First Farmers Bank & Trust Co.
First Farmers Bank & Trust Co. is a state bank, federal reserve member based in Converse, Indiana, with $3.5 billion in assets and $3.0 billion in deposits as of 30 June 2026. The FDIC’s 2026 branch survey counts 37 branches in 20 counties.
| FDIC certificate | 12839 |
|---|---|
| Charter class | State bank, Federal Reserve member |
| Established | Not published |
| Assets | $3.5 billion |
| Deposits | $3.0 billion |
| Offices | 37 |
| Net income, year to date | $28.8 million |
| Return on assets | 1.65% |
| Website | www.ffbt.com |
| Mortgage lending | First Farmers Bank & Trust Co. reported 906 mortgages made in 2025. |
Branches by county, 2026
| County | Branches | Deposits |
|---|---|---|
| Howard County, IN | 6 | $622.1 million |
| Miami County, IN | 3 | $505.8 million |
| Hamilton County, IN | 3 | $198.6 million |
| Cass County, IN | 2 | $279.4 million |
| Grant County, IN | 2 | $174.6 million |
| Vermilion County, IL | 2 | $148.2 million |
| Edgar County, IL | 2 | $128.1 million |
| Starke County, IN | 2 | $114.3 million |
| Clay County, IN | 2 | $80.0 million |
| Vigo County, IN | 2 | $59.1 million |
| Tippecanoe County, IN | 2 | $53.2 million |
| Tipton County, IN | 1 | $205.1 million |
| Madison County, IN | 1 | $85.2 million |
| Sullivan County, IN | 1 | $84.6 million |
| Wabash County, IN | 1 | $84.2 million |
| Marshall County, IN | 1 | $68.9 million |
| Carroll County, IN | 1 | $49.3 million |
| Boone County, IN | 1 | $37.3 million |
| Coles County, IL | 1 | $30.2 million |
| Huntington County, IN | 1 | $22.2 million |
Closed since the 2025 survey
1 branch in the 2025 survey has no 2026 row: closed, sold, or moved.
- 2 N Broadway, Peru, IN (Miami)
Get told when this changes
When the next branch survey and bank figures are published.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. Branches and deposits come from the FDIC Summary of Deposits as of 30 June 2026, and bank balance sheets from the FDIC institutions directory. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.