USX Federal Credit Union
USX Federal Credit Union received 221 applications in 2025 and made 168 mortgages, in 16 counties across 2 states. The median rate its borrowers got was Not published on a median loan of $75,000. Of 201 decisions, 31 were denials — 15.4%, most often for credit history. 2 of its applications carried no county and are counted here but on no county page.
| Legal Entity Identifier | 254900PQN88DET52I724 |
|---|---|
| Applications received | 221 |
| Mortgages made | 168 |
| Denied | 31 |
| Approved, not taken up | 2 |
| Withdrawn or incomplete | 20 |
| Loans bought from other lenders | 1 |
| Median rate spread over the prime offer rate | Not published |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 6 | Under 10 loans | Under 10 loans | 11.1% |
| Refinancing | 82 | Not published | $85,000 | 13.7% |
| Other purposes | 80 | Not published | $55,000 | 17.5% |
Where USX Federal Credit Union lends most
The 16 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Allegheny County, PA | 47 | Not published | 11.1% |
| Butler County, PA | 38 | Not published | 18.8% |
| Westmoreland County, PA | 34 | Not published | 12.8% |
| Beaver County, PA | 11 | Not published | 15.4% |
| Hancock County, OH | 9 | Under 10 loans | 10.0% |
| Fayette County, PA | 6 | Under 10 loans | 25.0% |
| Armstrong County, PA | 5 | Under 10 loans | 28.6% |
| Clarion County, PA | 5 | Under 10 loans | 0.0% |
| Washington County, PA | 5 | Under 10 loans | 0.0% |
| Wood County, OH | 3 | Under 10 loans | 0.0% |
| Lawrence County, PA | 2 | Under 10 loans | 0.0% |
| Mahoning County, OH | 1 | Under 10 loans | 0.0% |
| Centre County, PA | 1 | Under 10 loans | 0.0% |
| Mercer County, PA | 1 | Under 10 loans | 0.0% |
| Putnam County, OH | 0 | Under 10 loans | 100.0% |
| Indiana County, PA | 0 | Under 10 loans | 100.0% |
Get told when this changes
When USX Federal Credit Union’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.