First Financial Credit Union
First Financial Credit Union received 199 applications in 2025 and made 136 mortgages, in 16 counties across 1 state. The median rate its borrowers got was 6.938% on a median loan of $125,000. Of 166 decisions, 30 were denials — 18.1%, most often for credit history. 6 of its applications carried no county and are counted here but on no county page.
| Legal Entity Identifier | 5493002ABBXAWQFIKV03 |
|---|---|
| Applications received | 199 |
| Mortgages made | 136 |
| Denied | 30 |
| Approved, not taken up | 0 |
| Withdrawn or incomplete | 33 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 0.4485 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 37 | 6.500% | $225,000 | 11.9% |
| Refinancing | 14 | 6.438% | $165,000 | 26.3% |
| Cash-out refinancing | 53 | 7.500% | $105,000 | 18.5% |
| Other purposes | 32 | 8.490% | $65,000 | 20.0% |
Where First Financial Credit Union lends most
The 16 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Bernalillo County, NM | 66 | 7.063% | 12.0% |
| Sandoval County, NM | 30 | 8.053% | 18.9% |
| Grant County, NM | 11 | 7.000% | 8.3% |
| Luna County, NM | 6 | Under 10 loans | 0.0% |
| McKinley County, NM | 6 | Under 10 loans | 14.3% |
| Doña Ana County, NM | 5 | Under 10 loans | 16.7% |
| San Juan County, NM | 4 | Under 10 loans | 20.0% |
| Roosevelt County, NM | 3 | Under 10 loans | 57.1% |
| Catron County, NM | 1 | Under 10 loans | 0.0% |
| Lea County, NM | 1 | Under 10 loans | 0.0% |
| Quay County, NM | 1 | Under 10 loans | 0.0% |
| Santa Fe County, NM | 1 | Under 10 loans | 0.0% |
| Torrance County, NM | 1 | Under 10 loans | 0.0% |
| Hidalgo County, NM | 0 | Under 10 loans | 100.0% |
| San Miguel County, NM | 0 | Under 10 loans | Not published |
| Valencia County, NM | 0 | Under 10 loans | Not published |
Get told when this changes
When First Financial Credit Union’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.