Emigrant Bank
Emigrant Bank received 91 applications in 2025 and made 54 mortgages, in 19 counties across 6 states. The median rate its borrowers got was Not published on a median loan of $345,000. Of 82 decisions, 13 were denials — 15.9%, most often for other.
| Legal Entity Identifier | 549300GK8CWYLPIWOV65 |
|---|---|
| Applications received | 91 |
| Mortgages made | 54 |
| Denied | 13 |
| Approved, not taken up | 15 |
| Withdrawn or incomplete | 9 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | Not published |
| FDIC-insured bank | Yes: Emigrant Bank, 7 offices |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 39 | Not published | $345,000 | 15.9% |
| Refinancing | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Cash-out refinancing | 5 | Under 10 loans | Under 10 loans | 37.5% |
| Other purposes | 6 | Under 10 loans | Under 10 loans | 0.0% |
Where Emigrant Bank lends most
The 19 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Bronx County, NY | 17 | Not published | 14.3% |
| Queens County, NY | 14 | Not published | 6.3% |
| New York County, NY | 7 | Under 10 loans | 9.1% |
| Kings County, NY | 4 | Under 10 loans | 20.0% |
| Westchester County, NY | 4 | Under 10 loans | 37.5% |
| Hudson County, NJ | 2 | Under 10 loans | 0.0% |
| Western Connecticut Planning Region, CT | 1 | Under 10 loans | 0.0% |
| Broward County, FL | 1 | Under 10 loans | 0.0% |
| Miami-Dade County, FL | 1 | Under 10 loans | 0.0% |
| Bergen County, NJ | 1 | Under 10 loans | 0.0% |
| Passaic County, NJ | 1 | Under 10 loans | 0.0% |
| Suffolk County, NY | 1 | Under 10 loans | 0.0% |
| San Miguel County, CO | 0 | Under 10 loans | 100.0% |
| Palm Beach County, FL | 0 | Under 10 loans | Not published |
| Essex County, MA | 0 | Under 10 loans | 100.0% |
| Monmouth County, NJ | 0 | Under 10 loans | 0.0% |
| Somerset County, NJ | 0 | Under 10 loans | Not published |
| Nassau County, NY | 0 | Under 10 loans | 100.0% |
| Richmond County, NY | 0 | Under 10 loans | Not published |
Get told when this changes
When Emigrant Bank’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.