HENRICO Federal Credit Union
HENRICO Federal Credit Union received 301 applications in 2025 and made 222 mortgages, in 20 counties across 1 state. The median rate its borrowers got was 6.490% on a median loan of $75,000. Of 297 decisions, 58 were denials — 19.5%, most often for debt-to-income ratio.
| Legal Entity Identifier | 549300ELQB8TS88JEE06 |
|---|---|
| Applications received | 301 |
| Mortgages made | 222 |
| Denied | 58 |
| Approved, not taken up | 17 |
| Withdrawn or incomplete | 4 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 0.41 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Refinancing | 9 | Under 10 loans | Under 10 loans | 37.5% |
| Other purposes | 213 | 6.490% | $65,000 | 18.5% |
Where HENRICO Federal Credit Union lends most
The 20 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Henrico County, VA | 119 | 6.490% | 19.0% |
| Chesterfield County, VA | 36 | 6.240% | 25.0% |
| Hanover County, VA | 29 | 6.490% | 13.5% |
| Richmond city, VA | 9 | Under 10 loans | 42.1% |
| Louisa County, VA | 4 | Under 10 loans | 20.0% |
| Powhatan County, VA | 4 | Under 10 loans | 0.0% |
| Caroline County, VA | 3 | Under 10 loans | 0.0% |
| New Kent County, VA | 3 | Under 10 loans | 0.0% |
| Petersburg city, VA | 3 | Under 10 loans | 0.0% |
| Dinwiddie County, VA | 2 | Under 10 loans | 0.0% |
| Goochland County, VA | 2 | Under 10 loans | 0.0% |
| King William County, VA | 2 | Under 10 loans | 0.0% |
| Amelia County, VA | 1 | Under 10 loans | 0.0% |
| Fluvanna County, VA | 1 | Under 10 loans | 0.0% |
| King and Queen County, VA | 1 | Under 10 loans | 0.0% |
| Prince George County, VA | 1 | Under 10 loans | 50.0% |
| Richmond County, VA | 1 | Under 10 loans | 0.0% |
| Colonial Heights city, VA | 1 | Under 10 loans | 0.0% |
| Charles City County, VA | 0 | Under 10 loans | 0.0% |
| Shenandoah County, VA | 0 | Under 10 loans | 100.0% |
Get told when this changes
When HENRICO Federal Credit Union’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.