MORTGAGE CLEARING CORPORATION
MORTGAGE CLEARING CORPORATION received 69 applications in 2025 and made 31 mortgages, in 90 counties across 5 states. The median rate its borrowers got was 6.500% on a median loan of $175,000. Of 48 decisions, 17 were denials — 35.4%, most often for debt-to-income ratio.
| Legal Entity Identifier | 25490021P4C9ZH17EO78 |
|---|---|
| Applications received | 69 |
| Mortgages made | 31 |
| Denied | 17 |
| Approved, not taken up | 0 |
| Withdrawn or incomplete | 21 |
| Loans bought from other lenders | 795 |
| Median rate spread over the prime offer rate | -0.0095 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 11 | 6.500% | $175,000 | 8.3% |
| Refinancing | 7 | Under 10 loans | Under 10 loans | 63.2% |
| Cash-out refinancing | 13 | 6.625% | $155,000 | 23.5% |
| Other purposes | 0 | Under 10 loans | Under 10 loans | Not published |
Where MORTGAGE CLEARING CORPORATION lends most
The 50 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Tulsa County, OK | 10 | 6.500% | 33.3% |
| Oklahoma County, OK | 3 | Under 10 loans | 25.0% |
| Pawnee County, OK | 3 | Under 10 loans | 0.0% |
| Creek County, OK | 2 | Under 10 loans | 0.0% |
| Kay County, OK | 2 | Under 10 loans | 0.0% |
| Rogers County, OK | 2 | Under 10 loans | 50.0% |
| Wagoner County, OK | 2 | Under 10 loans | 33.3% |
| Canadian County, OK | 1 | Under 10 loans | 50.0% |
| Cleveland County, OK | 1 | Under 10 loans | 50.0% |
| Grady County, OK | 1 | Under 10 loans | 0.0% |
| Hughes County, OK | 1 | Under 10 loans | 0.0% |
| McClain County, OK | 1 | Under 10 loans | 50.0% |
| McIntosh County, OK | 1 | Under 10 loans | 0.0% |
| Pittsburg County, OK | 1 | Under 10 loans | 0.0% |
| Benton County, AR | 0 | Under 10 loans | Not published |
| Carroll County, AR | 0 | Under 10 loans | Not published |
| Crawford County, AR | 0 | Under 10 loans | Not published |
| Faulkner County, AR | 0 | Under 10 loans | Not published |
| Franklin County, AR | 0 | Under 10 loans | 100.0% |
| Polk County, AR | 0 | Under 10 loans | Not published |
| Pulaski County, AR | 0 | Under 10 loans | Not published |
| Sebastian County, AR | 0 | Under 10 loans | Not published |
| Washington County, AR | 0 | Under 10 loans | Not published |
| Custer County, CO | 0 | Under 10 loans | Not published |
| Elbert County, CO | 0 | Under 10 loans | Not published |
| El Paso County, CO | 0 | Under 10 loans | Not published |
| Fremont County, CO | 0 | Under 10 loans | Not published |
| La Plata County, CO | 0 | Under 10 loans | Not published |
| Cowley County, KS | 0 | Under 10 loans | Not published |
| Montgomery County, KS | 0 | Under 10 loans | Not published |
| Reno County, KS | 0 | Under 10 loans | 100.0% |
| Beckham County, OK | 0 | Under 10 loans | Not published |
| Blaine County, OK | 0 | Under 10 loans | Not published |
| Bryan County, OK | 0 | Under 10 loans | Not published |
| Caddo County, OK | 0 | Under 10 loans | Not published |
| Carter County, OK | 0 | Under 10 loans | 100.0% |
| Cherokee County, OK | 0 | Under 10 loans | Not published |
| Comanche County, OK | 0 | Under 10 loans | Not published |
| Craig County, OK | 0 | Under 10 loans | Not published |
| Custer County, OK | 0 | Under 10 loans | Not published |
| Delaware County, OK | 0 | Under 10 loans | Not published |
| Garvin County, OK | 0 | Under 10 loans | Not published |
| Grant County, OK | 0 | Under 10 loans | Not published |
| Haskell County, OK | 0 | Under 10 loans | Not published |
| Jackson County, OK | 0 | Under 10 loans | Not published |
| Kingfisher County, OK | 0 | Under 10 loans | Not published |
| Kiowa County, OK | 0 | Under 10 loans | Not published |
| Le Flore County, OK | 0 | Under 10 loans | Not published |
| Lincoln County, OK | 0 | Under 10 loans | Not published |
| Logan County, OK | 0 | Under 10 loans | Not published |
Get told when this changes
When MORTGAGE CLEARING CORPORATION’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.