The First National Bank and Trust Co.
The First National Bank and Trust Co. received 147 applications in 2025 and made 82 mortgages, in 17 counties across 2 states. The median rate its borrowers got was Not published on a median loan of $140,000. Of 112 decisions, 27 were denials — 24.1%, most often for debt-to-income ratio.
| Legal Entity Identifier | 549300HCWCQYV87S4729 |
|---|---|
| Applications received | 147 |
| Mortgages made | 82 |
| Denied | 27 |
| Approved, not taken up | 3 |
| Withdrawn or incomplete | 35 |
| Loans bought from other lenders | 49 |
| Median rate spread over the prime offer rate | Not published |
| FDIC-insured bank | Yes: First National Bank & Trust Co., 7 offices |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 50 | Not published | $160,000 | 19.1% |
| Refinancing | 16 | Not published | $165,000 | 30.4% |
| Cash-out refinancing | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Other purposes | 16 | Not published | $55,000 | 25.0% |
Where The First National Bank and Trust Co. lends most
The 17 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Grady County, OK | 49 | Not published | 18.8% |
| McClain County, OK | 11 | Not published | 35.3% |
| Cleveland County, OK | 6 | Under 10 loans | 0.0% |
| Canadian County, OK | 3 | Under 10 loans | 0.0% |
| Garvin County, OK | 3 | Under 10 loans | 0.0% |
| Caddo County, OK | 2 | Under 10 loans | 50.0% |
| Oklahoma County, OK | 2 | Under 10 loans | 60.0% |
| Pittsburg County, OK | 2 | Under 10 loans | 0.0% |
| Custer County, OK | 1 | Under 10 loans | 0.0% |
| Logan County, OK | 1 | Under 10 loans | 0.0% |
| Pushmataha County, OK | 1 | Under 10 loans | 0.0% |
| Stephens County, OK | 1 | Under 10 loans | 66.7% |
| Comanche County, OK | 0 | Under 10 loans | Not published |
| Creek County, OK | 0 | Under 10 loans | 100.0% |
| Kingfisher County, OK | 0 | Under 10 loans | Not published |
| McIntosh County, OK | 0 | Under 10 loans | Not published |
| Harris County, TX | 0 | Under 10 loans | 100.0% |
Get told when this changes
When The First National Bank and Trust Co.’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.