Mortgage Lender Index

Mortgage lenders in Illinois, county by county

231,788 mortgages were made in Illinois in 2025, across 102 counties. Each county page lists every lender that lent there, ranked by how many loans it made, with the median rate its borrowers got and how often it said no.

CountyLendersMortgages made Median rateMedian loanDenied
Cook County 81281,303 6.750%$255,000 24.4%
DuPage County 55718,219 6.750%$275,000 18.7%
Will County 51116,623 6.750%$255,000 21.6%
Lake County 52014,702 6.740%$255,000 19.8%
Kane County 47511,763 6.750%$255,000 19.1%
McHenry County 4208,411 6.750%$235,000 18.6%
Madison County 3416,489 6.750%$135,000 18.9%
Winnebago County 3336,133 6.875%$135,000 20.6%
St. Clair County 3425,770 6.625%$165,000 22.9%
Sangamon County 2734,516 6.750%$135,000 15.6%
Kendall County 3274,039 6.750%$265,000 19.6%
Peoria County 2673,551 6.750%$125,000 17.4%
McLean County 2743,473 6.750%$165,000 15.5%
Champaign County 2853,187 6.750%$175,000 15.3%
Tazewell County 2162,889 6.750%$125,000 17.8%
Rock Island County 2102,872 6.500%$115,000 18.4%
DeKalb County 2592,152 6.750%$215,000 18.1%
Kankakee County 2502,072 6.750%$155,000 23.3%
LaSalle County 2371,951 6.625%$135,000 19.0%
Macon County 1961,895 6.750%$115,000 21.5%
Grundy County 1921,248 6.750%$215,000 17.2%
Williamson County 1781,127 6.625%$145,000 20.3%
Vermilion County 1521,109 6.750%$105,000 21.0%
Boone County 2001,096 6.793%$175,000 22.4%
Ogle County 1971,001 6.750%$155,000 15.7%
Henry County 154960 6.500%$115,000 15.1%
Woodford County 132863 6.875%$145,000 16.8%
Monroe County 142851 6.625%$215,000 15.4%
Macoupin County 152834 6.750%$115,000 23.3%
Whiteside County 176811 6.625%$105,000 20.2%
Knox County 139797 6.750%$85,000 21.8%
Adams County 138752 6.625%$145,000 16.3%
Clinton County 126747 6.750%$145,000 16.7%
Livingston County 138719 6.625%$115,000 17.5%
Stephenson County 160680 6.750%$105,000 22.7%
Logan County 120597 6.750%$105,000 17.1%
Coles County 134567 6.750%$105,000 26.8%
Christian County 123553 6.750%$105,000 18.7%
Fulton County 115538 6.750%$85,000 21.4%
Marion County 116524 6.750%$110,000 25.3%
Jackson County 146500 6.750%$115,000 26.8%
Franklin County 116496 6.625%$105,000 26.7%
Jefferson County 117473 6.990%$115,000 32.6%
Bureau County 114467 6.850%$105,000 20.1%
Jersey County 111461 6.750%$135,000 15.6%
Jo Daviess County 145452 6.875%$155,000 16.7%
Lee County 136445 6.875%$125,000 19.7%
Effingham County 99442 6.875%$165,000 23.9%
Morgan County 97414 6.625%$105,000 27.3%
Piatt County 110400 6.750%$165,000 12.7%
Randolph County 110365 6.500%$125,000 16.5%
Iroquois County 134347 6.875%$135,000 25.0%
Montgomery County 109333 6.625%$105,000 22.5%
McDonough County 96332 6.750%$85,000 18.8%
Douglas County 83329 6.750%$115,000 16.2%
Mercer County 91315 6.625%$115,000 18.7%
Ford County 112290 6.625%$115,000 17.9%
De Witt County 109281 6.625%$115,000 16.5%
Saline County 96273 6.625%$105,000 27.7%
Menard County 79272 6.750%$135,000 13.2%
Bond County 105267 6.625%$125,000 23.4%
Marshall County 98252 6.875%$115,000 20.4%
Edgar County 76249 6.875%$85,000 25.7%
Fayette County 84245 6.625%$115,000 26.6%
Mason County 77236 6.750%$95,000 23.5%
Massac County 75227 6.750%$95,000 25.9%
Carroll County 120226 6.625%$125,000 25.5%
Moultrie County 81225 6.750%$115,000 19.7%
Clark County 74208 6.750%$105,000 24.7%
Shelby County 92199 6.750%$125,000 20.6%
Washington County 81194 6.500%$105,000 22.7%
Hancock County 80193 6.750%$85,000 28.8%
Warren County 84176 6.625%$95,000 21.1%
Union County 86173 6.750%$125,000 23.0%
Greene County 66171 6.625%$95,000 22.8%
Johnson County 88165 6.500%$145,000 30.6%
Perry County 84165 6.625%$115,000 27.5%
White County 60161 6.750%$115,000 29.6%
Crawford County 79150 6.750%$105,000 34.3%
Lawrence County 60149 6.750%$105,000 27.1%
Cass County 57140 6.875%$85,000 20.1%
Wayne County 67129 6.625%$115,000 34.0%
Clay County 54127 6.500%$115,000 26.4%
Jasper County 46108 6.990%$125,000 22.8%
Putnam County 69103 6.813%$135,000 22.5%
Pike County 6999 6.700%$105,000 32.5%
Cumberland County 5597 6.563%$125,000 19.1%
Wabash County 5997 6.375%$125,000 29.5%
Stark County 3896 6.875%$80,000 14.2%
Richland County 6394 6.750%$120,000 29.2%
Schuyler County 4483 6.750%$105,000 17.0%
Hamilton County 4071 6.900%$115,000 31.0%
Henderson County 4670 6.750%$90,000 25.5%
Pope County 5067 6.625%$115,000 23.9%
Scott County 3554 6.750%$75,000 23.0%
Calhoun County 4052 6.933%$110,000 24.7%
Edwards County 4445 6.625%$85,000 35.6%
Gallatin County 3839 6.875%$95,000 42.7%
Brown County 3034 6.688%$125,000 11.9%
Alexander County 3832 7.125%$90,000 57.0%
Pulaski County 4327 7.245%$115,000 54.0%
Hardin County 3422 6.875%$145,000 45.5%

Get told when this changes

When the next year’s lending figures are published for Illinois.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.