Kish Bank
Kish Bank received 901 applications in 2025 and made 774 mortgages, in 39 counties across 8 states. The median rate its borrowers got was 7.000% on a median loan of $145,000. Of 841 decisions, 63 were denials — 7.5%, most often for debt-to-income ratio.
| Legal Entity Identifier | 549300RIR04Y64SF4306 |
|---|---|
| Applications received | 901 |
| Mortgages made | 774 |
| Denied | 63 |
| Approved, not taken up | 4 |
| Withdrawn or incomplete | 60 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 0.24 points |
| FDIC-insured bank | Yes: Kish Bank, 19 offices |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 394 | 6.418% | $225,000 | 4.1% |
| Refinancing | 15 | 6.870% | $175,000 | 0.0% |
| Cash-out refinancing | 129 | 7.500% | $115,000 | 7.9% |
| Other purposes | 236 | 7.500% | $55,000 | 12.8% |
Where Kish Bank lends most
The 39 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Mifflin County, PA | 246 | 7.250% | 8.5% |
| Centre County, PA | 221 | 6.624% | 3.5% |
| Huntingdon County, PA | 123 | 7.125% | 15.8% |
| Blair County, PA | 55 | 6.900% | 3.5% |
| Juniata County, PA | 51 | 7.125% | 7.3% |
| Clearfield County, PA | 11 | 7.250% | 8.3% |
| Erie County, PA | 11 | 7.000% | 0.0% |
| Dauphin County, PA | 5 | Under 10 loans | 0.0% |
| Palm Beach County, FL | 4 | Under 10 loans | 0.0% |
| Bedford County, PA | 4 | Under 10 loans | 0.0% |
| Cambria County, PA | 4 | Under 10 loans | 20.0% |
| York County, PA | 4 | Under 10 loans | 0.0% |
| Allegheny County, PA | 3 | Under 10 loans | 0.0% |
| Clinton County, PA | 2 | Under 10 loans | 0.0% |
| Cumberland County, PA | 2 | Under 10 loans | 0.0% |
| Fulton County, PA | 2 | Under 10 loans | 0.0% |
| Lycoming County, PA | 2 | Under 10 loans | 0.0% |
| Perry County, PA | 2 | Under 10 loans | 0.0% |
| Snyder County, PA | 2 | Under 10 loans | 0.0% |
| Lewis County, WV | 2 | Under 10 loans | 0.0% |
| District of Columbia, DC | 1 | Under 10 loans | 0.0% |
| Sarasota County, FL | 1 | Under 10 loans | 0.0% |
| Gallatin County, MT | 1 | Under 10 loans | 0.0% |
| Onslow County, NC | 1 | Under 10 loans | 0.0% |
| Athens County, OH | 1 | Under 10 loans | 0.0% |
| Cuyahoga County, OH | 1 | Under 10 loans | 50.0% |
| Franklin County, OH | 1 | Under 10 loans | 0.0% |
| Armstrong County, PA | 1 | Under 10 loans | 0.0% |
| Chester County, PA | 1 | Under 10 loans | 0.0% |
| Columbia County, PA | 1 | Under 10 loans | 0.0% |
| Franklin County, PA | 1 | Under 10 loans | 0.0% |
| Lancaster County, PA | 1 | Under 10 loans | 0.0% |
| Luzerne County, PA | 1 | Under 10 loans | 0.0% |
| Northumberland County, PA | 1 | Under 10 loans | 0.0% |
| Philadelphia County, PA | 1 | Under 10 loans | 0.0% |
| Sullivan County, PA | 1 | Under 10 loans | 0.0% |
| Portsmouth city, VA | 1 | Under 10 loans | 0.0% |
| Berkeley County, WV | 1 | Under 10 loans | 0.0% |
| Norfolk city, VA | 0 | Under 10 loans | Not published |
Get told when this changes
When Kish Bank’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.