SHELTER LENDING SERVICES, L.L.C.
SHELTER LENDING SERVICES, L.L.C. received 151 applications in 2025 and made 113 mortgages, in 22 counties across 2 states. The median rate its borrowers got was 6.625% on a median loan of $435,000. Of 113 decisions, 0 were denials — 0.0%.
| Legal Entity Identifier | 5493000QYMPN362T6V61 |
|---|---|
| Applications received | 151 |
| Mortgages made | 113 |
| Denied | 0 |
| Approved, not taken up | 0 |
| Withdrawn or incomplete | 38 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 0.1896 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 94 | 6.625% | $435,000 | 0.0% |
| Refinancing | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Cash-out refinancing | 10 | 6.933% | $485,000 | 0.0% |
Where SHELTER LENDING SERVICES, L.L.C. lends most
The 22 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Davidson County, TN | 50 | 6.625% | 0.0% |
| Williamson County, TN | 20 | 6.745% | 0.0% |
| Wilson County, TN | 8 | Under 10 loans | 0.0% |
| Berkeley County, SC | 6 | Under 10 loans | 0.0% |
| Rutherford County, TN | 5 | Under 10 loans | 0.0% |
| Georgetown County, SC | 4 | Under 10 loans | 0.0% |
| Charleston County, SC | 3 | Under 10 loans | 0.0% |
| Maury County, TN | 3 | Under 10 loans | 0.0% |
| Sumner County, TN | 3 | Under 10 loans | 0.0% |
| Dickson County, TN | 2 | Under 10 loans | 0.0% |
| Colleton County, SC | 1 | Under 10 loans | 0.0% |
| Dorchester County, SC | 1 | Under 10 loans | 0.0% |
| Horry County, SC | 1 | Under 10 loans | 0.0% |
| Fayette County, TN | 1 | Under 10 loans | 0.0% |
| Giles County, TN | 1 | Under 10 loans | 0.0% |
| Hardin County, TN | 1 | Under 10 loans | 0.0% |
| Marshall County, TN | 1 | Under 10 loans | 0.0% |
| Roane County, TN | 1 | Under 10 loans | 0.0% |
| Weakley County, TN | 1 | Under 10 loans | 0.0% |
| Cheatham County, TN | 0 | Under 10 loans | Not published |
| Franklin County, TN | 0 | Under 10 loans | Not published |
| Shelby County, TN | 0 | Under 10 loans | Not published |
Get told when this changes
When SHELTER LENDING SERVICES, L.L.C.’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.