Mortgage Lender Index

Mortgage lenders in Ohio, county by county

276,279 mortgages were made in Ohio in 2025, across 88 counties. Each county page lists every lender that lent there, ranked by how many loans it made, with the median rate its borrowers got and how often it said no.

CountyLendersMortgages made Median rateMedian loanDenied
Franklin County 56829,514 6.750%$215,000 21.3%
Cuyahoga County 57428,056 6.875%$155,000 24.5%
Hamilton County 51219,310 6.750%$195,000 20.5%
Summit County 44513,451 6.875%$145,000 20.2%
Montgomery County 46312,884 6.750%$155,000 21.8%
Butler County 4139,669 6.750%$195,000 20.3%
Stark County 3569,297 6.875%$145,000 19.6%
Lucas County 3708,905 6.990%$125,000 23.0%
Lorain County 3768,820 6.750%$165,000 21.5%
Warren County 4097,683 6.720%$255,000 16.6%
Delaware County 3947,607 6.625%$315,000 17.4%
Lake County 3256,378 6.875%$165,000 21.0%
Clermont County 3416,239 6.750%$215,000 20.5%
Mahoning County 2875,210 6.875%$125,000 24.1%
Licking County 3335,188 6.875%$205,000 20.7%
Medina County 3125,173 6.875%$195,000 19.2%
Fairfield County 3184,728 6.750%$225,000 21.3%
Trumbull County 2644,424 6.990%$115,000 24.1%
Greene County 3184,403 6.750%$205,000 17.2%
Portage County 2833,623 6.875%$165,000 22.4%
Clark County 2753,309 6.875%$145,000 23.6%
Wood County 2532,998 6.990%$165,000 18.5%
Miami County 2792,995 6.750%$165,000 21.3%
Richland County 2482,688 6.875%$135,000 21.4%
Union County 2652,549 6.625%$315,000 15.7%
Geauga County 2462,526 6.970%$205,000 22.4%
Allen County 2012,367 6.750%$125,000 22.5%
Wayne County 2242,303 6.875%$165,000 18.7%
Muskingum County 2242,169 6.990%$155,000 23.6%
Ashtabula County 2332,097 6.990%$135,000 27.2%
Columbiana County 2271,950 6.875%$125,000 26.0%
Pickaway County 2341,893 6.625%$245,000 19.8%
Hancock County 2101,676 6.875%$165,000 18.5%
Knox County 2181,619 6.875%$185,000 18.8%
Erie County 2251,581 6.875%$155,000 23.0%
Ross County 1881,492 6.875%$165,000 25.1%
Marion County 1901,360 6.875%$135,000 23.5%
Tuscarawas County 1751,351 6.875%$155,000 22.4%
Madison County 2011,276 6.625%$215,000 20.1%
Sandusky County 1671,262 6.990%$125,000 16.4%
Logan County 2041,186 6.750%$175,000 24.4%
Brown County 1971,158 6.788%$165,000 24.7%
Ashland County 1871,143 6.875%$145,000 22.2%
Scioto County 1771,121 6.750%$125,000 30.5%
Ottawa County 1881,095 6.990%$175,000 19.0%
Belmont County 1601,064 6.750%$125,000 24.1%
Jefferson County 1711,033 6.750%$115,000 26.5%
Clinton County 1931,022 6.875%$175,000 21.0%
Huron County 1791,006 6.875%$135,000 24.3%
Auglaize County 147997 6.705%$135,000 19.6%
Preble County 187983 6.750%$155,000 20.2%
Darke County 154962 6.750%$135,000 18.4%
Fulton County 155946 6.875%$145,000 20.8%
Morrow County 209942 6.750%$195,000 23.9%
Lawrence County 152933 6.750%$135,000 32.2%
Highland County 185911 6.875%$155,000 29.3%
Washington County 183906 6.750%$155,000 24.3%
Shelby County 168894 6.990%$145,000 23.9%
Champaign County 185873 6.960%$165,000 28.2%
Williams County 146848 6.875%$125,000 22.0%
Seneca County 150836 6.875%$125,000 22.5%
Crawford County 155788 6.990%$125,000 25.6%
Defiance County 148778 6.750%$125,000 21.5%
Perry County 183775 6.875%$165,000 24.0%
Guernsey County 159767 6.980%$135,000 24.1%
Putnam County 100752 6.625%$135,000 16.5%
Coshocton County 132691 6.990%$135,000 24.0%
Fayette County 166691 6.875%$165,000 26.3%
Hocking County 179629 6.990%$185,000 27.1%
Van Wert County 137581 6.750%$125,000 20.9%
Hardin County 133579 6.775%$135,000 21.6%
Henry County 132574 6.875%$125,000 21.4%
Carroll County 135569 7.000%$145,000 26.7%
Jackson County 128562 6.990%$145,000 28.5%
Adams County 139529 6.875%$145,000 25.4%
Athens County 170521 6.875%$155,000 25.2%
Mercer County 123455 6.625%$155,000 22.5%
Gallia County 114447 6.875%$155,000 32.8%
Pike County 115429 6.750%$165,000 31.1%
Paulding County 109418 6.625%$115,000 20.7%
Wyandot County 109336 6.875%$125,000 25.4%
Holmes County 89285 6.875%$155,000 21.8%
Meigs County 101233 6.875%$135,000 31.9%
Morgan County 99229 7.000%$135,000 17.5%
Vinton County 96210 6.875%$155,000 31.9%
Harrison County 99204 6.875%$125,000 28.6%
Noble County 73194 6.995%$155,000 18.9%
Monroe County 69171 6.500%$135,000 23.6%

Get told when this changes

When the next year’s lending figures are published for Ohio.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.