2549004YKXDDHUWUOH37
2549004YKXDDHUWUOH37 received 620 applications in 2025 and made 547 mortgages, in 18 counties across 1 state. The median rate its borrowers got was 4.990% on a median loan of $355,000. Of 549 decisions, 1 were denials — 0.2%, most often for debt-to-income ratio.
| Legal Entity Identifier | 2549004YKXDDHUWUOH37 |
|---|---|
| Applications received | 620 |
| Mortgages made | 547 |
| Denied | 1 |
| Approved, not taken up | 1 |
| Withdrawn or incomplete | 71 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | -1.034 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 546 | 4.990% | $355,000 | 0.2% |
| Refinancing | 1 | Under 10 loans | Under 10 loans | 0.0% |
Where 2549004YKXDDHUWUOH37 lends most
The 18 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Ellis County, TX | 80 | 5.375% | 0.0% |
| Collin County, TX | 73 | 4.990% | 0.0% |
| Tarrant County, TX | 67 | 5.490% | 0.0% |
| Bexar County, TX | 61 | 4.990% | 0.0% |
| Kaufman County, TX | 43 | 4.990% | 0.0% |
| Johnson County, TX | 40 | 4.990% | 0.0% |
| Harris County, TX | 39 | 4.990% | 0.0% |
| Rockwall County, TX | 39 | 4.990% | 0.0% |
| Denton County, TX | 26 | 4.990% | 3.7% |
| Montgomery County, TX | 18 | 4.990% | 0.0% |
| Waller County, TX | 17 | 5.490% | 0.0% |
| Fort Bend County, TX | 13 | 4.990% | 0.0% |
| Dallas County, TX | 9 | Under 10 loans | 0.0% |
| Brazoria County, TX | 8 | Under 10 loans | 0.0% |
| Parker County, TX | 7 | Under 10 loans | 0.0% |
| Grayson County, TX | 3 | Under 10 loans | 0.0% |
| Galveston County, TX | 2 | Under 10 loans | 0.0% |
| Guadalupe County, TX | 2 | Under 10 loans | 0.0% |
Get told when this changes
When 2549004YKXDDHUWUOH37’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.