PARKSTONE MORTGAGE, LLC
PARKSTONE MORTGAGE, LLC received 1,443 applications in 2025 and made 950 mortgages, in 22 counties across 1 state. The median rate its borrowers got was 5.990% on a median loan of $465,000. Of 958 decisions, 6 were denials — 0.6%, most often for debt-to-income ratio.
| Legal Entity Identifier | 549300JUPH9GRBKWSS23 |
|---|---|
| Applications received | 1,443 |
| Mortgages made | 950 |
| Denied | 6 |
| Approved, not taken up | 2 |
| Withdrawn or incomplete | 485 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | -0.4535 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 950 | 5.990% | $465,000 | 0.6% |
Where PARKSTONE MORTGAGE, LLC lends most
The 22 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Bexar County, TX | 130 | 4.990% | 0.8% |
| Williamson County, TX | 112 | 5.750% | 0.0% |
| Montgomery County, TX | 102 | 6.250% | 1.0% |
| Harris County, TX | 101 | 6.500% | 0.0% |
| Fort Bend County, TX | 86 | 6.375% | 0.0% |
| Hays County, TX | 49 | 5.490% | 0.0% |
| Rockwall County, TX | 48 | 6.000% | 5.9% |
| Kendall County, TX | 47 | 5.500% | 0.0% |
| Guadalupe County, TX | 42 | 4.990% | 0.0% |
| Travis County, TX | 39 | 5.750% | 0.0% |
| Comal County, TX | 36 | 5.490% | 0.0% |
| Tarrant County, TX | 34 | 6.375% | 0.0% |
| Ellis County, TX | 31 | 6.125% | 0.0% |
| Medina County, TX | 24 | 4.990% | 0.0% |
| Johnson County, TX | 22 | 6.188% | 0.0% |
| Chambers County, TX | 17 | 6.125% | 0.0% |
| Bastrop County, TX | 14 | 5.240% | 0.0% |
| Collin County, TX | 7 | Under 10 loans | 0.0% |
| Wise County, TX | 4 | Under 10 loans | 0.0% |
| Denton County, TX | 3 | Under 10 loans | 25.0% |
| Kaufman County, TX | 1 | Under 10 loans | 0.0% |
| Waller County, TX | 1 | Under 10 loans | 0.0% |
Get told when this changes
When PARKSTONE MORTGAGE, LLC’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.