Tidewater Home Funding, LLC
Tidewater Home Funding, LLC received 331 applications in 2025 and made 274 mortgages, in 52 counties across 3 states. The median rate its borrowers got was 6.375% on a median loan of $285,000. Of 283 decisions, 8 were denials — 2.8%, most often for debt-to-income ratio. 1 of its applications carried no county and are counted here but on no county page.
| Legal Entity Identifier | 549300XL5688T9WLKS84 |
|---|---|
| Applications received | 331 |
| Mortgages made | 274 |
| Denied | 8 |
| Approved, not taken up | 1 |
| Withdrawn or incomplete | 48 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | -0.048 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 249 | 6.375% | $295,000 | 2.7% |
| Refinancing | 16 | 6.313% | $250,000 | 5.9% |
| Cash-out refinancing | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Other purposes | 5 | Under 10 loans | Under 10 loans | 0.0% |
Where Tidewater Home Funding, LLC lends most
The 50 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Chesapeake city, VA | 47 | 6.375% | 4.1% |
| Virginia Beach city, VA | 45 | 6.500% | 2.2% |
| Norfolk city, VA | 23 | 6.125% | 0.0% |
| Newport News city, VA | 17 | 6.125% | 10.5% |
| Hampton city, VA | 16 | 6.250% | 5.9% |
| Portsmouth city, VA | 14 | 6.125% | 0.0% |
| Chesterfield County, VA | 11 | 6.375% | 0.0% |
| Gloucester County, VA | 11 | 6.000% | 0.0% |
| Suffolk city, VA | 8 | Under 10 loans | 0.0% |
| Dare County, NC | 7 | Under 10 loans | 0.0% |
| Pasquotank County, NC | 7 | Under 10 loans | 0.0% |
| Isle of Wight County, VA | 6 | Under 10 loans | 0.0% |
| York County, VA | 5 | Under 10 loans | 0.0% |
| Gates County, NC | 4 | Under 10 loans | 0.0% |
| James City County, VA | 4 | Under 10 loans | 0.0% |
| Bertie County, NC | 3 | Under 10 loans | 0.0% |
| Perquimans County, NC | 3 | Under 10 loans | 0.0% |
| Henrico County, VA | 3 | Under 10 loans | 0.0% |
| Southampton County, VA | 3 | Under 10 loans | 0.0% |
| Hertford County, NC | 2 | Under 10 loans | 0.0% |
| Albemarle County, VA | 2 | Under 10 loans | 0.0% |
| Cumberland County, VA | 2 | Under 10 loans | 0.0% |
| Hanover County, VA | 2 | Under 10 loans | 0.0% |
| Lancaster County, VA | 2 | Under 10 loans | 33.3% |
| Middlesex County, VA | 2 | Under 10 loans | 0.0% |
| Poquoson city, VA | 2 | Under 10 loans | 0.0% |
| St. Lucie County, FL | 1 | Under 10 loans | 0.0% |
| Santa Rosa County, FL | 1 | Under 10 loans | 0.0% |
| Sumter County, FL | 1 | Under 10 loans | 0.0% |
| Camden County, NC | 1 | Under 10 loans | 0.0% |
| Currituck County, NC | 1 | Under 10 loans | 0.0% |
| Franklin County, NC | 1 | Under 10 loans | 0.0% |
| Northampton County, NC | 1 | Under 10 loans | 0.0% |
| Accomack County, VA | 1 | Under 10 loans | 0.0% |
| Arlington County, VA | 1 | Under 10 loans | 0.0% |
| Fluvanna County, VA | 1 | Under 10 loans | 0.0% |
| Greensville County, VA | 1 | Under 10 loans | 0.0% |
| King and Queen County, VA | 1 | Under 10 loans | 0.0% |
| King George County, VA | 1 | Under 10 loans | 0.0% |
| King William County, VA | 1 | Under 10 loans | 0.0% |
| New Kent County, VA | 1 | Under 10 loans | 0.0% |
| Surry County, VA | 1 | Under 10 loans | 0.0% |
| Sussex County, VA | 1 | Under 10 loans | 0.0% |
| Westmoreland County, VA | 1 | Under 10 loans | 0.0% |
| Emporia city, VA | 1 | Under 10 loans | 0.0% |
| Lexington city, VA | 1 | Under 10 loans | 0.0% |
| Petersburg city, VA | 1 | Under 10 loans | 0.0% |
| Richmond city, VA | 1 | Under 10 loans | 0.0% |
| Williamsburg city, VA | 1 | Under 10 loans | 0.0% |
| Greene County, VA | 0 | Under 10 loans | Not published |
Get told when this changes
When Tidewater Home Funding, LLC’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.