CITADEL FEDERAL CREDIT UNION
CITADEL FEDERAL CREDIT UNION received 4,553 applications in 2025 and made 2,441 mortgages, in 117 counties across 21 states. The median rate its borrowers got was 4.490% on a median loan of $125,000. Of 3,525 decisions, 1,022 were denials — 29.0%, most often for credit history.
| Legal Entity Identifier | 549300XOOL3OJTITCV30 |
|---|---|
| Applications received | 4,553 |
| Mortgages made | 2,441 |
| Denied | 1,022 |
| Approved, not taken up | 62 |
| Withdrawn or incomplete | 1,028 |
| Loans bought from other lenders | 470 |
| Median rate spread over the prime offer rate | 0.6005 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 277 | 6.000% | $265,000 | 10.5% |
| Refinancing | 65 | 5.990% | $215,000 | 34.6% |
| Cash-out refinancing | 725 | 3.990% | $155,000 | 19.3% |
| Other purposes | 1,374 | 3.990% | $105,000 | 35.4% |
Where CITADEL FEDERAL CREDIT UNION lends most
The 50 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Chester County, PA | 1,096 | 3.990% | 22.0% |
| Montgomery County, PA | 388 | 3.990% | 30.2% |
| Delaware County, PA | 337 | 3.990% | 29.1% |
| Philadelphia County, PA | 146 | 5.875% | 36.2% |
| Lancaster County, PA | 114 | 4.490% | 36.4% |
| Bucks County, PA | 82 | 3.990% | 37.8% |
| Berks County, PA | 53 | 4.490% | 28.0% |
| New Castle County, DE | 50 | 6.740% | 43.6% |
| Cape May County, NJ | 19 | 3.990% | 16.0% |
| Gloucester County, NJ | 19 | 6.490% | 34.5% |
| Atlantic County, NJ | 16 | 3.990% | 29.2% |
| Sussex County, DE | 10 | 5.625% | 35.3% |
| Burlington County, NJ | 9 | Under 10 loans | 35.7% |
| Lehigh County, PA | 9 | Under 10 loans | 35.7% |
| Ocean County, NJ | 8 | Under 10 loans | 0.0% |
| Kent County, DE | 5 | Under 10 loans | 58.3% |
| York County, PA | 5 | Under 10 loans | 50.0% |
| Cecil County, MD | 4 | Under 10 loans | 60.0% |
| Camden County, NJ | 4 | Under 10 loans | 61.5% |
| Cumberland County, NJ | 4 | Under 10 loans | 20.0% |
| Schuylkill County, PA | 4 | Under 10 loans | 33.3% |
| Northampton County, PA | 3 | Under 10 loans | 40.0% |
| Indian River County, FL | 2 | Under 10 loans | 0.0% |
| Sumter County, FL | 2 | Under 10 loans | 0.0% |
| Kent County, MD | 2 | Under 10 loans | 0.0% |
| Worcester County, MD | 2 | Under 10 loans | 50.0% |
| Bergen County, NJ | 2 | Under 10 loans | 0.0% |
| Mercer County, NJ | 2 | Under 10 loans | 33.3% |
| Monmouth County, NJ | 2 | Under 10 loans | 50.0% |
| Somerset County, NJ | 2 | Under 10 loans | 33.3% |
| Allegheny County, PA | 2 | Under 10 loans | 0.0% |
| Cumberland County, PA | 2 | Under 10 loans | 50.0% |
| Luzerne County, PA | 2 | Under 10 loans | 33.3% |
| Monroe County, PA | 2 | Under 10 loans | 0.0% |
| Pike County, PA | 2 | Under 10 loans | 33.3% |
| Broward County, FL | 1 | Under 10 loans | 0.0% |
| Collier County, FL | 1 | Under 10 loans | 0.0% |
| Hillsborough County, FL | 1 | Under 10 loans | 0.0% |
| Lee County, FL | 1 | Under 10 loans | 50.0% |
| Leon County, FL | 1 | Under 10 loans | 0.0% |
| Manatee County, FL | 1 | Under 10 loans | 0.0% |
| Palm Beach County, FL | 1 | Under 10 loans | 66.7% |
| Pasco County, FL | 1 | Under 10 loans | 0.0% |
| Pinellas County, FL | 1 | Under 10 loans | 0.0% |
| Polk County, FL | 1 | Under 10 loans | 0.0% |
| Sarasota County, FL | 1 | Under 10 loans | 0.0% |
| Caroline County, MD | 1 | Under 10 loans | 0.0% |
| Howard County, MD | 1 | Under 10 loans | 50.0% |
| Queen Anne's County, MD | 1 | Under 10 loans | 0.0% |
| Essex County, NJ | 1 | Under 10 loans | 0.0% |
Get told when this changes
When CITADEL FEDERAL CREDIT UNION’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.