Mortgage lenders in Burlington County
11,791 mortgages were made in Burlington County, New Jersey, in 2025, by 484 lenders. The median rate their borrowers got was 6.750% on a median loan of $255,000. Of 15,999 decisions, 3,558 were denials — 22.2%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 841 | 6.625% | $245,000 | 17.0% |
| POLICE & FIRE | 564 | 6.240% | $105,000 | 31.6% |
| Citizens Bank, National Association | 504 | 7.400% | $185,000 | 31.3% |
| TD Bank, National Association | 433 | 7.540% | $105,000 | 29.1% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 400 | 6.125% | $365,000 | 16.9% |
| CROSSCOUNTRY MORTGAGE, INC. | 366 | 6.750% | $325,000 | 6.7% |
| PNC Bank, National Association | 336 | 8.000% | $105,000 | 28.9% |
| NFM, INC. | 297 | 6.625% | $375,000 | 2.6% |
| GUARANTEED RATE, INC. | 266 | 6.550% | $335,000 | 9.4% |
| Wilmington Savings Fund Society, FSB | 258 | 7.250% | $125,000 | 25.1% |
| Navy Federal Credit Union | 234 | 7.888% | $125,000 | 28.3% |
| Bank of America, National Association | 233 | 6.000% | $135,000 | 43.1% |
| PENNYMAC LOAN SERVICES, LLC | 232 | 6.529% | $305,000 | 21.5% |
| AFFORDABLE MORTGAGE ADVISORS, LLC. | 214 | 6.625% | $315,000 | 0.9% |
| Loandepot.Com, LLC | 186 | 6.750% | $225,000 | 22.4% |
| CMG MORTGAGE, INC. | 182 | 6.625% | $305,000 | 8.3% |
| NEWREZ LLC | 165 | 6.875% | $225,000 | 35.5% |
| Prosperity Home Mortgage, LLC | 151 | 6.625% | $335,000 | 3.8% |
| 1st Colonial Community Bank | 148 | 6.875% | $290,000 | 7.4% |
| OceanFirst Bank, National Association | 147 | 6.500% | $335,000 | 8.2% |
| FREEDOM MORTGAGE CORPORATION | 146 | 6.250% | $315,000 | 15.0% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 146 | 6.750% | $305,000 | 6.4% |
| Mortgage Research Center, LLC | 142 | 6.250% | $395,000 | 26.7% |
| Kiavi Funding, Inc. | 138 | 9.950% | $275,000 | 6.6% |
| Fairway Independent Mortgage Corporation | 129 | 6.813% | $295,000 | 3.7% |
| NATIONSTAR MORTGAGE LLC | 120 | 7.125% | $170,000 | 17.0% |
| EMM LOANS LLC | 120 | 6.500% | $340,000 | 4.7% |
| SPRING EQ, LLC | 113 | 9.125% | $85,000 | 52.6% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 112 | 6.625% | $335,000 | 4.3% |
| Broker Solutions, Inc. | 103 | 6.875% | $265,000 | 20.1% |
| Fulton Bank, National Association | 100 | 6.490% | $155,000 | 28.8% |
| NATION ONE MORTGAGE CORPORATION | 96 | 6.563% | $295,000 | 5.0% |
| MOVEMENT MORTGAGE, LLC | 95 | 6.500% | $315,000 | 10.9% |
| Acre Mortgage & Financial, Inc. | 92 | 6.625% | $335,000 | 1.1% |
| ALLIED MORTGAGE GROUP, INC. | 89 | 6.625% | $305,000 | 10.9% |
| AMERICAN HERITAGE FCU | 88 | 6.740% | $105,000 | 41.3% |
| JPMorgan Chase Bank, National Association | 88 | 6.250% | $335,000 | 16.7% |
| MLD MORTGAGE INC. | 83 | 6.490% | $305,000 | 3.3% |
| FIGURE LENDING LLC | 82 | 9.800% | $75,000 | 31.1% |
| Advisors Mortgage Group, L.L.C. | 82 | 6.688% | $335,000 | 4.7% |
| DHI MORTGAGE COMPANY, LTD. | 81 | 6.625% | $325,000 | 8.0% |
| Wells Fargo Bank, National Association | 79 | 6.375% | $245,000 | 17.7% |
| NVR Mortgage Finance, Inc. | 74 | 6.625% | $475,000 | 9.8% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 70 | 9.500% | $320,000 | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 68 | 6.563% | $365,000 | 2.9% |
| AmeriSave Mortgage Corporation | 67 | 7.875% | $105,000 | 62.5% |
| Coastal Community Bank | 64 | 10.990% | $55,000 | 4.8% |
| ABCO Federal Credit Union | 63 | 7.490% | $55,000 | 34.4% |
| MORTGAGE ACCESS CORP. | 63 | 6.490% | $325,000 | 6.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 57 | 6.375% | $265,000 | 25.6% |
| Manufacturers and Traders Trust Company | 56 | 5.990% | $205,000 | 32.6% |
| CREDIT UNION OF NEW JERSEY, A FEDERAL CREDIT UNION | 55 | 8.240% | $75,000 | 44.4% |
| Loan Funder LLC | 50 | 9.750% | $245,000 | 18.0% |
| Lendage, LLC | 50 | 11.063% | $75,000 | 16.7% |
| Third Federal Savings and Loan Association of Cleveland | 48 | 6.990% | $155,000 | 39.3% |
| SOFI BANK, NATIONAL ASSOCIATION | 45 | 7.625% | $145,000 | 23.7% |
| Truist Bank | 45 | 6.600% | $185,000 | 46.2% |
| U.S. Bank National Association | 45 | 6.990% | $205,000 | 38.8% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 45 | 10.370% | $125,000 | 9.4% |
| Gateway First Bank | 42 | 6.375% | $265,000 | 6.7% |
| GUARANTEED RATE AFFINITY, LLC | 38 | 6.625% | $325,000 | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 37 | 6.250% | $325,000 | 59.4% |
| THE LOAN STORE, INC. | 36 | 6.933% | $245,000 | 2.1% |
| The Federal Savings Bank | 35 | 6.500% | $315,000 | 12.5% |
| UNION HOME MORTGAGE CORP. | 35 | 6.125% | $375,000 | 5.1% |
| VILLAGE CAPITAL & INVESTMENT LLC | 34 | 6.120% | $340,000 | 19.7% |
| MERIDIAN BANK | 34 | 6.625% | $265,000 | 5.4% |
| PENTAGON FEDERAL CREDIT UNION | 33 | 7.625% | $195,000 | 49.2% |
| BETTER MORTGAGE CORPORATION | 33 | 8.000% | $165,000 | 37.0% |
| FIRST HARVEST Federal Credit Union | 32 | 7.740% | $65,000 | 23.8% |
| Columbia Bank | 32 | 6.740% | $95,000 | 25.5% |
| TRUMARK FINANCIAL CREDIT UNION | 32 | 6.740% | $85,000 | 20.5% |
| Discover Bank | 31 | 8.470% | $75,000 | 78.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 30 | 6.125% | $285,000 | 58.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 29 | 6.375% | $405,000 | 14.7% |
| ZILLOW HOME LOANS, LLC | 27 | 6.500% | $335,000 | 9.7% |
| ANDREWS FEDERAL CREDIT UNION | 26 | 6.683% | $125,000 | 10.3% |
| AMERICAN FEDERAL MORTGAGE CORPORATION | 26 | 6.375% | $355,000 | 3.7% |
| AFFINITY | 24 | 4.900% | $105,000 | 25.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 23 | 7.125% | $295,000 | 17.9% |
| ICE LENDER HOLDINGS LLC | 23 | 7.625% | $195,000 | 11.5% |
| USAA Federal Savings Bank | 22 | 6.500% | $370,000 | 46.3% |
| GoodLeap, LLC | 22 | 6.375% | $185,000 | 23.3% |
| CHAMPIONS FUNDING, LLC | 22 | 7.438% | $290,000 | 26.7% |
| FIRST COLONY MORTGAGE CORPORATION | 22 | 6.500% | $265,000 | 0.0% |
| FINANCE OF AMERICA REVERSE LLC | 22 | 6.438% | $195,000 | 0.0% |
| LOWER, LLC | 21 | 6.625% | $305,000 | 25.0% |
| 254900M2C4Q6DATP2889 | 21 | 5.875% | $285,000 | 25.0% |
| Equity Prime Mortgage LLC | 19 | 6.625% | $345,000 | 24.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 19 | 6.625% | $325,000 | 4.8% |
| A&D Mortgage LLC | 19 | 7.000% | $245,000 | 12.5% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 19 | 9.865% | $205,000 | 0.0% |
| PHH Mortgage Corporation | 18 | 6.125% | $290,000 | 17.4% |
| AMERICAN FINANCIAL RESOURCES, INC. | 18 | 6.625% | $315,000 | 10.0% |
| SUCCESS MORTGAGE PARTNERS, INC. | 18 | 6.438% | $350,000 | 0.0% |
| NJ LENDERS CORP. | 18 | 6.500% | $330,000 | 10.0% |
| MLB RESIDENTIAL LENDING, LLC | 18 | 6.813% | $345,000 | 5.3% |
| Valon Mortgage, Inc. | 17 | 8.850% | $55,000 | 21.4% |
| Commerce Home Mortgage, Inc. | 17 | 7.625% | $305,000 | 22.7% |
| TRIAD FINANCIAL SERVICES, INC. | 16 | 8.765% | $130,000 | 22.2% |
| Bethpage Federal Credit Union | 16 | 6.990% | $90,000 | 36.0% |
| KIND LENDING, LLC | 15 | 6.875% | $315,000 | 46.4% |
| PRINCETON MORTGAGE CORPORATION | 15 | 6.500% | $325,000 | 21.1% |
| SUN WEST MORTGAGE COMPANY, INC. | 15 | 6.000% | $305,000 | 15.8% |
| Luminate Bank | 15 | 6.750% | $345,000 | 11.8% |
| LoanUnited.com, LLC | 14 | 6.250% | $365,000 | 22.2% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 14 | 6.403% | $425,000 | 10.5% |
| Firstrust Savings Bank | 14 | 4.990% | $210,000 | 41.7% |
| FIRST ALLIANCE HOME MORTGAGE, LLC | 14 | 6.250% | $265,000 | 0.0% |
| HEALTHCARE EMPLOYEES | 14 | 5.490% | $45,000 | 0.0% |
| NEW DAY FINANCIAL, LLC | 13 | 6.750% | $335,000 | 54.8% |
| Cornerstone First Mortgage, Inc | 13 | 7.125% | $345,000 | 7.1% |
| PLANET HOME LENDING, LLC | 13 | 5.750% | $275,000 | 27.8% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 13 | 6.750% | $365,000 | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 13 | 6.750% | $385,000 | 13.3% |
| BOND STREET MORTGAGE, LLC | 13 | 6.625% | $385,000 | 0.0% |
| FREEDOM | 13 | 6.125% | $85,000 | 13.3% |
| RELIANCE FIRST CAPITAL, LLC | 13 | 6.375% | $275,000 | 0.0% |
| TOWER Federal Credit Union | 12 | 7.000% | $180,000 | 45.5% |
| PHILADELPHIA FEDERAL CREDIT UNION | 12 | 6.875% | $150,000 | 29.4% |
| PANORAMA MORTGAGE GROUP, LLC | 12 | 6.500% | $300,000 | 7.7% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 12 | 6.750% | $305,000 | 7.1% |
| GUIDANCE RESIDENTIAL, LLC | 12 | 6.625% | $300,000 | 0.0% |
| CONTOUR MORTGAGE CORPORATION | 12 | 6.500% | $355,000 | 0.0% |
| PLAZA HOME MORTGAGE, INC. | 11 | 6.750% | $265,000 | 42.9% |
| NQM FUNDING, LLC | 11 | 7.874% | $415,000 | 15.4% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 11 | 6.875% | $315,000 | 8.3% |
| Princeton Federal Credit Union | 11 | 5.933% | $55,000 | 0.0% |
| KEYSTONE FUNDING, INC. | 11 | 6.500% | $325,000 | 14.3% |
| First Citizens Community Bank | 11 | 6.375% | $315,000 | 0.0% |
| Morgan Stanley Private Bank, National Association | 11 | 6.200% | $515,000 | 0.0% |
| ALLIANT CREDIT UNION | 10 | 7.750% | $130,000 | 37.5% |
| LENDING CAPITAL GROUP Inc | 10 | 6.870% | $310,000 | 0.0% |
| BAY EQUITY LLC | 10 | 6.495% | $295,000 | 9.1% |
| 1ST 2ND MORTGAGE COMPANY OF N.J., INC. | 10 | 7.250% | $315,000 | 0.0% |
| MortgageCountry, LLC | 10 | 6.375% | $420,000 | 0.0% |
| First National Bank of America | 10 | 8.750% | $280,000 | 9.1% |
| MISSION LOANS, LLC | 9 | Under 10 loans | Under 10 loans | 9.1% |
| Tomo Mortgage, LLC | 9 | Under 10 loans | Under 10 loans | 18.2% |
| CITADEL FEDERAL CREDIT UNION | 9 | Under 10 loans | Under 10 loans | 35.7% |
| NBKC BANK | 9 | Under 10 loans | Under 10 loans | 35.7% |
| NEXERA HOLDING LLC | 9 | Under 10 loans | Under 10 loans | 10.0% |
| US MORTGAGE CORPORATION | 9 | Under 10 loans | Under 10 loans | 18.2% |
| KWIK MORTGAGE CORPORATION | 9 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 9 | Under 10 loans | Under 10 loans | 25.0% |
| Valley National Bank | 9 | Under 10 loans | Under 10 loans | 10.0% |
| Haddon Savings Bank | 9 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| 21st Mortgage Corporation | 8 | Under 10 loans | Under 10 loans | 79.1% |
| Flagstar Bank, N.A. | 8 | Under 10 loans | Under 10 loans | 42.9% |
| AMWEST FUNDING CORP. | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Filo Mortgage, L.L.C. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| LONGBRIDGE FINANCIAL, LLC | 8 | Under 10 loans | Under 10 loans | 18.2% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 8 | Under 10 loans | Under 10 loans | 16.7% |
| Ardent Federal Credit Union | 8 | Under 10 loans | Under 10 loans | 20.0% |
| EAST COAST CAPITAL CORP. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 8 | Under 10 loans | Under 10 loans | 11.1% |
| AMERICAN HERITAGE LENDING, LLC | 8 | Under 10 loans | Under 10 loans | 20.0% |
| CHURCHILL MORTGAGE CORPORATION | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Northfield Bank | 8 | Under 10 loans | Under 10 loans | 11.1% |
| OCMBC, INC. | 8 | Under 10 loans | Under 10 loans | 11.1% |
| NEW FED MORTGAGE, CORP. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| The Bank of Princeton | 8 | Under 10 loans | Under 10 loans | 0.0% |
| BPL MORTGAGE TRUST, LLC | 7 | Under 10 loans | Under 10 loans | 25.0% |
| HOMEXPRESS MORTGAGE CORP. | 7 | Under 10 loans | Under 10 loans | 46.2% |
| DIGITAL | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Nations Lending Corporation | 7 | Under 10 loans | Under 10 loans | 10.0% |
| CLEARPATH LENDING | 7 | Under 10 loans | Under 10 loans | 12.5% |
| Financial Freedom Mortgage, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 7 | Under 10 loans | Under 10 loans | 0.0% |
| FRANKLIN MINT | 7 | Under 10 loans | Under 10 loans | 30.0% |
| DEVELOPER'S MORTGAGE COMPANY | 7 | Under 10 loans | Under 10 loans | 12.5% |
| Univest Bank and Trust Co. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| ABL RPC Residential Credit Acquisition LLC | 7 | Under 10 loans | Under 10 loans | 12.5% |
| First Bank | 7 | Under 10 loans | Under 10 loans | 12.5% |
| UNITED MORTGAGE CORP. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| NEW JERSEY LAW AND PUBLIC SAFETY CREDIT UNION | 7 | Under 10 loans | Under 10 loans | 0.0% |
| LENDINGONE, LLC | 6 | Under 10 loans | Under 10 loans | 45.5% |
| AMERICAN FINANCING CORPORATION | 6 | Under 10 loans | Under 10 loans | 30.8% |
| Citadel Servicing Corporation | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Municipal Credit Union | 6 | Under 10 loans | Under 10 loans | 30.0% |
| UIF CORPORATION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| QUORUM FEDERAL CREDIT UNION | 6 | Under 10 loans | Under 10 loans | 33.3% |
| ARK MORTGAGE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Baxter Credit Union | 6 | Under 10 loans | Under 10 loans | 22.2% |
| ROYAL UNITED MORTGAGE LLC | 6 | Under 10 loans | Under 10 loans | 22.2% |
| United Nations Federal Credit Union | 6 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 6 | Under 10 loans | Under 10 loans | 14.3% |
| JMAC LENDING, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| LADERA LENDING, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Provident Bank | 5 | Under 10 loans | Under 10 loans | 54.6% |
| First Federal Bank | 5 | Under 10 loans | Under 10 loans | 16.7% |
| Logan Finance Corporation | 5 | Under 10 loans | Under 10 loans | 14.3% |
| ARC HOME LLC | 5 | Under 10 loans | Under 10 loans | 14.3% |
| Mid Penn Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Emporium TPO LLC | 5 | Under 10 loans | Under 10 loans | 12.5% |
| Quontic Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Kearny Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Hometown Equity Mortgage, LLC | 5 | Under 10 loans | Under 10 loans | 16.7% |
| CONSTRUCTIVE LOANS, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 284 lenders each made 5 or fewer mortgages here, and are counted in the totals above.
Bank branches in Burlington County
90 FDIC-insured branches from 17 banks, as of 30 June 2026, with the deposits held at them.
| Bank | Branches here | Deposits |
|---|---|---|
| TD Bank, National Association | 13 | $4.2 billion |
| Citizens Bank, National Association | 11 | $852.5 million |
| Wells Fargo Bank, National Association | 9 | $1.9 billion |
| Wilmington Savings Fund Society, FSB | 9 | $1.4 billion |
| PNC Bank, National Association | 8 | $1.5 billion |
| Fulton Bank, National Association | 7 | $1.0 billion |
| Bank of America, National Association | 6 | $1.2 billion |
| The Bank of Princeton | 6 | $406.9 million |
| JPMorgan Chase Bank, National Association | 5 | $479.0 million |
| Truist Bank | 5 | $192.4 million |
| Columbia Bank | 3 | $467.3 million |
| First Bank | 2 | $152.4 million |
| Santander Bank, N.A. | 2 | $136.9 million |
| OceanFirst Bank, National Association | 1 | $323.1 million |
| First Commerce Bank | 1 | $65.8 million |
| Mid Penn Bank | 1 | $33.8 million |
| First Citizens Community Bank | 1 | $30,000 |
Get told when this changes
When the next year’s lending figures are out for Burlington County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. Branches and deposits come from the FDIC Summary of Deposits as of 30 June 2026, and bank balance sheets from the FDIC institutions directory. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.