549300Y3R0S9WULTX168
549300Y3R0S9WULTX168 received 82 applications in 2025 and made 71 mortgages, in 32 counties across 5 states. The median rate its borrowers got was Not published on a median loan of $275,000. Of 73 decisions, 2 were denials — 2.7%.
| Legal Entity Identifier | 549300Y3R0S9WULTX168 |
|---|---|
| Applications received | 82 |
| Mortgages made | 71 |
| Denied | 2 |
| Approved, not taken up | 0 |
| Withdrawn or incomplete | 9 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | Not published |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 59 | Not published | $275,000 | 1.7% |
| Cash-out refinancing | 12 | Not published | $240,000 | 7.7% |
Where 549300Y3R0S9WULTX168 lends most
The 32 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Gwinnett County, GA | 28 | Not published | 3.5% |
| Fulton County, GA | 4 | Under 10 loans | 0.0% |
| Volusia County, FL | 3 | Under 10 loans | 0.0% |
| Baldwin County, GA | 3 | Under 10 loans | 0.0% |
| Cobb County, GA | 3 | Under 10 loans | 25.0% |
| Davidson County, TN | 3 | Under 10 loans | 0.0% |
| Jefferson County, AL | 2 | Under 10 loans | 0.0% |
| Shelby County, AL | 2 | Under 10 loans | 0.0% |
| Polk County, FL | 2 | Under 10 loans | 0.0% |
| Cherokee County, GA | 2 | Under 10 loans | 0.0% |
| Columbia County, GA | 2 | Under 10 loans | 0.0% |
| Hall County, GA | 2 | Under 10 loans | 0.0% |
| Dale County, AL | 1 | Under 10 loans | 0.0% |
| Montgomery County, AL | 1 | Under 10 loans | 0.0% |
| St. Johns County, FL | 1 | Under 10 loans | 0.0% |
| Banks County, GA | 1 | Under 10 loans | 0.0% |
| Bryan County, GA | 1 | Under 10 loans | 0.0% |
| Clayton County, GA | 1 | Under 10 loans | 0.0% |
| DeKalb County, GA | 1 | Under 10 loans | 0.0% |
| Douglas County, GA | 1 | Under 10 loans | 0.0% |
| Fayette County, GA | 1 | Under 10 loans | 0.0% |
| Hart County, GA | 1 | Under 10 loans | 0.0% |
| Henry County, GA | 1 | Under 10 loans | 0.0% |
| Jackson County, GA | 1 | Under 10 loans | 0.0% |
| Paulding County, GA | 1 | Under 10 loans | 0.0% |
| Sumter County, GA | 1 | Under 10 loans | 0.0% |
| Cumberland County, NC | 1 | Under 10 loans | 0.0% |
| Lee County, FL | 0 | Under 10 loans | Not published |
| Manatee County, FL | 0 | Under 10 loans | Not published |
| Carroll County, GA | 0 | Under 10 loans | Not published |
| Muscogee County, GA | 0 | Under 10 loans | Not published |
| Madison County, TN | 0 | Under 10 loans | Not published |
Get told when this changes
When 549300Y3R0S9WULTX168’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.