Home purchase lenders in Jo Daviess County
229 home purchase mortgages were made in Jo Daviess County, Illinois, in 2025, by 111 lenders. The median rate their borrowers got was 6.625% on a median loan of $205,000. Of 266 decisions, 31 were denials — 11.7%, most often for collateral.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| DUPACO COMMUNITY | 36 | 6.188% | $175,000 | 9.8% |
| GREENSTATE Credit Union | 22 | 6.500% | $150,000 | 4.4% |
| Rocket Mortgage, LLC | 11 | 6.875% | $195,000 | 21.4% |
| GUARANTEED RATE, INC. | 9 | Under 10 loans | Under 10 loans | 10.0% |
| U.S. Bank National Association | 9 | Under 10 loans | Under 10 loans | 10.0% |
| MidWestOne Bank | 9 | Under 10 loans | Under 10 loans | 0.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Fidelity Bank & Trust | 9 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIANT CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 16.7% |
| Broker Solutions, Inc. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Research Center, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Barrington Bank & Trust Company, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Woodford State Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Empeople Credit Union | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Du Trac Community Credit Union | 3 | Under 10 loans | Under 10 loans | 25.0% |
| ARC HOME LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| JPMorgan Chase Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 33.3% |
| MOVEMENT MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| THE LOAN STORE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| PLAZA HOME MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| The First National Bank and Trust Company | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GENEVA FINANCIAL, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CONSUMERS COOPERATIVE CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| OriginPoint, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Midland States Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| COMPEER FINANCIAL, FLCA | 1 | Under 10 loans | Under 10 loans | 0.0% |
| IOWA BANKERS MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SELECT LENDING SERVICES LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Mid Bank & Trust, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Associated Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Peoples State Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| COVANTAGE CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fidelity Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Resource Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Huntington National Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST STATE MORTGAGE SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Prosperity Home Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MARINE CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Dart Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MLD MORTGAGE INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Home State Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mound City Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEWREZ LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Municipal Trust and Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RUHL MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Wings Financial Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Bank of New Glarus | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AIM Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Holcomb Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fidelity Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Abbott Laboratories Employees Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNITED FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LoanUnited.com, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Hometown Equity Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HOMESTEAD FUNDING CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BoxCar Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KEY MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| North Shore Trust and Savings | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE CENTER L.C | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ohnward Bank & Trust | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| German-American State Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CANOPY MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| USAA Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Heartland Bank and Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ameris Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of Omaha | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fifth Third Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENNYMAC LOAN SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UMB Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First American Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 254900O723MCLR701H50 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Bankers' Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Collins Community Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| GUARANTEED RATE AFFINITY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| VISTA POINT MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Peoples Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| FIRST COLONY MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 0 | Under 10 loans | Under 10 loans | Not published |
| TRIAD FINANCIAL SERVICES, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CMG MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| FLAT BRANCH MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| DIRECT MORTGAGE, CORP. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 21st Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | 100.0% |
| EVERETT FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| DAS Acquisition Company, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| DATA MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| PANORAMA MORTGAGE GROUP, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| NATIONSTAR MORTGAGE LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| VILLAGE CAPITAL & INVESTMENT LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Truist Bank | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Jo Daviess County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.