Refinancing lenders in Elbert County
183 refinancing mortgages were made in Elbert County, Colorado, in 2025, by 115 lenders. The median rate their borrowers got was 6.125% on a median loan of $505,000. Of 256 decisions, 66 were denials — 25.8%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 33 | 5.625% | $585,000 | 15.4% |
| ENT Credit Union | 9 | Under 10 loans | Under 10 loans | 16.7% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 6 | Under 10 loans | Under 10 loans | 46.2% |
| PENNYMAC LOAN SERVICES, LLC | 6 | Under 10 loans | Under 10 loans | 25.0% |
| NEWREZ LLC | 5 | Under 10 loans | Under 10 loans | 14.3% |
| LOWER, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Rocket Mortgage, LLC | 4 | Under 10 loans | Under 10 loans | 42.9% |
| FREEDOM MORTGAGE CORPORATION | 4 | Under 10 loans | Under 10 loans | 20.0% |
| FirstBank | 4 | Under 10 loans | Under 10 loans | 33.3% |
| VILLAGE CAPITAL & INVESTMENT LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| LONGBRIDGE FINANCIAL, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| GUARANTEED RATE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| BOKF, National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| AMERICAN FINANCING CORPORATION | 2 | Under 10 loans | Under 10 loans | 76.9% |
| Luminate Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CMG MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| CROSSCOUNTRY MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| JPMorgan Chase Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Zions Bancorporation, N.A. | 2 | Under 10 loans | Under 10 loans | 50.0% |
| THE LOAN STORE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| RESICENTRAL, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Broker Solutions, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NBH Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PHH Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 33.3% |
| 254900RNV63A0TIZNK90 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ELEVATIONS | 2 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GoodLeap, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Hometown Equity Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 83.3% |
| Mortgage Research Center, LLC | 1 | Under 10 loans | Under 10 loans | 66.7% |
| Discover Bank | 1 | Under 10 loans | Under 10 loans | 66.7% |
| BMO Bank National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Third Federal Savings and Loan Association of Cleveland | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Fairway Independent Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FINANCE OF AMERICA REVERSE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Empeople Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NQM FUNDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Lendage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sunflower Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sierra Pacific Mortgage Company, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Blue Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| METRUM COMMUNITY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| JMAC LENDING, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOLL BROTHERS MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HIGHTECHLENDING INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EMM LOANS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| University Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| THE DISTRICT Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Equitable Savings and Loan Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TRADITIONAL MORTGAGE ACCEPTANCE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| THE MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NexBank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE SOLUTIONS OF COLORADO, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| V.I.P. MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Foundation One Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| INTELLILOAN, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Climb Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BoxCar Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ixonia Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Northpointe Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 549300W6UP8EY0KSBG85 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONWIDE EQUITIES CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MISSION LOANS, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Wells Fargo Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fifth Third Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PNC Bank, National Association | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CREDIT UNION OF COLORADO, A FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SOUTH RIVER MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| LoanUnited.com, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| A&D Mortgage LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| CREDIT UNION OF DENVER | 0 | Under 10 loans | Under 10 loans | 100.0% |
| The Huntington National Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LADERA LENDING, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| ARC HOME LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Commerce Home Mortgage, Inc. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CHURCHILL MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| The Federal Savings Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| MOVEMENT MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| WESTERRA CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 549300MPZDD9EFQ1E963 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SPRING EQ, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| TOWNE MORTGAGE COMPANY | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Texana Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| LENDSURE MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| RANLIFE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| First National Bank Colorado | 0 | Under 10 loans | Under 10 loans | 100.0% |
| EVERETT FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| BETTER MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| FOUNDATION MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Commerce Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| CHAMPIONS FUNDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| KeyBank National Association | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Alpine Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Paramount Residential Mortgage Group, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| QUORUM FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Citizens Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Elbert County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.