Home purchase lenders in Ramsey County
5,511 home purchase mortgages were made in Ramsey County, Minnesota, in 2025, by 342 lenders. The median rate their borrowers got was 6.625% on a median loan of $275,000. Of 6,137 decisions, 455 were denials — 7.4%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Bell Bank | 497 | 6.625% | $275,000 | 1.8% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 343 | 6.500% | $285,000 | 9.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 255 | 6.625% | $295,000 | 2.3% |
| Royal Credit Union | 203 | 6.500% | $235,000 | 3.3% |
| Fairway Independent Mortgage Corporation | 191 | 6.750% | $275,000 | 1.6% |
| Prosperity Home Mortgage, LLC | 178 | 6.625% | $305,000 | 2.7% |
| Rocket Mortgage, LLC | 163 | 6.500% | $255,000 | 8.9% |
| U.S. Bank National Association | 131 | 6.750% | $305,000 | 9.3% |
| Alerus Financial, National Association | 120 | 6.625% | $305,000 | 0.8% |
| Luminate Bank | 117 | 6.625% | $285,000 | 0.9% |
| Broker Solutions, Inc. | 117 | 6.750% | $255,000 | 0.0% |
| Blaze Credit Union | 113 | 6.250% | $285,000 | 3.3% |
| TRUSTONE FINANCIAL CREDIT UNION | 111 | 6.625% | $275,000 | 6.5% |
| Granite Bank | 109 | 6.500% | $275,000 | 1.8% |
| GUARANTEED RATE, INC. | 107 | 6.575% | $265,000 | 5.3% |
| MOVEMENT MORTGAGE, LLC | 95 | 6.812% | $245,000 | 3.8% |
| CMG MORTGAGE, INC. | 93 | 6.750% | $265,000 | 3.9% |
| Wells Fargo Bank, National Association | 91 | 6.375% | $295,000 | 15.7% |
| Old National Bank | 84 | 6.375% | $265,000 | 8.7% |
| GUILD MORTGAGE COMPANY | 82 | 6.875% | $290,000 | 0.0% |
| SWBC MORTGAGE CORPORATION | 82 | 6.500% | $255,000 | 3.4% |
| EVERETT FINANCIAL, INC. | 81 | 6.875% | $245,000 | 1.2% |
| PENNYMAC LOAN SERVICES, LLC | 77 | 6.499% | $335,000 | 7.1% |
| GUARANTEED RATE AFFINITY, LLC | 75 | 6.625% | $295,000 | 2.6% |
| The Huntington National Bank | 55 | 6.500% | $295,000 | 6.8% |
| Mortgage Research Center, LLC | 54 | 6.250% | $290,000 | 5.2% |
| Sunrise Banks, National Association | 50 | Not published | $225,000 | 8.9% |
| Summit Mortgage Corporation | 48 | 6.625% | $280,000 | 0.0% |
| Loandepot.Com, LLC | 45 | 6.625% | $235,000 | 16.7% |
| Tradition Mortgage, LLC | 45 | 6.624% | $265,000 | 2.2% |
| Wings Financial Credit Union | 41 | 6.375% | $275,000 | 8.8% |
| Kiavi Funding, Inc. | 41 | 10.450% | $205,000 | 2.4% |
| MASON MCDUFFIE MORTGAGE CORPORATION | 38 | 6.495% | $330,000 | 5.0% |
| AFFINITY PLUS | 37 | 6.500% | $275,000 | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 36 | 6.625% | $255,000 | 2.7% |
| JPMorgan Chase Bank, National Association | 35 | 6.500% | $305,000 | 21.7% |
| Associated Bank, National Association | 34 | 6.000% | $270,000 | 15.0% |
| ZILLOW HOME LOANS, LLC | 34 | 6.625% | $265,000 | 10.3% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 34 | 6.625% | $320,000 | 0.0% |
| NEWREZ LLC | 32 | 6.688% | $320,000 | 5.7% |
| MEGASTAR FINANCIAL CORP. | 32 | 6.625% | $320,000 | 0.0% |
| Bank of America, National Association | 31 | 6.250% | $315,000 | 16.2% |
| LOWER, LLC | 30 | 6.500% | $250,000 | 3.2% |
| PLAZA HOME MORTGAGE, INC. | 28 | 6.375% | $285,000 | 20.0% |
| Coulee Bank | 28 | 8.000% | $255,000 | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 28 | 6.933% | $260,000 | 6.7% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 28 | 6.875% | $275,000 | 0.0% |
| Bridgewater Bank | 27 | Not published | $195,000 | 6.7% |
| Plains Commerce Bank | 27 | 6.625% | $265,000 | 10.0% |
| RESICENTRAL, LLC | 25 | 6.625% | $295,000 | 6.7% |
| LENNAR MORTGAGE, LLC | 25 | 6.250% | $315,000 | 7.4% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 25 | 6.625% | $245,000 | 3.9% |
| UNION HOME MORTGAGE CORP. | 24 | 6.688% | $310,000 | 11.1% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 22 | 6.750% | $320,000 | 0.0% |
| TRIAD FINANCIAL SERVICES, INC. | 21 | 8.880% | $65,000 | 52.3% |
| Cambria Financial Group, LLC | 21 | 6.375% | $305,000 | 4.6% |
| IDEAL Credit Union | 21 | 6.125% | $265,000 | 4.0% |
| Navy Federal Credit Union | 20 | 6.313% | $340,000 | 13.0% |
| Servion, Inc. | 19 | 6.375% | $235,000 | 9.5% |
| TOPLINE FINANCIAL CREDIT UNION | 19 | 6.000% | $305,000 | 0.0% |
| KIND LENDING, LLC | 17 | 6.750% | $295,000 | 15.0% |
| BAY EQUITY LLC | 17 | 6.990% | $265,000 | 5.6% |
| PLANET HOME LENDING, LLC | 16 | 6.875% | $235,000 | 0.0% |
| Waterstone Mortgage Corporation | 15 | 6.750% | $265,000 | 21.1% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 15 | 10.500% | $195,000 | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 15 | 7.125% | $285,000 | 0.0% |
| Deerwood Bank | 15 | 6.500% | $265,000 | 0.0% |
| USAA Federal Savings Bank | 14 | 6.188% | $330,000 | 22.2% |
| PULTE MORTGAGE LLC | 14 | 6.438% | $470,000 | 6.7% |
| Lake Elmo Bank | 14 | Not published | $305,000 | 6.3% |
| Sierra Pacific Mortgage Company, Inc. | 13 | 6.750% | $255,000 | 0.0% |
| Baxter Credit Union | 13 | 6.250% | $325,000 | 5.9% |
| Luminate Home Loans, Inc. | 13 | 7.250% | $235,000 | 0.0% |
| Security State Bank of Marine | 13 | Not published | $255,000 | 0.0% |
| Barrington Bank & Trust Company, National Association | 12 | 6.308% | $305,000 | 14.3% |
| Nations Lending Corporation | 12 | 6.750% | $305,000 | 7.1% |
| Ixonia Bank | 11 | 6.875% | $235,000 | 0.0% |
| 21st Mortgage Corporation | 10 | 11.010% | $65,000 | 82.1% |
| SIRVA MORTGAGE, INC. | 10 | 6.438% | $385,000 | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 10 | 6.375% | $405,000 | 0.0% |
| GUIDANCE RESIDENTIAL, LLC | 10 | 6.813% | $295,000 | 0.0% |
| BMO Bank National Association | 9 | Under 10 loans | Under 10 loans | 25.0% |
| UIF CORPORATION | 9 | Under 10 loans | Under 10 loans | 18.2% |
| First Bank & Trust | 9 | Under 10 loans | Under 10 loans | 18.2% |
| AMERICAN FINANCIAL RESOURCES, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Community Resource Bank | 9 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Synergy One Lending, Inc. | 8 | Under 10 loans | Under 10 loans | 11.1% |
| GO MORTGAGE, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Think Mutual Bank | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Lakeview Bank | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Home Mortgage Alliance Corporation (HMAC) | 7 | Under 10 loans | Under 10 loans | 22.2% |
| THE LOAN STORE, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Frandsen Bank & Trust | 7 | Under 10 loans | Under 10 loans | 12.5% |
| Genisys Credit Union | 7 | Under 10 loans | Under 10 loans | 0.0% |
| SUCCESS MORTGAGE PARTNERS, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 7 | Under 10 loans | Under 10 loans | 0.0% |
| BankCherokee | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Primis Mortgage Company | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Premier Bank | 6 | Under 10 loans | Under 10 loans | 25.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Drake Bank | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Security Bank & Trust Company | 6 | Under 10 loans | Under 10 loans | 0.0% |
| PREMIER LENDING, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Florida Capital Bank, National Association | 6 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 16.7% |
| NexBank | 5 | Under 10 loans | Under 10 loans | 16.7% |
| The First National Bank of Moose Lake | 5 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEOWNERS FINANCIAL GROUP USA, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| BANKWEST, INC. | 4 | Under 10 loans | Under 10 loans | 84.6% |
| NBKC BANK | 4 | Under 10 loans | Under 10 loans | 20.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| First State Bank and Trust | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Platinum Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| WESTCONSIN Credit Union | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MLD MORTGAGE INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MAGNIFI FINANCIAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| First Resource Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| 254900J9CE43FKIA7D19 | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Northeast Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Choice Financial Group | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Morgan Stanley Private Bank, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| UBS Bank USA | 4 | Under 10 loans | Under 10 loans | 0.0% |
| CCM Finance, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| VERIDIAN CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Community Federal National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Minnwest Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| PNC Bank, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 3 | Under 10 loans | Under 10 loans | 40.0% |
| Flagstar Bank, N.A. | 3 | Under 10 loans | Under 10 loans | 50.0% |
| Great Southern Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| 254900CTT87ZKAUTIJ37 | 3 | Under 10 loans | Under 10 loans | 40.0% |
| St. Paul Federal Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens State Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Merchants Bank, National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Alliance Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Falcon National Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Farmers & Merchants Savings Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| First Western Bank & Trust | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Armed Forces Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Bremer Bank, National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Gateway Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| GREENSTATE Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| American National Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| 2549005FUF02T1IFCA22 | 3 | Under 10 loans | Under 10 loans | 0.0% |
| University of Wisconsin Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Summit Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AML FUNDING LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Hiawatha National Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| North American Savings Bank, F.S.B. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| The Bank of Elk River | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMWEST FUNDING CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| V.I.P. MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| North Shore Bank of Commerce | 3 | Under 10 loans | Under 10 loans | 0.0% |
| SOUTHPOINT FINANCIAL | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Park State Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Tomo Mortgage, LLC | 2 | Under 10 loans | Under 10 loans | 71.4% |
| IOWA BANKERS MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Citibank, National Association | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Loan Simple, Inc. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| NATIONSTAR MORTGAGE LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| MidWestOne Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| 21st Century Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| HOMEXPRESS MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 25.0% |
| First Independence Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Funder LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ALTRA Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ENVOY MORTGAGE, LTD | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Heritage Bank National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Truist Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CorTrust Bank National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CORTRUST MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Vermillion State Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 254900O723MCLR701H50 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BAY-VALLEY MORTGAGE GROUP | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Security Financial Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ROYAL PACIFIC FUNDING CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BPL MORTGAGE TRUST, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Leader Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Premia Mortgage, LLC DBA Premia Relocation Mortgage | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Star Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| RESIDENTIAL WHOLESALE MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MAYO EMPLOYEES FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Texana Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TEMPLE VIEW CAPITAL FUNDING, LP | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BoxCar Mortgage, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Highland Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Gate City Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 142 lenders each made 2 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Ramsey County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.