Mortgage lenders in Clear Creek County
309 mortgages were made in Clear Creek County, Colorado, in 2025, by 157 lenders. The median rate their borrowers got was 6.625% on a median loan of $385,000. Of 421 decisions, 96 were denials — 22.8%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 36 | 6.500% | $480,000 | 9.5% |
| Rocket Mortgage, LLC | 23 | 6.250% | $415,000 | 20.7% |
| Fairway Independent Mortgage Corporation | 11 | 6.125% | $325,000 | 0.0% |
| SELECT LENDING SERVICES LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 8 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 7 | Under 10 loans | Under 10 loans | 53.3% |
| THE LOAN STORE, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| FirstBank | 6 | Under 10 loans | Under 10 loans | 33.3% |
| PENNYMAC LOAN SERVICES, LLC | 6 | Under 10 loans | Under 10 loans | 25.0% |
| Loandepot.Com, LLC | 6 | Under 10 loans | Under 10 loans | 25.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| BMO Bank National Association | 5 | Under 10 loans | Under 10 loans | 50.0% |
| CREDIT UNION OF COLORADO, A FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 44.4% |
| NATIONSTAR MORTGAGE LLC | 5 | Under 10 loans | Under 10 loans | 28.6% |
| MEGASTAR FINANCIAL CORP. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| RESICENTRAL, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 50.0% |
| ENT Credit Union | 4 | Under 10 loans | Under 10 loans | 25.0% |
| NEWREZ LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| ELEVATIONS | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Broker Solutions, Inc. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Northpointe Bank | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Synergy One Lending, Inc. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MOVEMENT MORTGAGE, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| CMG MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 14.3% |
| Mortgage Research Center, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| BELLCO CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 50.0% |
| GUARANTEED RATE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 3 | Under 10 loans | Under 10 loans | 20.0% |
| LOWER, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Evergreen National Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| WESTERRA CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 2 | Under 10 loans | Under 10 loans | 62.5% |
| SPRING EQ, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| FINANCE OF AMERICA REVERSE LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Zions Bancorporation, N.A. | 2 | Under 10 loans | Under 10 loans | 50.0% |
| FIGURE LENDING LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| ZILLOW HOME LOANS, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| BOKF, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Sunflower Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GOLDEN EMPIRE MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| KEYSTONE FUNDING, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SWBC MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PREMIER MEMBERS CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TRADITIONAL MORTGAGE ACCEPTANCE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NexBank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| V.I.P. MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SouthState Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PHH Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Third Federal Savings and Loan Association of Cleveland | 1 | Under 10 loans | Under 10 loans | 66.7% |
| 21st Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| JPMorgan Chase Bank, National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| 254900RNV63A0TIZNK90 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CREDIT UNION OF DENVER | 1 | Under 10 loans | Under 10 loans | 66.7% |
| GUARANTEED RATE AFFINITY, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Climb Credit Union | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Mid-America Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CANVAS CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Luminate Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Wells Fargo Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fifth Third Bank, National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Raymond James Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| M2 LENDING SOLUTIONS, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Easy Street Capital, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Western Trust Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sierra Pacific Mortgage Company, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ICE LENDER HOLDINGS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Nations Lending Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of America | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STG MORTGAGE INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARC HOME LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Kiavi Funding, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RED ROCKS Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ON TAP CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Leader Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE EQUITY PARTNERS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| American Liberty Mortgage, Incorporated | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FLYHOMES MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NFM, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LONGBRIDGE FINANCIAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEOWNERS FINANCIAL GROUP USA, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of Utah | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Valon Mortgage, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEW DAY FINANCIAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBH Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ANB Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CHEVRON Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DIRECT MORTGAGE, CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PNC Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Colorado Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| KIND LENDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AmeriSave Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SECURITY SERVICE FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LOANFLIGHT LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Coastal Community Bank | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Simple, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| MISSION LOANS, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CHAMPIONS FUNDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Cornerstone First Mortgage, Inc | 0 | Under 10 loans | Under 10 loans | Not published |
| Lendage, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Tomo Mortgage, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| PEOPLES BANK | 0 | Under 10 loans | Under 10 loans | Not published |
| SOUTH RIVER MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| The Huntington National Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Commerce Home Mortgage, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| Wilmington Savings Fund Society, FSB | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Mountain America Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERITRUST MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| FUNDLOANS CAPITAL | 0 | Under 10 loans | Under 10 loans | Not published |
| DENVER FIRE DEPARTMENT FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| TRIAD FINANCIAL SERVICES, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NEXERA HOLDING LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Glacier Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NOVA FINANCIAL & INVESTMENT CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CLEAREDGE LENDING LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| CASTLE & COOKE MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Equity Prime Mortgage LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| LoanUnited.com, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| BAY EQUITY LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Bank of Colorado | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Raiz Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ALLIANT CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Bell Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| DEEPHAVEN MORTGAGE LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CITIZENS EQUITY FIRST | 0 | Under 10 loans | Under 10 loans | Not published |
| GoodLeap, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Beeline Loans, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| USAA Federal Savings Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| UMB Bank, National Association | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Discover Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Great Midwest Bank, S.S.B. | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| TIB National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| TEACHERS FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Citizens Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Citibank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Truist Bank | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Bank branches in Clear Creek County
1 FDIC-insured branches from 1 bank, as of 30 June 2026, with the deposits held at them.
| Bank | Branches here | Deposits |
|---|---|---|
| Evergreen National Bank | 1 | $32.3 million |
Get told when this changes
When the next year’s lending figures are out for Clear Creek County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. Branches and deposits come from the FDIC Summary of Deposits as of 30 June 2026, and bank balance sheets from the FDIC institutions directory. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.