Home purchase lenders in Boone County
1,558 home purchase mortgages were made in Boone County, Indiana, in 2025, by 212 lenders. The median rate their borrowers got was 6.375% on a median loan of $325,000. Of 1,760 decisions, 175 were denials — 9.9%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| PULTE MORTGAGE LLC | 169 | 5.500% | $365,000 | 12.9% |
| NVR Mortgage Finance, Inc. | 107 | 6.250% | $315,000 | 23.6% |
| DHI MORTGAGE COMPANY, LTD. | 81 | 5.125% | $345,000 | 16.5% |
| LENNAR MORTGAGE, LLC | 75 | 4.500% | $295,000 | 16.7% |
| GVC MORTGAGE, INC. | 63 | 6.750% | $375,000 | 4.4% |
| Fairway Independent Mortgage Corporation | 55 | 6.625% | $305,000 | 5.2% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 50 | 6.625% | $325,000 | 2.0% |
| RUOFF MORTGAGE COMPANY, INC. | 43 | 6.750% | $345,000 | 0.0% |
| MJW FINANCIAL LLC | 38 | 6.688% | $330,000 | 0.0% |
| Rocket Mortgage, LLC | 37 | 6.625% | $265,000 | 11.6% |
| CROSSCOUNTRY MORTGAGE, INC. | 31 | 6.750% | $325,000 | 0.0% |
| Elements Financial Federal Credit Union | 30 | 6.500% | $390,000 | 0.0% |
| UNION HOME MORTGAGE CORP. | 30 | 6.875% | $320,000 | 6.3% |
| Union Savings Bank | 29 | 6.875% | $475,000 | 0.0% |
| VICTORY MORTGAGE, L.L.C. | 29 | 5.875% | $335,000 | 0.0% |
| JPMorgan Chase Bank, National Association | 27 | 6.375% | $315,000 | 12.9% |
| Wolfe Financial, Inc | 25 | 6.750% | $245,000 | 0.0% |
| The Huntington National Bank | 23 | 6.750% | $455,000 | 8.0% |
| The Home National Bank of Thorntown | 23 | Not published | $215,000 | 0.0% |
| The Farmers Bank, Frankfort, Indiana | 18 | Not published | $260,000 | 9.5% |
| PNC Bank, National Association | 17 | 6.500% | $265,000 | 10.5% |
| Mortgage Research Center, LLC | 17 | 6.125% | $325,000 | 10.5% |
| First Merchants Bank | 17 | 6.625% | $585,000 | 5.6% |
| Old National Bank | 16 | 6.183% | $605,000 | 5.9% |
| The State Bank and Trust Company | 15 | 6.625% | $405,000 | 0.0% |
| INDIANA MEMBERS CREDIT UNION | 14 | 6.000% | $345,000 | 0.0% |
| FORUM | 13 | 6.375% | $355,000 | 0.0% |
| Fifth Third Bank, National Association | 13 | 6.375% | $385,000 | 7.1% |
| GUARANTEED RATE, INC. | 12 | 6.000% | $310,000 | 14.3% |
| Jackson County Bank | 12 | 6.000% | $1,110,000 | 0.0% |
| The National Bank of Indianapolis | 11 | Not published | $375,000 | 8.3% |
| WesBanco Bank, Inc. | 11 | 5.875% | $825,000 | 0.0% |
| HOWARD HANNA FINANCIAL SERVICES, INC. | 11 | 6.625% | $345,000 | 0.0% |
| Broker Solutions, Inc. | 11 | 7.250% | $365,000 | 0.0% |
| The North Salem State Bank | 11 | Not published | $305,000 | 0.0% |
| U.S. Bank National Association | 10 | 6.500% | $455,000 | 16.7% |
| GUILD MORTGAGE COMPANY | 10 | 6.750% | $410,000 | 9.1% |
| Centier Bank | 10 | 7.188% | $290,000 | 8.3% |
| Horizon Bank | 10 | 7.875% | $125,000 | 23.1% |
| Merchants Bank of Indiana | 10 | 6.313% | $655,000 | 9.1% |
| STAR Financial Bank | 10 | 6.000% | $955,000 | 0.0% |
| First Option Mortgage, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Regions Bank | 8 | Under 10 loans | Under 10 loans | 20.0% |
| NEWREZ LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Prosperity Home Mortgage, LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| 21st Mortgage Corporation | 5 | Under 10 loans | Under 10 loans | 68.8% |
| Navy Federal Credit Union | 5 | Under 10 loans | Under 10 loans | 16.7% |
| MILESTONE HOME LENDING, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 5 | Under 10 loans | Under 10 loans | 16.7% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Loandepot.Com, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| FLAT BRANCH MORTGAGE, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| First Farmers Bank & Trust Co. | 5 | Under 10 loans | Under 10 loans | 16.7% |
| Gateway First Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Premia Mortgage, LLC DBA Premia Relocation Mortgage | 5 | Under 10 loans | Under 10 loans | 0.0% |
| THE LOAN STORE, INC. | 4 | Under 10 loans | Under 10 loans | 16.7% |
| Wells Fargo Bank, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| CMG MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| V.I.P. MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Morgan Stanley Private Bank, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| PENNYMAC LOAN SERVICES, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Kiavi Funding, Inc. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Centra Credit Union | 4 | Under 10 loans | Under 10 loans | 0.0% |
| University Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| KeyBank National Association | 3 | Under 10 loans | Under 10 loans | 40.0% |
| USAA Federal Savings Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| EVERWISE CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PURDUE | 3 | Under 10 loans | Under 10 loans | 0.0% |
| INDIANA UNIVERSITY CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PLAZA HOME MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| GUIDANCE RESIDENTIAL, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| 1st Source Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GENWAY HOME MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Luminate Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Tomo Mortgage, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BMO Bank National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Renasant Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| ARC HOME LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Sierra Pacific Mortgage Company, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Nations Lending Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Farm Credit Mid-America | 2 | Under 10 loans | Under 10 loans | 0.0% |
| THE MORTGAGE FIRM, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PANORAMA MORTGAGE GROUP, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| UBS Bank USA | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Greenbox Loans, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST EQUITY MORTGAGE INCORPORATED | 2 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Lake City Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Zippy Loans, LLC | 1 | Under 10 loans | Under 10 loans | 80.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 1 | Under 10 loans | Under 10 loans | 75.0% |
| FREEDOM MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 1 | Under 10 loans | Under 10 loans | 50.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| State Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Loansteady LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ZILLOW HOME LOANS, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CHURCHILL MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 50.0% |
| OriginPoint, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIANT CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Ixonia Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| EMBRACE HOME LOANS, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GO MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KWIK MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Union Bank Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NOTRE DAME FEDERAL CREDIT UNION CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| General Mortgage Capital Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STG MORTGAGE INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sturgis Bank & Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Right | 1 | Under 10 loans | Under 10 loans | 0.0% |
| German American Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OceanFirst Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE MASTERS OF INDIANA, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CREDIT UNION 1 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Peoples State Bank of Newton, Illinois | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOUTHWEST FUNDING, LP | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EUSTIS MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bankers' Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DIRECT MORTGAGE LOANS, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Plains Commerce Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Washington State Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Farmers Bank & Trust | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Home Bank SB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Encompass Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CALCON MUTUAL MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NexBank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Busey Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Longview Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Valon Mortgage, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SCHUMACHER MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STOCKTON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Hometown Equity Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Baxter Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| INOVA | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNITED HOME LOANS, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CHEVRON Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GREENSTATE Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DELTA COMMUNITY CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LAKE MICHIGAN CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Three Rivers Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| City National Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Heartland Bank and Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CIBC Bank USA | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of Omaha | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Raymond James Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| FIRST STATE MORTGAGE SERVICES, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| LoanUnited.com, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Filo Mortgage, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Waterstone Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| Equity Prime Mortgage LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| University of Illinois Community Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| VELOCITY COMMERCIAL CAPITAL, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| 254900CTT87ZKAUTIJ37 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 254900J2RKTTDJSUWD76 | 0 | Under 10 loans | Under 10 loans | Not published |
| Service Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Loan Funder LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Stock Yards Bank & Trust Company | 0 | Under 10 loans | Under 10 loans | Not published |
| GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Atlantic Coast Mortgage, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| The Fountain Trust Company | 0 | Under 10 loans | Under 10 loans | 0.0% |
| TRIAD FINANCIAL SERVICES, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| MOVEMENT MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| T2 FINANCIAL LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| DIGITAL | 0 | Under 10 loans | Under 10 loans | Not published |
| LAKEVIEW LOAN SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| 1ST SIGNATURE LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| LENDSURE MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| WINTERWOOD MORTGAGE GROUP, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| COMPASS MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 12 lenders each made 0 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Boone County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.