Cash-out refinancing lenders in Henrico County
1,193 cash-out refinancing mortgages were made in Henrico County, Virginia, in 2025, by 185 lenders. The median rate their borrowers got was 6.750% on a median loan of $190,000. Of 1,762 decisions, 503 were denials — 28.5%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 285 | 7.750% | $135,000 | 17.7% |
| Virginia Credit Union, Inc. | 119 | 6.240% | $105,000 | 14.7% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 75 | 5.999% | $255,000 | 25.2% |
| AmeriSave Mortgage Corporation | 42 | 8.750% | $95,000 | 58.0% |
| CAPITAL CENTER, L.L.C. | 39 | 6.750% | $235,000 | 27.8% |
| NEWREZ LLC | 33 | 8.000% | $105,000 | 54.4% |
| PENNYMAC LOAN SERVICES, LLC | 32 | 6.250% | $230,000 | 19.5% |
| Loandepot.Com, LLC | 32 | 6.875% | $125,000 | 27.3% |
| FREEDOM MORTGAGE CORPORATION | 31 | 6.250% | $305,000 | 29.5% |
| Navy Federal Credit Union | 28 | 8.475% | $150,000 | 31.7% |
| CARRINGTON MORTGAGE SERVICES, LLC | 21 | 6.500% | $225,000 | 63.5% |
| Wells Fargo Bank, National Association | 21 | 6.625% | $215,000 | 29.0% |
| GoodLeap, LLC | 21 | 6.990% | $135,000 | 25.7% |
| NATIONSTAR MORTGAGE LLC | 21 | 6.500% | $205,000 | 27.6% |
| Truist Bank | 17 | 6.400% | $185,000 | 22.7% |
| JPMorgan Chase Bank, National Association | 17 | 6.625% | $195,000 | 5.6% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 14 | 6.250% | $230,000 | 33.3% |
| RELIANCE FIRST CAPITAL, LLC | 13 | 6.625% | $275,000 | 0.0% |
| MOVEMENT MORTGAGE, LLC | 11 | 6.250% | $385,000 | 13.3% |
| SUN WEST MORTGAGE COMPANY, INC. | 10 | 5.813% | $270,000 | 6.7% |
| Prosperity Home Mortgage, LLC | 10 | 6.063% | $230,000 | 9.1% |
| Broker Solutions, Inc. | 9 | Under 10 loans | Under 10 loans | 25.0% |
| LOWER, LLC | 9 | Under 10 loans | Under 10 loans | 18.2% |
| Towne Bank | 9 | Under 10 loans | Under 10 loans | 10.0% |
| PLAZA HOME MORTGAGE, INC. | 8 | Under 10 loans | Under 10 loans | 16.7% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Fairway Independent Mortgage Corporation | 8 | Under 10 loans | Under 10 loans | 11.1% |
| NEW DAY FINANCIAL, LLC | 7 | Under 10 loans | Under 10 loans | 63.2% |
| The Federal Savings Bank | 7 | Under 10 loans | Under 10 loans | 30.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 7 | Under 10 loans | Under 10 loans | 22.2% |
| SOFI BANK, NATIONAL ASSOCIATION | 7 | Under 10 loans | Under 10 loans | 22.2% |
| TOWER Federal Credit Union | 7 | Under 10 loans | Under 10 loans | 30.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 7 | Under 10 loans | Under 10 loans | 0.0% |
| SPRING EQ, LLC | 6 | Under 10 loans | Under 10 loans | 50.0% |
| Beeline Loans, Inc. | 6 | Under 10 loans | Under 10 loans | 14.3% |
| AAA CAPITAL INVESTMENT, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AMWEST FUNDING CORP. | 5 | Under 10 loans | Under 10 loans | 16.7% |
| First Heritage Mortgage, LLC | 5 | Under 10 loans | Under 10 loans | 16.7% |
| LAKEVIEW LOAN SERVICING, LLC | 4 | Under 10 loans | Under 10 loans | 68.8% |
| Coastal Community Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| CALL FEDERAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 42.9% |
| Atlantic Union Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEXPRESS MORTGAGE CORP. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Bank-Fund Staff Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 4 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| DOMINION FINANCIAL SERVICES, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| DOMINION ENERGY CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 50.0% |
| GUARANTEED RATE, INC. | 3 | Under 10 loans | Under 10 loans | 25.0% |
| NFM, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| PNC Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Integrity Home Mortgage Corporation | 3 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Research Center, LLC | 2 | Under 10 loans | Under 10 loans | 88.2% |
| Equity Prime Mortgage LLC | 2 | Under 10 loans | Under 10 loans | 60.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 2 | Under 10 loans | Under 10 loans | 66.7% |
| KIND LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 77.8% |
| AMERICAN FINANCING CORPORATION | 2 | Under 10 loans | Under 10 loans | 40.0% |
| CREDIT UNION MORTGAGE ASSOCIATION, INC. | 2 | Under 10 loans | Under 10 loans | 50.0% |
| OCMBC, INC. | 2 | Under 10 loans | Under 10 loans | 60.0% |
| PENTAGON FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 66.7% |
| Argent Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 33.3% |
| USAA Federal Savings Bank | 2 | Under 10 loans | Under 10 loans | 50.0% |
| PHH Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SOUTHERN TRUST MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SayGO Home Loans, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 2 | Under 10 loans | Under 10 loans | 50.0% |
| A&D Mortgage LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Fulton Bank, National Association | 2 | Under 10 loans | Under 10 loans | 33.3% |
| FIRST BANK | 2 | Under 10 loans | Under 10 loans | 0.0% |
| C & F Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SWBC MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| DuPont Community Federally Insured State-Chartered Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| United Trust Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NETWORK CAPITAL FUNDING CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| THE LOAN STORE, INC. | 1 | Under 10 loans | Under 10 loans | 33.3% |
| ARC HOME LLC | 1 | Under 10 loans | Under 10 loans | 66.7% |
| CMG MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| QUORUM FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 75.0% |
| Manufacturers and Traders Trust Company | 1 | Under 10 loans | Under 10 loans | 75.0% |
| Loan Funder LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CLEARPATH LENDING | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Northwest Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 66.7% |
| USALLIANCE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| AMERITRUST MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN INTERNET MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| PANORAMA MORTGAGE GROUP, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mid-Continent Funding, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEW WAVE LENDING GROUP INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KWIK MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 254900CTT87ZKAUTIJ37 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Citadel Servicing Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GRAY FOX MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sierra Pacific Mortgage Company, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOGIX FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNITED MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BPL MORTGAGE TRUST, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Presidential Bank, FSB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Atlantic Coast Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NORTHROP GRUMMAN Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LANGLEY Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ANDREWS FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PGIM REAL ESTATE AGENCY FINANCING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CLEAREDGE LENDING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KINECTA | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CALCON MUTUAL MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BAYSHORE MORTGAGE FUNDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LEGEND LENDING CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOCAL GOVERNMENT | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Reliance Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LENDSURE MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RANLIFE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Emporium TPO LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of Pennsylvania | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fifth Third Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| WesBanco Bank, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Flagstar Bank, N.A. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| ICE LENDER HOLDINGS LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Allied First Bank,sb | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CHAMPIONS FUNDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Home Mortgage Alliance Corporation (HMAC) | 0 | Under 10 loans | Under 10 loans | Not published |
| EAST COAST CAPITAL CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| Texana Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| First National Bank of America | 0 | Under 10 loans | Under 10 loans | 100.0% |
| TOP FLITE FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| DIGITAL | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Plains Commerce Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| United Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| STOCKTON MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Truliant Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Regions Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Archwest Funding | 0 | Under 10 loans | Under 10 loans | 0.0% |
| State Department Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Advisors Mortgage Group, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| LIMA ONE CAPITAL, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| FlexPoint, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| Nations Lending Corporation | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Chesapeake Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Loansteady LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Third Federal Savings and Loan Association of Cleveland | 0 | Under 10 loans | Under 10 loans | 100.0% |
| PFN Lending Group, Inc. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| JMAC LENDING, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| American Security Mortgage Corp. | 0 | Under 10 loans | Under 10 loans | Not published |
| Dominion Capital Mortgage Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| VILLAGE BANK MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| LONGBRIDGE FINANCIAL, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE SOLUTIONS OF COLORADO, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| INTELLILOAN, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| ALLIED MORTGAGE GROUP, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| UNIVERSITY OF VIRGINIA COMMUNITY CREDIT UNION, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| SouthState Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| 98450058D88OE4463626 | 0 | Under 10 loans | Under 10 loans | Not published |
| BOKF, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Ameris Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| MidFirst Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| MYCUMORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| BELLCO CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| NMSI, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| Citibank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| First-Citizens Bank & Trust Company | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Henrico County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.