Mortgage Lender Index

Home purchase lenders in Franklin County

14,290 home purchase mortgages were made in Franklin County, Ohio, in 2025, by 462 lenders. The median rate their borrowers got was 6.625% on a median loan of $275,000. Of 16,010 decisions, 1,370 were denials — 8.6%, most often for debt-to-income ratio.

LenderMortgages madeMedian rateMedian loanDenied
NFM, INC. 1,177 6.750% $265,000 0.8%
CROSSCOUNTRY MORTGAGE, INC. 755 6.750% $255,000 2.2%
UNITED SHORE FINANCIAL SERVICES, LLC 748 6.598% $265,000 6.5%
The Huntington National Bank 580 6.500% $275,000 8.9%
JPMorgan Chase Bank, National Association 494 6.375% $285,000 10.1%
First Financial Bank 492 6.375% $195,000 12.9%
GUARANTEED RATE, INC. 449 6.375% $305,000 2.4%
UNION HOME MORTGAGE CORP. 441 6.875% $285,000 3.7%
LOWER, LLC 432 6.625% $285,000 4.2%
Rocket Mortgage, LLC 390 6.500% $255,000 11.1%
Union Savings Bank 367 6.750% $315,000 4.1%
Fifth Third Bank, National Association 332 6.500% $290,000 12.5%
The Park National Bank 305 6.625% $215,000 7.5%
Kiavi Funding, Inc. 253 10.490% $195,000 6.2%
THE EQUITABLE MORTGAGE CORPORATION 230 6.500% $285,000 0.9%
PULTE MORTGAGE LLC 207 5.625% $395,000 16.5%
DHI MORTGAGE COMPANY, LTD. 204 4.750% $385,000 18.3%
WRIGHT-PATT CREDIT UNION, INC. 203 6.000% $285,000 7.5%
PENNYMAC LOAN SERVICES, LLC 198 6.499% $285,000 11.2%
T2 FINANCIAL LLC 190 6.750% $285,000 4.7%
M/I FINANCIAL, LLC 190 6.250% $435,000 0.9%
RUOFF MORTGAGE COMPANY, INC. 170 6.875% $250,000 4.6%
Fairway Independent Mortgage Corporation 159 6.750% $305,000 3.6%
Third Federal Savings and Loan Association of Cleveland 158 6.333% $305,000 7.1%
Mortgage Research Center, LLC 151 6.375% $275,000 13.6%
RAPID MORTGAGE COMPANY 144 6.750% $265,000 0.7%
GO MORTGAGE, LLC 132 6.750% $275,000 0.7%
PNC Bank, National Association 116 6.375% $255,000 18.8%
The State Bank and Trust Company 114 6.500% $295,000 3.3%
First Merchants Bank 112 6.000% $175,000 10.3%
AMERICAN PACIFIC MORTGAGE CORPORATION 107 6.625% $325,000 5.3%
U.S. Bank National Association 106 6.625% $275,000 24.1%
German American Bank 105 6.625% $255,000 3.6%
GUARANTEED RATE AFFINITY, LLC 104 6.688% $245,000 2.8%
VICTORY MORTGAGE, L.L.C. 102 5.500% $445,000 4.7%
FIRST OHIO HOME FINANCE, INC. 90 6.688% $235,000 1.1%
NEWREZ LLC 84 6.500% $265,000 15.8%
The Union Bank Company 79 Not published $275,000 4.8%
TELHIO 77 6.375% $265,000 2.5%
Navy Federal Credit Union 76 6.188% $305,000 16.5%
RMC HOME MORTGAGE, LLC 76 5.490% $345,000 10.6%
KeyBank National Association 72 6.375% $220,000 19.6%
GENEVA FINANCIAL, LLC 72 6.750% $200,000 2.7%
MUTUAL OF OMAHA MORTGAGE, INC. 72 6.313% $300,000 2.7%
UNION CAPITAL MORTGAGE CORPORATION 70 6.500% $255,000 5.4%
EQUITY RESOURCES, INC. 69 6.750% $255,000 2.8%
Bank of America, National Association 68 5.933% $270,000 15.0%
DAS Acquisition Company, LLC 68 6.750% $275,000 7.9%
HOWARD HANNA FINANCIAL SERVICES, INC. 63 6.690% $285,000 0.0%
WesBanco Bank, Inc. 62 6.750% $235,000 9.6%
PROVIDENT FUNDING ASSOCIATES, L.P. 62 6.375% $365,000 6.1%
First Commonwealth Bank 59 6.750% $265,000 6.1%
NVR Mortgage Finance, Inc. 58 5.750% $315,000 22.7%
Kemba Financial Credit Union Inc 56 6.125% $270,000 8.1%
Paramount Residential Mortgage Group, Inc. 55 6.875% $295,000 8.3%
THE LOAN STORE, INC. 53 6.875% $215,000 3.1%
RF RENOVO MANAGEMENT COMPANY, LLC 53 10.250% $225,000 0.0%
Civista Bank 51 6.625% $315,000 1.8%
FIRST COMMUNITY MORTGAGE, INC. 49 6.625% $285,000 9.4%
GUIDANCE RESIDENTIAL, LLC 48 6.875% $300,000 0.0%
Click n' Close, Inc. 45 7.125% $185,000 6.3%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 45 7.000% $215,000 2.2%
Plains Commerce Bank 42 6.933% $315,000 2.3%
BAYSHORE MORTGAGE FUNDING, LLC 41 6.375% $265,000 0.0%
EVERETT FINANCIAL, INC. 36 6.875% $280,000 17.8%
First Federal Savings and Loan Association of Lakewood 35 6.500% $365,000 5.4%
BMI Federal Credit Union 35 5.875% $305,000 5.4%
UIF CORPORATION 33 6.625% $335,000 26.1%
The Savings Bank 33 Not published $385,000 0.0%
Pathways Financial Credit Union, Inc. 32 6.375% $245,000 3.0%
USAA Federal Savings Bank 31 6.500% $295,000 24.4%
254900CTT87ZKAUTIJ37 31 7.625% $195,000 18.0%
AMERIHOME MORTGAGE COMPANY, LLC 31 6.625% $275,000 6.1%
OCMBC, INC. 29 6.999% $205,000 20.5%
Broker Solutions, Inc. 29 6.625% $245,000 12.1%
CME Federal Credit Union 29 5.500% $265,000 17.1%
Buckeye State Bank 28 6.750% $330,000 3.5%
Home Mortgage Alliance Corporation (HMAC) 27 6.875% $365,000 10.0%
THE VINTON COUNTY NATIONAL BANK 27 6.625% $225,000 2.9%
AMERICAN FINANCIAL RESOURCES, INC. 27 6.875% $275,000 0.0%
Ohio State Bank 27 6.750% $405,000 3.5%
Flagstar Bank, N.A. 26 6.602% $310,000 25.7%
First National Bank of Pennsylvania 26 6.188% $590,000 3.7%
Loan Funder LLC 24 9.375% $165,000 7.7%
A&D Mortgage LLC 24 6.490% $300,000 17.2%
EAST COAST CAPITAL CORP. 23 6.750% $285,000 4.2%
ZILLOW HOME LOANS, LLC 22 6.433% $205,000 12.0%
PRIMELENDING, A PLAINSCAPITAL COMPANY 21 6.625% $325,000 7.7%
PLAZA HOME MORTGAGE, INC. 20 6.750% $165,000 33.3%
FREEDOM MORTGAGE CORPORATION 20 6.250% $280,000 9.1%
CONVENTUS LLC 20 9.000% $175,000 0.0%
United Midwest Savings Bank, National Association 19 Not published $295,000 6.9%
Nations Lending Corporation 19 6.875% $225,000 8.7%
NATIONSTAR MORTGAGE LLC 19 6.875% $255,000 5.0%
Tomo Mortgage, LLC 18 6.495% $290,000 17.4%
SOFI BANK, NATIONAL ASSOCIATION 18 6.875% $295,000 5.3%
Loandepot.Com, LLC 18 6.813% $225,000 21.7%
DEEPHAVEN MORTGAGE LLC 18 7.438% $195,000 21.7%
Riverside Bank of Dublin 17 Not published $705,000 0.0%
PLANET HOME LENDING, LLC 16 6.438% $315,000 36.0%
ENVOY MORTGAGE, LTD 16 6.875% $295,000 0.0%
SUN WEST MORTGAGE COMPANY, INC. 16 6.496% $295,000 11.1%
BoxCar Mortgage, LLC 16 6.490% $340,000 0.0%
RELIANCE FIRST CAPITAL, LLC 16 6.688% $325,000 5.9%
Wells Fargo Bank, National Association 15 6.625% $285,000 6.3%
LIBERTY HOME MORTGAGE CORPORATION 15 7.250% $215,000 11.8%
FIRST COLONY MORTGAGE CORPORATION 15 6.250% $315,000 0.0%
NATIONS DIRECT MORTGAGE, LLC 15 6.740% $235,000 6.3%
Peoples Bank 15 6.500% $185,000 6.3%
The Federal Savings Bank 15 7.000% $265,000 0.0%
General Mortgage Capital Corporation 15 6.990% $245,000 0.0%
Citizens Bank, National Association 14 6.875% $225,000 33.3%
CANOPY MORTGAGE, LLC 13 7.125% $235,000 13.3%
Morgan Stanley Private Bank, National Association 13 6.050% $515,000 0.0%
CF Bank, National Association 12 Not published $225,000 0.0%
AMERICAN FINANCIAL NETWORK, INC. 12 6.750% $310,000 7.7%
Cornerstone First Mortgage, Inc 12 6.875% $315,000 0.0%
254900J2RKTTDJSUWD76 12 6.625% $210,000 7.7%
First Federal Savings and Loan Association 12 6.938% $330,000 7.7%
LAKE MICHIGAN CREDIT UNION 12 5.933% $440,000 0.0%
VANDERBILT MORTGAGE AND FINANCE, INC. 11 10.500% $85,000 76.8%
TRIAD FINANCIAL SERVICES, INC. 11 8.860% $65,000 44.7%
BETTER MORTGAGE CORPORATION 11 6.750% $305,000 26.7%
BPL MORTGAGE TRUST, LLC 11 7.250% $125,000 26.7%
S&T Bank 11 6.600% $350,000 8.3%
21st Mortgage Corporation 10 10.545% $65,000 86.7%
KIND LENDING, LLC 10 6.938% $290,000 33.3%
Truist Bank 10 5.925% $490,000 16.7%
LAND HOME FINANCIAL SERVICES, INC. 10 7.063% $280,000 0.0%
Merchants Bank of Indiana 10 6.653% $395,000 9.1%
DEVELOPER'S MORTGAGE COMPANY 9 Under 10 loans Under 10 loans 18.8%
Equity Prime Mortgage LLC 9 Under 10 loans Under 10 loans 18.2%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 9 Under 10 loans Under 10 loans 25.0%
FOUNDATION MORTGAGE CORPORATION 9 Under 10 loans Under 10 loans 10.5%
NEXERA HOLDING LLC 9 Under 10 loans Under 10 loans 10.0%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 9 Under 10 loans Under 10 loans 0.0%
ALLIANT CREDIT UNION 9 Under 10 loans Under 10 loans 0.0%
BAY EQUITY LLC 9 Under 10 loans Under 10 loans 0.0%
J. VIRGIL, INC. 9 Under 10 loans Under 10 loans 10.0%
First National Bank of America 9 Under 10 loans Under 10 loans 0.0%
SECURITYNATIONAL MORTGAGE COMPANY 9 Under 10 loans Under 10 loans 0.0%
Charles Schwab Bank, SSB 9 Under 10 loans Under 10 loans 0.0%
CMG MORTGAGE, INC. 8 Under 10 loans Under 10 loans 9.1%
SUPERIOR CREDIT UNION, INC. 8 Under 10 loans Under 10 loans 0.0%
Texana Bank, National Association 8 Under 10 loans Under 10 loans 0.0%
Commerce Home Mortgage, Inc. 8 Under 10 loans Under 10 loans 0.0%
GUILD MORTGAGE COMPANY 8 Under 10 loans Under 10 loans 20.0%
Ixonia Bank 8 Under 10 loans Under 10 loans 0.0%
CHURCHILL MORTGAGE CORPORATION 8 Under 10 loans Under 10 loans 0.0%
ARC HOME LLC 8 Under 10 loans Under 10 loans 0.0%
First Federal Bank 7 Under 10 loans Under 10 loans 12.5%
NBKC BANK 7 Under 10 loans Under 10 loans 22.2%
AMERICAN HERITAGE LENDING, LLC 7 Under 10 loans Under 10 loans 0.0%
MOVEMENT MORTGAGE, LLC 7 Under 10 loans Under 10 loans 0.0%
SUCCESS LENDING, LLC 7 Under 10 loans Under 10 loans 0.0%
The Richwood Banking Company 7 Under 10 loans Under 10 loans 12.5%
CLEAREDGE LENDING LLC 7 Under 10 loans Under 10 loans 0.0%
First Federal Community Bank of Bucyrus 7 Under 10 loans Under 10 loans 12.5%
Fidelity Federal Savings and Loan Association Of Delaware 7 Under 10 loans Under 10 loans 0.0%
JMAC LENDING, INC. 7 Under 10 loans Under 10 loans 0.0%
PENTAGON FEDERAL CREDIT UNION 7 Under 10 loans Under 10 loans 12.5%
UBS Bank USA 7 Under 10 loans Under 10 loans 0.0%
ALL CREDIT CONSIDERED MORTGAGE, INC. 7 Under 10 loans Under 10 loans 0.0%
Synergy One Lending, Inc. 6 Under 10 loans Under 10 loans 14.3%
AMWEST FUNDING CORP. 6 Under 10 loans Under 10 loans 0.0%
DOMINION FINANCIAL SERVICES, LLC 6 Under 10 loans Under 10 loans 0.0%
ANGEL OAK MORTGAGE SOLUTIONS LLC 6 Under 10 loans Under 10 loans 14.3%
CNB Bank 6 Under 10 loans Under 10 loans 12.5%
RIGHT START MORTGAGE, INC. 6 Under 10 loans Under 10 loans 14.3%
The Merchants National Bank 6 Under 10 loans Under 10 loans 0.0%
Baxter Credit Union 6 Under 10 loans Under 10 loans 0.0%
CHAMPIONS FUNDING, LLC 6 Under 10 loans Under 10 loans 0.0%
NexBank 6 Under 10 loans Under 10 loans 14.3%
Stifel Bank and Trust 6 Under 10 loans Under 10 loans 0.0%
DIGNIFIED HOME LOANS, LLC 6 Under 10 loans Under 10 loans 0.0%
254900O723MCLR701H50 5 Under 10 loans Under 10 loans 64.3%
CREDIT HUMAN FEDERAL CREDIT UNION 5 Under 10 loans Under 10 loans 66.7%
Hometown Equity Mortgage, LLC 5 Under 10 loans Under 10 loans 50.0%
Devon Bank 5 Under 10 loans Under 10 loans 16.7%
NEW WAVE LENDING GROUP INC 5 Under 10 loans Under 10 loans 0.0%
LCNB National Bank 5 Under 10 loans Under 10 loans 16.7%
Citadel Servicing Corporation 5 Under 10 loans Under 10 loans 0.0%
TOWNE MORTGAGE COMPANY 5 Under 10 loans Under 10 loans 0.0%
Barrington Bank & Trust Company, National Association 5 Under 10 loans Under 10 loans 0.0%
The Middlefield Banking Company 5 Under 10 loans Under 10 loans 0.0%
AMERICAN FINANCING CORPORATION 5 Under 10 loans Under 10 loans 0.0%
BERKELEY POINT CAPITAL LLC 5 Under 10 loans Under 10 loans 0.0%
North Valley Bank 5 Under 10 loans Under 10 loans 0.0%
Premia Mortgage, LLC DBA Premia Relocation Mortgage 5 Under 10 loans Under 10 loans 0.0%
The Farmers National Bank of Canfield 5 Under 10 loans Under 10 loans 0.0%
LENDINGONE, LLC 4 Under 10 loans Under 10 loans 71.4%
RiverHills Bank 4 Under 10 loans Under 10 loans 16.7%
HOMEXPRESS MORTGAGE CORP. 4 Under 10 loans Under 10 loans 60.0%
MORTGAGE SOLUTIONS OF COLORADO, LLC 4 Under 10 loans Under 10 loans 12.5%
Citibank, National Association 4 Under 10 loans Under 10 loans 20.0%
Northpointe Bank 4 Under 10 loans Under 10 loans 20.0%
Fairfield Federal Savings and Loan Association of Lancaster 4 Under 10 loans Under 10 loans 16.7%
TOGETHER CREDIT UNION 4 Under 10 loans Under 10 loans 20.0%
AAA CAPITAL INVESTMENT, INC. 4 Under 10 loans Under 10 loans 0.0%
EMM LOANS LLC 4 Under 10 loans Under 10 loans 0.0%

Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 262 lenders each made 4 or fewer mortgages here, and are counted in the totals above.

Get told when this changes

When the next year’s lending figures are out for Franklin County, or a lender arrives or leaves.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.