Home purchase lenders in Cherokee County
3,989 home purchase mortgages were made in Cherokee County, Georgia, in 2025, by 357 lenders. The median rate their borrowers got was 6.500% on a median loan of $395,000. Of 4,481 decisions, 369 were denials — 8.2%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 382 | 6.499% | $385,000 | 5.9% |
| Rocket Mortgage, LLC | 193 | 6.500% | $365,000 | 8.5% |
| Ameris Bank | 155 | 6.490% | $415,000 | 3.7% |
| TOLL BROTHERS MORTGAGE COMPANY | 118 | 6.625% | $600,000 | 8.8% |
| Fairway Independent Mortgage Corporation | 111 | 6.625% | $385,000 | 1.8% |
| CROSSCOUNTRY MORTGAGE, INC. | 111 | 6.575% | $405,000 | 4.3% |
| EVERETT FINANCIAL, INC. | 94 | 6.750% | $385,000 | 10.5% |
| LENNAR MORTGAGE, LLC | 86 | 5.188% | $445,000 | 3.4% |
| MOVEMENT MORTGAGE, LLC | 82 | 6.500% | $385,000 | 1.0% |
| HOMEOWNERS FINANCIAL GROUP USA, LLC | 81 | 6.500% | $395,000 | 3.6% |
| PENNYMAC LOAN SERVICES, LLC | 74 | 6.500% | $445,000 | 12.9% |
| BANKSOUTH MORTGAGE COMPANY, LLC | 73 | 6.500% | $415,000 | 5.2% |
| KIND LENDING, LLC | 71 | 6.625% | $435,000 | 16.5% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 69 | 6.490% | $435,000 | 18.2% |
| Truist Bank | 66 | 6.358% | $375,000 | 4.2% |
| 254900F4GAYA092QOZ09 | 55 | 6.625% | $405,000 | 0.0% |
| ZILLOW HOME LOANS, LLC | 53 | 6.500% | $375,000 | 1.8% |
| Prosperity Home Mortgage, LLC | 53 | 6.625% | $385,000 | 0.0% |
| First Heritage Mortgage, LLC | 53 | 6.750% | $425,000 | 1.8% |
| Wells Fargo Bank, National Association | 50 | 6.313% | $385,000 | 12.3% |
| SOUTHEAST MORTGAGE OF GEORGIA, INC. | 42 | 6.625% | $375,000 | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 42 | 6.500% | $410,000 | 0.0% |
| MORTGAGE ASSURANCE, INC. | 41 | 6.250% | $385,000 | 0.0% |
| Presidential Bank, FSB | 39 | 6.500% | $465,000 | 2.5% |
| Bank of America, National Association | 37 | 6.250% | $375,000 | 17.8% |
| LGE COMMUNITY CREDIT UNION | 37 | Not published | $445,000 | 7.5% |
| Onward Home Mortgage, LLC | 37 | 6.625% | $425,000 | 0.0% |
| Navy Federal Credit Union | 36 | 6.000% | $405,000 | 10.0% |
| DELTA COMMUNITY CREDIT UNION | 35 | 5.875% | $435,000 | 10.3% |
| United Community Bank | 35 | 6.250% | $425,000 | 16.3% |
| GUARANTEED RATE, INC. | 34 | 6.500% | $385,000 | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 33 | 6.500% | $445,000 | 0.0% |
| Mortgage Research Center, LLC | 32 | 5.990% | $415,000 | 11.1% |
| JPMorgan Chase Bank, National Association | 31 | 6.375% | $395,000 | 8.8% |
| Capital City Home Loans, LLC | 30 | 6.563% | $425,000 | 3.2% |
| STOCKTON MORTGAGE CORPORATION | 29 | 6.375% | $415,000 | 3.2% |
| CREDIT UNION OF GEORGIA | 28 | 6.625% | $230,000 | 6.5% |
| Associated Credit Union | 28 | 5.625% | $435,000 | 3.5% |
| THE LOAN STORE, INC. | 26 | 6.375% | $415,000 | 9.7% |
| Loandepot.Com, LLC | 25 | 5.250% | $415,000 | 3.9% |
| SUCCESS MORTGAGE PARTNERS, INC. | 24 | 6.500% | $385,000 | 0.0% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 23 | 6.250% | $375,000 | 4.2% |
| NexBank | 23 | 6.750% | $405,000 | 0.0% |
| 21st Mortgage Corporation | 22 | 11.220% | $50,000 | 73.8% |
| Regions Bank | 22 | 6.313% | $380,000 | 11.1% |
| Mortgage Right | 22 | 6.375% | $385,000 | 8.3% |
| PRINCETON MORTGAGE CORPORATION | 22 | 6.490% | $390,000 | 0.0% |
| First Option Mortgage, LLC | 22 | 7.188% | $335,000 | 0.0% |
| FIRST CONTINENTAL MORTGAGE, LTD. | 22 | 6.438% | $425,000 | 0.0% |
| BoxCar Mortgage, LLC | 22 | 6.558% | $425,000 | 0.0% |
| CANOPY MORTGAGE, LLC | 21 | 6.625% | $375,000 | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 21 | 6.250% | $445,000 | 0.0% |
| GUARANTEED RATE AFFINITY, LLC | 20 | 6.625% | $410,000 | 16.7% |
| LOWER, LLC | 20 | 6.500% | $420,000 | 9.1% |
| Renasant Bank | 19 | 6.500% | $335,000 | 4.8% |
| NEWREZ LLC | 19 | 6.490% | $415,000 | 5.0% |
| First Federal Bank | 19 | 6.625% | $365,000 | 0.0% |
| Kiavi Funding, Inc. | 19 | 10.240% | $305,000 | 5.0% |
| Broker Solutions, Inc. | 18 | 6.438% | $440,000 | 5.3% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 17 | 6.625% | $405,000 | 10.5% |
| US MORTGAGE CORPORATION | 17 | 6.750% | $355,000 | 0.0% |
| SouthState Bank, National Association | 17 | 6.625% | $435,000 | 5.6% |
| ENVOY MORTGAGE, LTD | 16 | 6.625% | $335,000 | 0.0% |
| General Mortgage Capital Corporation | 16 | 6.433% | $280,000 | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 15 | 6.250% | $335,000 | 0.0% |
| ACOPIA, LLC | 15 | 6.250% | $345,000 | 0.0% |
| Assurance Financial Group, L.L.C. | 14 | 6.687% | $370,000 | 0.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 13 | 6.625% | $435,000 | 0.0% |
| Taylor Morrison Home Funding, Inc. | 13 | 5.875% | $625,000 | 0.0% |
| SWBC MORTGAGE CORPORATION | 12 | 6.125% | $410,000 | 13.3% |
| Fifth Third Bank, National Association | 12 | 6.375% | $540,000 | 0.0% |
| Morgan Stanley Private Bank, National Association | 12 | 6.075% | $515,000 | 0.0% |
| GUILD MORTGAGE COMPANY | 11 | 6.125% | $425,000 | 0.0% |
| CMG MORTGAGE, INC. | 11 | 6.375% | $385,000 | 8.3% |
| Synovus Bank | 10 | 6.250% | $700,000 | 0.0% |
| Plains Commerce Bank | 10 | 6.875% | $390,000 | 9.1% |
| Loan Funder LLC | 10 | 10.590% | $500,000 | 0.0% |
| First Horizon Bank | 10 | 6.188% | $415,000 | 9.1% |
| East West Bank | 10 | 6.000% | $270,000 | 0.0% |
| Community Bank of Pickens County | 10 | Not published | $245,000 | 0.0% |
| Tomo Mortgage, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 9 | Under 10 loans | Under 10 loans | 0.0% |
| GEORGIA UNITED | 9 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 9 | Under 10 loans | Under 10 loans | 10.0% |
| Cornerstone First Mortgage, Inc | 8 | Under 10 loans | Under 10 loans | 20.0% |
| A&D Mortgage LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| SANCTUARY HOME MORTGAGE LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 8 | Under 10 loans | Under 10 loans | 11.1% |
| FBC MORTGAGE, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| GEORGIA'S OWN | 7 | Under 10 loans | Under 10 loans | 22.2% |
| PREMIER MORTGAGE RESOURCES, L.L.C. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| CHAMPIONS FUNDING, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| DIRECT LENDERS, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| GO MORTGAGE, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| BAY EQUITY LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| MILEND, INC. | 7 | Under 10 loans | Under 10 loans | 12.5% |
| AMERICAN FINANCIAL RESOURCES, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| JMAC LENDING, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Premia Mortgage, LLC DBA Premia Relocation Mortgage | 7 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 7 | Under 10 loans | Under 10 loans | 0.0% |
| USAA Federal Savings Bank | 6 | Under 10 loans | Under 10 loans | 40.0% |
| NATIONSTAR MORTGAGE LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| Flagstar Bank, N.A. | 6 | Under 10 loans | Under 10 loans | 40.0% |
| Northpointe Bank | 6 | Under 10 loans | Under 10 loans | 14.3% |
| T2 FINANCIAL LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| NFM, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIANT CREDIT UNION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| FirstBank | 6 | Under 10 loans | Under 10 loans | 25.0% |
| SHELTER HOME MORTGAGE, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| CHURCHILL MORTGAGE CORPORATION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| CLEAREDGE LENDING LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AMWEST FUNDING CORP. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 28.6% |
| PLAZA HOME MORTGAGE, INC. | 5 | Under 10 loans | Under 10 loans | 44.4% |
| PNC Bank, National Association | 5 | Under 10 loans | Under 10 loans | 16.7% |
| SUMMIT FUNDING, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| ALAMEDA MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Acre Mortgage & Financial, Inc. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 5 | Under 10 loans | Under 10 loans | 16.7% |
| AMERICAN FINANCIAL NETWORK, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 42.9% |
| NEXERA HOLDING LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Filo Mortgage, L.L.C. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Cadence Bank | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Equity Prime Mortgage LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| First National Bank of America | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Third Federal Savings and Loan Association of Cleveland | 4 | Under 10 loans | Under 10 loans | 20.0% |
| First-Citizens Bank & Trust Company | 4 | Under 10 loans | Under 10 loans | 0.0% |
| GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MLD MORTGAGE INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Alcova Mortgage LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Barrington Bank & Trust Company, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Citibank, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| TRIAD FINANCIAL SERVICES, INC. | 3 | Under 10 loans | Under 10 loans | 46.2% |
| UNION HOME MORTGAGE CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Citadel Servicing Corporation | 3 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 3 | Under 10 loans | Under 10 loans | 40.0% |
| Bank OZK | 3 | Under 10 loans | Under 10 loans | 40.0% |
| Citizens Bank, National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| KWIK MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| FlexPoint, Inc. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| STATE EMPLOYEES' | 3 | Under 10 loans | Under 10 loans | 25.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| EMM LOANS LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| GEO-CORP, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 3 | Under 10 loans | Under 10 loans | 0.0% |
| SECURITYNATIONAL MORTGAGE COMPANY | 3 | Under 10 loans | Under 10 loans | 25.0% |
| DEEPHAVEN MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| OrangePath Financial Inc. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NQM FUNDING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Metro City Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LEADERONE FINANCIAL CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 3 | Under 10 loans | Under 10 loans | 0.0% |
| SIRVA MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Zippy Loans, LLC | 2 | Under 10 loans | Under 10 loans | 88.9% |
| Heritage Mortgage, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| RADIUS FINANCIAL GROUP INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| LENDSURE MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Armed Forces Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| United Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Sierra Pacific Mortgage Company, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Wilmington Savings Fund Society, FSB | 2 | Under 10 loans | Under 10 loans | 33.3% |
| River Bank & Trust | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GENWAY HOME MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| PANORAMA MORTGAGE GROUP, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Ixonia Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 549300Y3R0S9WULTX168 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Stifel Bank and Trust | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PHH Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Trustmark National Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PINNACLE BANK | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Sunflower Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 254900AH8L5ZM1JZET07 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Commerceone Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AML FUNDING LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CAKE MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGEONE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First IC Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BPL MORTGAGE TRUST, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| DOMINION FINANCIAL SERVICES, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| COMMUNITY MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CALCON MUTUAL MORTGAGE LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Southern First Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| The Central Trust Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 157 lenders each made 2 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Cherokee County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.