Home purchase lenders in Franklin County
1,845 home purchase mortgages were made in Franklin County, Pennsylvania, in 2025, by 192 lenders. The median rate their borrowers got was 6.500% on a median loan of $245,000. Of 2,129 decisions, 211 were denials — 9.9%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| GUILD MORTGAGE COMPANY | 134 | 6.375% | $210,000 | 6.2% |
| Integrity Home Mortgage Corporation | 119 | 6.500% | $225,000 | 1.6% |
| Farmers and Merchants Trust Company of Chambersburg | 111 | 6.500% | $235,000 | 5.1% |
| CROSSCOUNTRY MORTGAGE, INC. | 96 | 6.625% | $245,000 | 0.0% |
| Broker Solutions, Inc. | 90 | 6.500% | $235,000 | 4.2% |
| NVR Mortgage Finance, Inc. | 77 | 6.500% | $345,000 | 7.2% |
| Rocket Mortgage, LLC | 58 | 6.500% | $240,000 | 14.7% |
| Mortgage Research Center, LLC | 57 | 6.500% | $295,000 | 12.3% |
| DIRECT MORTGAGE LOANS, LLC | 55 | 6.750% | $235,000 | 0.0% |
| Orrstown Bank | 53 | 5.875% | $215,000 | 9.8% |
| PATRIOT | 50 | 6.250% | $185,000 | 13.1% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 41 | 6.625% | $235,000 | 2.4% |
| ACNB Bank | 39 | 6.875% | $225,000 | 0.0% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 34 | 6.250% | $285,000 | 15.0% |
| Manufacturers and Traders Trust Company | 30 | 6.375% | $245,000 | 11.8% |
| Homesale Mortgage, LLC | 30 | 6.625% | $255,000 | 3.1% |
| FIRST HERITAGE FINANCIAL, LLC | 29 | 6.500% | $245,000 | 3.3% |
| Fulton Bank, National Association | 28 | 6.750% | $260,000 | 3.5% |
| Loandepot.Com, LLC | 27 | 5.625% | $305,000 | 27.0% |
| CMG MORTGAGE, INC. | 23 | 6.490% | $305,000 | 0.0% |
| TIDEWATER MORTGAGE SERVICES, INC. | 23 | 6.750% | $285,000 | 0.0% |
| Truist Bank | 22 | 6.600% | $220,000 | 4.4% |
| GUARANTEED RATE AFFINITY, LLC | 21 | 6.625% | $235,000 | 0.0% |
| MEMBERS 1ST | 21 | 6.625% | $215,000 | 4.6% |
| CNB Bank, Inc. | 19 | Not published | $365,000 | 0.0% |
| ENVOY MORTGAGE, LTD | 19 | 6.625% | $445,000 | 0.0% |
| GUARANTEED RATE, INC. | 19 | 6.750% | $255,000 | 0.0% |
| Community State Bank of Orbisonia | 18 | 5.550% | $205,000 | 5.3% |
| Navy Federal Credit Union | 17 | 6.250% | $335,000 | 0.0% |
| Horizon Farm Credit, ACA | 15 | 6.800% | $325,000 | 0.0% |
| CORNING CREDIT UNION | 14 | 6.313% | $180,000 | 4.6% |
| PENNYMAC LOAN SERVICES, LLC | 14 | 6.375% | $250,000 | 17.7% |
| TRIAD FINANCIAL SERVICES, INC. | 13 | 8.950% | $85,000 | 30.2% |
| FIRST HOME MORTGAGE CORPORATION | 13 | 6.875% | $255,000 | 13.3% |
| Fairway Independent Mortgage Corporation | 13 | 6.625% | $225,000 | 7.1% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 12 | 6.750% | $270,000 | 0.0% |
| EMBRACE HOME LOANS, INC. | 12 | 7.000% | $235,000 | 0.0% |
| Middletown Valley Bank | 12 | Not published | $285,000 | 7.7% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | 12 | 6.500% | $270,000 | 0.0% |
| UNION HOME MORTGAGE CORP. | 12 | 6.500% | $205,000 | 0.0% |
| RADIUS FINANCIAL GROUP INC. | 11 | 6.250% | $265,000 | 0.0% |
| Towne Bank | 10 | 6.750% | $265,000 | 0.0% |
| PNC Bank, National Association | 10 | 6.563% | $210,000 | 0.0% |
| 21st Mortgage Corporation | 9 | Under 10 loans | Under 10 loans | 81.6% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 9 | Under 10 loans | Under 10 loans | 18.2% |
| THE LOAN STORE, INC. | 9 | Under 10 loans | Under 10 loans | 10.0% |
| MILLENNIUM FINANCIAL GROUP, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| BAY CAPITAL MORTGAGE CORPORATION | 8 | Under 10 loans | Under 10 loans | 0.0% |
| TOTAL MORTGAGE SERVICES, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| EMM LOANS LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Wells Fargo Bank, National Association | 7 | Under 10 loans | Under 10 loans | 12.5% |
| NFM, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| NEWREZ LLC | 7 | Under 10 loans | Under 10 loans | 12.5% |
| JPMorgan Chase Bank, National Association | 7 | Under 10 loans | Under 10 loans | 22.2% |
| 549300A6NF3MQMOHKJ20 | 7 | Under 10 loans | Under 10 loans | 12.5% |
| Bank of America, National Association | 6 | Under 10 loans | Under 10 loans | 25.0% |
| NATIONS DIRECT MORTGAGE, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| USAA Federal Savings Bank | 5 | Under 10 loans | Under 10 loans | 28.6% |
| MOVEMENT MORTGAGE, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Presidential Bank, FSB | 5 | Under 10 loans | Under 10 loans | 0.0% |
| The Juniata Valley Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST UNITED CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Shore United Bank, N.A. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| First Heritage Mortgage, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MERIDIAN BANK | 4 | Under 10 loans | Under 10 loans | 0.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| TD Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Sierra Pacific Mortgage Company, Inc. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Prosperity Home Mortgage, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 3 | Under 10 loans | Under 10 loans | 0.0% |
| SWBC MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Atlantic Union Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PHH Mortgage Corporation | 3 | Under 10 loans | Under 10 loans | 0.0% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 2 | Under 10 loans | Under 10 loans | 77.8% |
| ZILLOW HOME LOANS, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| BETTER MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| OceanFirst Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ARC HOME LLC | 2 | Under 10 loans | Under 10 loans | 50.0% |
| Atlantic Coast Mortgage, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| OriginPoint, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| T2 FINANCIAL LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Premia Mortgage, LLC DBA Premia Relocation Mortgage | 2 | Under 10 loans | Under 10 loans | 33.3% |
| DEEPHAVEN MORTGAGE LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 2 | Under 10 loans | Under 10 loans | 33.3% |
| S&T Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of Pennsylvania | 2 | Under 10 loans | Under 10 loans | 33.3% |
| AMERICAN FINANCIAL RESOURCES, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NYMEO FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TOWER Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| The Federal Savings Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| United Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEXPRESS MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HomePromise Corporation | 1 | Under 10 loans | Under 10 loans | 83.3% |
| TAMMAC HOLDINGS CORPORATION | 1 | Under 10 loans | Under 10 loans | 75.0% |
| Kiavi Funding, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AFFORDABLE MORTGAGE ADVISORS, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| THE MORTGAGE LINK, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LINKBANK | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Metro City Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Huntington National Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Mortgage America, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KEYSTONE FUNDING, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MEMBER FIRST MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STATE EMPLOYEES CREDIT UNION OF MARYLAND, INCORPORATED | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Dollar Bank, Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Alcova Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| BoxCar Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Bell Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CANOPY MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| JOHNS HOPKINS FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| State Department Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mid Penn Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NETWORK FUNDING, L.P. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ROUNDPOINT MORTGAGE SERVICING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Summit Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Right | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Capital Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNITED MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FineMark National Bank & Trust | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Third Federal Savings and Loan Association of Cleveland | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Dart Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIDELITY DIRECT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NMSI, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE ACCESS CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNIVERSAL MORTGAGE & FINANCE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EQUITY RESOURCES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST ALLIANCE HOME MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| United Nations Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Equity Prime Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FEDERAL MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE FCU | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MY MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of Charles Town | 1 | Under 10 loans | Under 10 loans | 0.0% |
| V.I.P. MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BAY EQUITY LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIED MORTGAGE GROUP, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ixonia Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Jersey Shore State Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CREDIT HUMAN FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 77.8% |
| Citizens Bank, National Association | 0 | Under 10 loans | Under 10 loans | 80.0% |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| FRANKLIN MINT | 0 | Under 10 loans | Under 10 loans | 100.0% |
| FIRST CREDIT CORPORATION OF NEW YORK, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 254900CTT87ZKAUTIJ37 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 254900O723MCLR701H50 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| MICHIGAN MUTUAL, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Tomo Mortgage, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| The Bank of Landisburg | 0 | Under 10 loans | Under 10 loans | 0.0% |
| STAR USA FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Simple, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| PEOPLE FIRST FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Plains Commerce Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Kish Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| NEW DAY FINANCIAL, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| AmeriSave Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | 100.0% |
| HFG HOLDINGS, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| WesBanco Bank, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| DATA MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| CHURCHILL MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| NUMARK CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| LAKEVIEW LOAN SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Citibank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Fifth Third Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Franklin County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.