Refinancing lenders in Montgomery County
3,344 refinancing mortgages were made in Montgomery County, Pennsylvania, in 2025, by 305 lenders. The median rate their borrowers got was 6.500% on a median loan of $265,000. Of 4,364 decisions, 838 were denials — 19.2%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Citizens Bank, National Association | 600 | 7.400% | $205,000 | 25.4% |
| PNC Bank, National Association | 278 | 6.840% | $155,000 | 13.7% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 213 | 5.950% | $425,000 | 5.9% |
| Rocket Mortgage, LLC | 140 | 5.990% | $360,000 | 17.7% |
| TD Bank, National Association | 105 | 7.440% | $205,000 | 23.2% |
| MERCK SHARP & DOHME FEDERAL CREDIT UNION | 87 | 6.500% | $125,000 | 2.3% |
| Wilmington Savings Fund Society, FSB | 80 | 6.945% | $305,000 | 9.8% |
| PENNYMAC LOAN SERVICES, LLC | 75 | 5.875% | $395,000 | 12.5% |
| Univest Bank and Trust Co. | 70 | 7.500% | $155,000 | 18.6% |
| CROSSCOUNTRY MORTGAGE, INC. | 68 | 6.000% | $400,000 | 0.0% |
| AMERICAN HERITAGE FCU | 63 | 6.740% | $85,000 | 30.8% |
| Truist Bank | 54 | 6.090% | $205,000 | 26.3% |
| Diamond Credit Union | 46 | 5.610% | $95,000 | 18.8% |
| FREEDOM MORTGAGE CORPORATION | 41 | 6.250% | $405,000 | 1.9% |
| GUARANTEED RATE, INC. | 40 | 6.125% | $475,000 | 8.7% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | 40 | 6.578% | $165,000 | 6.7% |
| MOVEMENT MORTGAGE, LLC | 39 | 5.990% | $425,000 | 0.0% |
| NEWREZ LLC | 38 | 5.990% | $425,000 | 16.7% |
| TRUMARK FINANCIAL CREDIT UNION | 38 | 6.620% | $250,000 | 22.0% |
| Ardent Federal Credit Union | 34 | Not published | $170,000 | 20.9% |
| POLICE & FIRE | 32 | 5.058% | $390,000 | 5.7% |
| Bank of America, National Association | 31 | 5.990% | $205,000 | 47.6% |
| JPMorgan Chase Bank, National Association | 29 | 5.990% | $425,000 | 9.4% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 29 | 6.000% | $395,000 | 6.1% |
| Prosperity Home Mortgage, LLC | 25 | 5.875% | $465,000 | 3.9% |
| Loandepot.Com, LLC | 25 | 5.990% | $405,000 | 15.6% |
| UNION HOME MORTGAGE CORP. | 25 | 5.875% | $355,000 | 0.0% |
| Firstrust Savings Bank | 24 | 4.990% | $230,000 | 40.0% |
| Harleysville Bank | 23 | Not published | $225,000 | 11.1% |
| MortgageCountry, LLC | 23 | 5.990% | $605,000 | 0.0% |
| Third Federal Savings and Loan Association of Cleveland | 22 | 6.990% | $190,000 | 40.0% |
| CMG MORTGAGE, INC. | 20 | 6.063% | $355,000 | 4.2% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 20 | 5.875% | $275,000 | 12.0% |
| NATIONSTAR MORTGAGE LLC | 20 | 6.125% | $400,000 | 16.0% |
| FRANKLIN MINT | 20 | 4.990% | $155,000 | 12.5% |
| KeyBank National Association | 19 | 8.150% | $135,000 | 35.3% |
| QNB Bank | 19 | Not published | $205,000 | 9.5% |
| LAKEVIEW LOAN SERVICING, LLC | 18 | 5.990% | $375,000 | 59.4% |
| Lendage, LLC | 18 | 11.125% | $95,000 | 4.6% |
| MDE HOME LOANS, LLC | 18 | 6.125% | $710,000 | 0.0% |
| Penn Community Bank | 16 | 7.240% | $120,000 | 20.0% |
| Mortgage Research Center, LLC | 14 | 5.813% | $420,000 | 50.0% |
| Ambler Savings Bank | 14 | Not published | $310,000 | 16.7% |
| S&T Bank | 14 | 5.995% | $330,000 | 16.7% |
| GUILD MORTGAGE COMPANY | 14 | 6.375% | $325,000 | 0.0% |
| EMM LOANS LLC | 14 | 6.375% | $340,000 | 0.0% |
| BPL MORTGAGE TRUST, LLC | 14 | 8.250% | $180,000 | 0.0% |
| SUCCESS MORTGAGE PARTNERS, INC. | 13 | 5.875% | $465,000 | 0.0% |
| Hatboro Federal Savings, FA | 13 | Not published | $155,000 | 13.3% |
| KEYSTONE FUNDING, INC. | 13 | 5.990% | $445,000 | 0.0% |
| Broker Solutions, Inc. | 12 | 6.188% | $350,000 | 7.7% |
| Wells Fargo Bank, National Association | 12 | 5.813% | $225,000 | 14.3% |
| PHILADELPHIA FEDERAL CREDIT UNION | 12 | 6.750% | $170,000 | 33.3% |
| MERIDIAN BANK | 12 | 6.500% | $555,000 | 0.0% |
| Discover Bank | 11 | 8.440% | $115,000 | 73.8% |
| MEMBERS 1ST | 11 | 1.990% | $125,000 | 42.1% |
| Manufacturers and Traders Trust Company | 11 | 5.990% | $155,000 | 8.3% |
| PHH Mortgage Corporation | 10 | 6.120% | $285,000 | 16.7% |
| NATIONS DIRECT MORTGAGE, LLC | 10 | 6.125% | $450,000 | 0.0% |
| Filo Mortgage, L.L.C. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| LENDING CAPITAL GROUP Inc | 9 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 9 | Under 10 loans | Under 10 loans | 10.0% |
| First National Bank of Pennsylvania | 9 | Under 10 loans | Under 10 loans | 25.0% |
| Peoples Security Bank and Trust Company | 9 | Under 10 loans | Under 10 loans | 25.0% |
| Kiavi Funding, Inc. | 8 | Under 10 loans | Under 10 loans | 38.5% |
| VILLAGE CAPITAL & INVESTMENT LLC | 8 | Under 10 loans | Under 10 loans | 11.8% |
| Navy Federal Credit Union | 8 | Under 10 loans | Under 10 loans | 38.5% |
| AMERIHOME MORTGAGE COMPANY, LLC | 8 | Under 10 loans | Under 10 loans | 25.0% |
| FIRST COLONY MORTGAGE CORPORATION | 8 | Under 10 loans | Under 10 loans | 8.3% |
| Fulton Bank, National Association | 8 | Under 10 loans | Under 10 loans | 30.8% |
| GUARANTEED RATE AFFINITY, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| DEVELOPER'S MORTGAGE COMPANY | 8 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 7 | Under 10 loans | Under 10 loans | 41.7% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 7 | Under 10 loans | Under 10 loans | 12.5% |
| ALLIED MORTGAGE GROUP, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage America, Inc. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FEDERAL MORTGAGE CORPORATION | 7 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIANT CREDIT UNION | 7 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 6 | Under 10 loans | Under 10 loans | 36.4% |
| 1st Colonial Community Bank | 6 | Under 10 loans | Under 10 loans | 25.0% |
| FREEDOM | 6 | Under 10 loans | Under 10 loans | 33.3% |
| Northpointe Bank | 6 | Under 10 loans | Under 10 loans | 14.3% |
| PLANET HOME LENDING, LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| Philadelphia Mortgage Advisors, Inc. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AmeriServ Financial Bank | 6 | Under 10 loans | Under 10 loans | 0.0% |
| MILEND, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| CITADEL FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 50.0% |
| LoanUnited.com, LLC | 5 | Under 10 loans | Under 10 loans | 44.4% |
| The Huntington National Bank | 5 | Under 10 loans | Under 10 loans | 54.6% |
| FINANCE OF AMERICA REVERSE LLC | 5 | Under 10 loans | Under 10 loans | 28.6% |
| TRI COUNTY AREA Federal Credit Union | 5 | Under 10 loans | Under 10 loans | 16.7% |
| NFM, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| NEW DAY FINANCIAL, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Tompkins Community Bank | 5 | Under 10 loans | Under 10 loans | 28.6% |
| Fairway Independent Mortgage Corporation | 5 | Under 10 loans | Under 10 loans | 16.7% |
| Superior Credit Union | 5 | Under 10 loans | Under 10 loans | 16.7% |
| IVY MORTGAGE, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| HOMESTEAD FUNDING CORP. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| SOUTH RIVER MORTGAGE, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| SPRING EQ, LLC | 4 | Under 10 loans | Under 10 loans | 60.0% |
| A&D Mortgage LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| ROYAL UNITED MORTGAGE LLC | 4 | Under 10 loans | Under 10 loans | 33.3% |
| PLAZA HOME MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 16.7% |
| SUN Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 33.3% |
| CITIZENS & NORTHERN BANK | 4 | Under 10 loans | Under 10 loans | 0.0% |
| LONGBRIDGE FINANCIAL, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Columbia Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 50.0% |
| Mid Penn Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| LENDINGONE, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| TRADITIONAL MORTGAGE ACCEPTANCE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NexBank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| U.S. Bank National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Sun East Federal Credit Union | 3 | Under 10 loans | Under 10 loans | 25.0% |
| GEORGIA'S OWN | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Parke Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LUMENT REAL ESTATE CAPITAL, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| The National Bank of Malvern | 3 | Under 10 loans | Under 10 loans | 0.0% |
| American Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| FEDERATED MORTGAGE CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 3 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 3 | Under 10 loans | Under 10 loans | 0.0% |
| THE LOAN STORE, INC. | 2 | Under 10 loans | Under 10 loans | 20.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 2 | Under 10 loans | Under 10 loans | 66.7% |
| RESICENTRAL, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FIDELITY DIRECT MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GO MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| The Dart Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| EQUITY RESOURCES, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| OCMBC, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Resource Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Flagstar Bank, N.A. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SmartFi Home Loans, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AAA CAPITAL INVESTMENT, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ICE LENDER HOLDINGS LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| General Mortgage Capital Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| State Financial Network, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| VISTA POINT MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PFN Lending Group, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PINNACLE MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| UIF CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE ACCESS CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| COREVEST AMERICAN FINANCE LENDER LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Savings Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Strong Home Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 75.0% |
| MISSION LOANS, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| AMERICAN FINANCING CORPORATION | 1 | Under 10 loans | Under 10 loans | 75.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DIGITAL | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Woori America Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AFFORDABLE MORTGAGE ADVISORS, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RIVERFRONT FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 66.7% |
| Equity Prime Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bethpage Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TEMPLE VIEW CAPITAL FUNDING, LP | 1 | Under 10 loans | Under 10 loans | 66.7% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Citibank, National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Cornerstone First Mortgage, Inc | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Connexus Credit Union | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Advisors Mortgage Group, L.L.C. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Loansteady LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FBC MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| TIDEWATER MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Armed Forces Bank, National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| AMERICAN INTERNET MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PANORAMA MORTGAGE GROUP, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CLEARPATH LENDING | 1 | Under 10 loans | Under 10 loans | 0.0% |
| T2 FINANCIAL LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Citizens Community Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Phoenixville Federal Bank and Trust | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Luminate Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| United Trust Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Arvest Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CAPITAL CENTER, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 2549005FUF02T1IFCA22 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Acre Mortgage & Financial, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RPE Home, Inc | 1 | Under 10 loans | Under 10 loans | 0.0% |
| State Department Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Funder LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sierra Pacific Mortgage Company, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Nations Lending Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| INTERSTATE HOME LOAN CENTER, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Gold Coast Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Provident Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ACNB Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Orrstown Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALL REVERSE MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 105 lenders each made 1 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Montgomery County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.