Cash-out refinancing lenders in Orleans Parish
644 cash-out refinancing mortgages were made in Orleans Parish, Louisiana, in 2025, by 183 lenders. The median rate their borrowers got was 7.250% on a median loan of $175,000. Of 1,268 decisions, 561 were denials — 44.2%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 96 | 7.750% | $115,000 | 37.2% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 60 | 7.346% | $195,000 | 28.6% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 30 | 10.365% | $110,000 | 3.1% |
| CHAMPIONS FUNDING, LLC | 28 | 7.500% | $285,000 | 20.0% |
| OCMBC, INC. | 23 | 7.499% | $195,000 | 7.7% |
| JPMorgan Chase Bank, National Association | 23 | 6.750% | $165,000 | 21.9% |
| HOMEXPRESS MORTGAGE CORP. | 20 | 7.750% | $185,000 | 46.2% |
| AmeriSave Mortgage Corporation | 14 | 8.813% | $85,000 | 88.8% |
| DEEPHAVEN MORTGAGE LLC | 14 | 6.990% | $175,000 | 17.7% |
| NEWREZ LLC | 13 | 7.375% | $155,000 | 74.0% |
| OnPath Federal Credit Union | 13 | 6.375% | $505,000 | 7.1% |
| Loandepot.Com, LLC | 12 | 6.313% | $175,000 | 60.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 11 | 8.625% | $105,000 | 68.6% |
| FIDELITY BANK | 11 | 6.875% | $285,000 | 38.9% |
| PENNYMAC LOAN SERVICES, LLC | 10 | 6.057% | $140,000 | 37.5% |
| MOVEMENT MORTGAGE, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Regions Bank | 8 | Under 10 loans | Under 10 loans | 18.2% |
| First Horizon Bank | 8 | Under 10 loans | Under 10 loans | 20.0% |
| Loan Funder LLC | 7 | Under 10 loans | Under 10 loans | 41.7% |
| NATIONSTAR MORTGAGE LLC | 7 | Under 10 loans | Under 10 loans | 33.3% |
| GREATER NEW ORLEANS FEDERAL CREDIT UNION | 7 | Under 10 loans | Under 10 loans | 46.2% |
| Hometown Equity Mortgage, LLC | 7 | Under 10 loans | Under 10 loans | 46.2% |
| CROSSCOUNTRY MORTGAGE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty Bank and Trust Company | 6 | Under 10 loans | Under 10 loans | 57.1% |
| THE LOAN STORE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| LENDSURE MORTGAGE CORP. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 5 | Under 10 loans | Under 10 loans | 72.2% |
| HANCOCK WHITNEY BANK | 5 | Under 10 loans | Under 10 loans | 16.7% |
| LENDINGONE, LLC | 4 | Under 10 loans | Under 10 loans | 42.9% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 63.6% |
| GUARANTEED RATE, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Home Bank, National Association | 4 | Under 10 loans | Under 10 loans | 16.7% |
| BPL MORTGAGE TRUST, LLC | 4 | Under 10 loans | Under 10 loans | 16.7% |
| Commerce Home Mortgage, Inc. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| OriginPoint, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| AMWEST FUNDING CORP. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 75.0% |
| Broker Solutions, Inc. | 3 | Under 10 loans | Under 10 loans | 57.1% |
| GUILD MORTGAGE COMPANY | 3 | Under 10 loans | Under 10 loans | 20.0% |
| EUSTIS MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 25.0% |
| EVERETT FINANCIAL, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LIMA ONE CAPITAL, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| SOUTHWEST FUNDING, LP | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Gulf Coast Bank and Trust Company | 3 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Coastal Community Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| First National Bank of America | 3 | Under 10 loans | Under 10 loans | 25.0% |
| 9845005BP6974AE5D838 | 3 | Under 10 loans | Under 10 loans | 25.0% |
| PHH Mortgage Corporation | 3 | Under 10 loans | Under 10 loans | 0.0% |
| TEMPLE VIEW CAPITAL FUNDING, LP | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NEW DAY FINANCIAL, LLC | 2 | Under 10 loans | Under 10 loans | 88.2% |
| AMERICAN HERITAGE LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| The Federal Savings Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 2 | Under 10 loans | Under 10 loans | 60.0% |
| STANDARD MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 77.8% |
| Equity Prime Mortgage LLC | 2 | Under 10 loans | Under 10 loans | 60.0% |
| Wells Fargo Bank, National Association | 2 | Under 10 loans | Under 10 loans | 71.4% |
| KEESLER | 2 | Under 10 loans | Under 10 loans | 66.7% |
| AMERICAN FINANCIAL NETWORK, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| GMFS LLC | 2 | Under 10 loans | Under 10 loans | 25.0% |
| CREDIT HUMAN FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 60.0% |
| USAA Federal Savings Bank | 2 | Under 10 loans | Under 10 loans | 60.0% |
| GENEVA FINANCIAL, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 2 | Under 10 loans | Under 10 loans | 25.0% |
| Citadel Servicing Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| FIRST COLONY MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Eureka Homestead | 2 | Under 10 loans | Under 10 loans | 33.3% |
| AMERICAN INTERNET MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TOP FLITE FINANCIAL, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| INTERLINC MORTGAGE SERVICES, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Investar Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CREDIT UNION MORTGAGE ASSOCIATION, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| QUORUM FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Research Center, LLC | 1 | Under 10 loans | Under 10 loans | 95.5% |
| VILLAGE CAPITAL & INVESTMENT LLC | 1 | Under 10 loans | Under 10 loans | 81.8% |
| MISSION LOANS, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 254900M2C4Q6DATP2889 | 1 | Under 10 loans | Under 10 loans | 50.0% |
| CMG MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 75.0% |
| DOMINION FINANCIAL SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PLAZA HOME MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 66.7% |
| MORTGAGE SOLUTIONS OF COLORADO, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Assurance Financial Group, L.L.C. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Campus Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Red River Bank | 1 | Under 10 loans | Under 10 loans | 66.7% |
| XPLORE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 66.7% |
| Synergy One Lending, Inc. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Jefferson Parish Employees FCU | 1 | Under 10 loans | Under 10 loans | 50.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| THE NEW ORLEANS FIREMEN'S FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ABL RPC Residential Credit Acquisition LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| USALLIANCE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CAKE MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SERVIS ONE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Griffin Funding, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TruHome Solutions, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| JEFFERSON FINANCIAL FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ROYAL PACIFIC FUNDING CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Presidential Bank, FSB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CLEARPATH LENDING | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Morgan Stanley Private Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| T2 FINANCIAL LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SENTE MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Midwest BankCentre | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| WRIGHT PATMAN CONGRESSIONAL FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RELIANCE FIRST CAPITAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 9845007CY0EC0F59W414 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CONVENTUS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Emporium TPO LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank-Fund Staff Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | 85.7% |
| Beeline Loans, Inc. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERICAN FINANCING CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NEXERA HOLDING LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 5493004U68X0X5LVHY72 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| HOPE FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 0 | Under 10 loans | Under 10 loans | 66.7% |
| Logan Finance Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Allied First Bank,sb | 0 | Under 10 loans | Under 10 loans | Not published |
| BETTER MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Cornerstone First Mortgage, Inc | 0 | Under 10 loans | Under 10 loans | Not published |
| Pelican State Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Mortgage Right | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| GENWAY HOME MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | 50.0% |
| FAY SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| OAKTREE FUNDING CORP. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| SPRING EQ, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| BankPlus | 0 | Under 10 loans | Under 10 loans | 100.0% |
| La Capitol Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Flagstar Bank, N.A. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| The Union Bank Company | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 254900CTT87ZKAUTIJ37 | 0 | Under 10 loans | Under 10 loans | Not published |
| Filo Mortgage, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| ICE LENDER HOLDINGS LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| COMMUNITYAMERICA CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Peoples Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ARC HOME LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| American Airlines Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| Horizon Federally Insured State-Chartered Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| THE MORTGAGE FIRM, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| MEMBER FIRST MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ARBOR REALTY TRUST, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| PREMIER MORTGAGE RESOURCES, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| Ally Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| PENTAGON FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ENVOY MORTGAGE, LTD | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ATLANTA POSTAL | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Metairie Bank & Trust Company | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| Fairway Independent Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | 100.0% |
| KIND LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Planters Bank & Trust Company | 0 | Under 10 loans | Under 10 loans | Not published |
| Valon Mortgage, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| FIRST COMMUNITY MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| TOWNE MORTGAGE COMPANY | 0 | Under 10 loans | Under 10 loans | 0.0% |
| VAN DYK MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| United Trust Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Bank of America, National Association | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Citibank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Cadence Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LUXURY MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| The Huntington National Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| MidFirst Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| Stride Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Orleans Parish, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.