Cash-out refinancing lenders in Camden County
2,308 cash-out refinancing mortgages were made in Camden County, New Jersey, in 2025, by 228 lenders. The median rate their borrowers got was 6.750% on a median loan of $175,000. Of 3,542 decisions, 1,129 were denials — 31.9%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| POLICE & FIRE | 422 | 6.240% | $85,000 | 39.5% |
| Rocket Mortgage, LLC | 406 | 7.250% | $155,000 | 19.7% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 114 | 6.250% | $235,000 | 24.5% |
| Loandepot.Com, LLC | 79 | 6.500% | $215,000 | 26.9% |
| NEWREZ LLC | 78 | 7.563% | $130,000 | 50.9% |
| FREEDOM MORTGAGE CORPORATION | 69 | 6.250% | $245,000 | 34.2% |
| AmeriSave Mortgage Corporation | 63 | 8.250% | $105,000 | 62.9% |
| PENNYMAC LOAN SERVICES, LLC | 57 | 6.125% | $205,000 | 34.4% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 51 | 7.150% | $205,000 | 0.0% |
| NATIONSTAR MORTGAGE LLC | 46 | 6.813% | $230,000 | 14.5% |
| Navy Federal Credit Union | 40 | 7.313% | $195,000 | 33.3% |
| Broker Solutions, Inc. | 37 | 6.750% | $225,000 | 15.9% |
| CARRINGTON MORTGAGE SERVICES, LLC | 31 | 6.500% | $195,000 | 53.1% |
| Loan Funder LLC | 28 | 7.130% | $175,000 | 20.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 27 | 6.625% | $265,000 | 3.5% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 27 | 10.615% | $135,000 | 0.0% |
| Wells Fargo Bank, National Association | 25 | 6.750% | $175,000 | 37.5% |
| GUARANTEED RATE, INC. | 22 | 6.763% | $215,000 | 18.5% |
| NATION ONE MORTGAGE CORPORATION | 21 | 7.125% | $195,000 | 8.7% |
| ALLIED MORTGAGE GROUP, INC. | 19 | 6.625% | $185,000 | 52.4% |
| LAKEVIEW LOAN SERVICING, LLC | 18 | 6.370% | $255,000 | 48.9% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 18 | 6.490% | $255,000 | 42.4% |
| JPMorgan Chase Bank, National Association | 16 | 7.063% | $195,000 | 29.2% |
| BPL MORTGAGE TRUST, LLC | 16 | 7.443% | $155,000 | 4.6% |
| GoodLeap, LLC | 15 | 8.150% | $75,000 | 39.5% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 15 | 6.250% | $295,000 | 0.0% |
| CONSTRUCTIVE LOANS, LLC | 14 | 6.735% | $150,000 | 6.7% |
| Equity Prime Mortgage LLC | 13 | 6.625% | $295,000 | 35.0% |
| MOVEMENT MORTGAGE, LLC | 13 | 6.750% | $305,000 | 7.1% |
| Acre Mortgage & Financial, Inc. | 13 | 6.500% | $205,000 | 0.0% |
| 1st Colonial Community Bank | 13 | 6.625% | $295,000 | 13.3% |
| NEW DAY FINANCIAL, LLC | 12 | 6.870% | $330,000 | 53.8% |
| 254900M2C4Q6DATP2889 | 12 | 6.188% | $285,000 | 29.4% |
| Emporium TPO LLC | 12 | 7.375% | $185,000 | 0.0% |
| CHAMPIONS FUNDING, LLC | 12 | 7.563% | $165,000 | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 11 | 8.124% | $235,000 | 31.3% |
| PHH Mortgage Corporation | 10 | 6.490% | $245,000 | 16.7% |
| Coastal Community Bank | 10 | 9.365% | $130,000 | 0.0% |
| Hometown Equity Mortgage, LLC | 10 | 7.125% | $200,000 | 50.0% |
| HOMEXPRESS MORTGAGE CORP. | 10 | 7.313% | $245,000 | 41.2% |
| NFM, INC. | 10 | 6.688% | $370,000 | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| SPRING EQ, LLC | 9 | Under 10 loans | Under 10 loans | 35.7% |
| LIMA ONE CAPITAL, LLC | 9 | Under 10 loans | Under 10 loans | 18.2% |
| A&D Mortgage LLC | 8 | Under 10 loans | Under 10 loans | 20.0% |
| PLAZA HOME MORTGAGE, INC. | 8 | Under 10 loans | Under 10 loans | 20.0% |
| Mortgage Research Center, LLC | 7 | Under 10 loans | Under 10 loans | 85.1% |
| CMG MORTGAGE, INC. | 7 | Under 10 loans | Under 10 loans | 10.0% |
| LOWER, LLC | 7 | Under 10 loans | Under 10 loans | 30.0% |
| LENDINGONE, LLC | 6 | Under 10 loans | Under 10 loans | 62.5% |
| The Federal Savings Bank | 6 | Under 10 loans | Under 10 loans | 40.0% |
| Fairway Independent Mortgage Corporation | 6 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 6 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AMWEST FUNDING CORP. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| RELIANCE FIRST CAPITAL, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Sun East Federal Credit Union | 6 | Under 10 loans | Under 10 loans | 0.0% |
| GUARANTEED RATE AFFINITY, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 5 | Under 10 loans | Under 10 loans | 28.6% |
| MERIDIAN BANK | 5 | Under 10 loans | Under 10 loans | 0.0% |
| MISSION LOANS, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| QUORUM FEDERAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 54.6% |
| BETTER MORTGAGE CORPORATION | 4 | Under 10 loans | Under 10 loans | 42.9% |
| PNC Bank, National Association | 4 | Under 10 loans | Under 10 loans | 42.9% |
| TD Bank, National Association | 4 | Under 10 loans | Under 10 loans | 33.3% |
| AMERICAN HERITAGE LENDING, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Financial Freedom Mortgage, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Prosperity Home Mortgage, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Citadel Servicing Corporation | 4 | Under 10 loans | Under 10 loans | 0.0% |
| DOMINION FINANCIAL SERVICES, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| KEYSTONE FUNDING, INC. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| TOWER Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 20.0% |
| DEEPHAVEN MORTGAGE LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Logan Finance Corporation | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Advisors Mortgage Group, L.L.C. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| TRUMARK FINANCIAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ABCO Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 0.0% |
| USAA Federal Savings Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 3 | Under 10 loans | Under 10 loans | 73.3% |
| FIRST COLONY MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 25.0% |
| ABL RPC Residential Credit Acquisition LLC | 3 | Under 10 loans | Under 10 loans | 50.0% |
| Citizens Bank, National Association | 3 | Under 10 loans | Under 10 loans | 40.0% |
| PENTAGON FEDERAL CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 40.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 3 | Under 10 loans | Under 10 loans | 40.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 3 | Under 10 loans | Under 10 loans | 20.0% |
| PLANET HOME LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 40.0% |
| OceanFirst Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| VERITAS FUNDING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Truist Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NJ LENDERS CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| MortgageCountry, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LAFAYETTE FEDERAL CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NETWORK CAPITAL FUNDING CORPORATION | 2 | Under 10 loans | Under 10 loans | 62.5% |
| FlexPoint, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 2 | Under 10 loans | Under 10 loans | 50.0% |
| Gateway First Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| THE LOAN STORE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 50.0% |
| AML FUNDING LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Filo Mortgage, L.L.C. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Ardent Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TOP FLITE FINANCIAL, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ARC HOME LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Wilmington Savings Fund Society, FSB | 2 | Under 10 loans | Under 10 loans | 33.3% |
| UNITED MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Columbia Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| AMERICAN HERITAGE FCU | 2 | Under 10 loans | Under 10 loans | 33.3% |
| TEMPLE VIEW CAPITAL FUNDING, LP | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SayGO Home Loans, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| RESICENTRAL, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TIDEWATER MORTGAGE SERVICES, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ANDREWS FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PHILADELPHIA FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE ACCESS CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| T2 FINANCIAL LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TEACHERS FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Greenbox Loans, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 1 | Under 10 loans | Under 10 loans | 81.3% |
| Texana Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Flagstar Bank, N.A. | 1 | Under 10 loans | Under 10 loans | 75.0% |
| AFFINITY | 1 | Under 10 loans | Under 10 loans | 66.7% |
| ICE LENDER HOLDINGS LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| PRINCETON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CITADEL FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 66.7% |
| WesBanco Bank, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MEMBER FIRST MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| CONTOUR MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| SUCCESS MORTGAGE PARTNERS, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Savings Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| The Union Bank Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| USALLIANCE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| ROYAL PACIFIC FUNDING CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| EAST COAST CAPITAL CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BAYSHORE MORTGAGE FUNDING, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Luminate Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Baxter Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bison State Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Greater Alliance Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 50.0% |
| U.S. Bank National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Barrington Bank & Trust Company, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Firstrust Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Cornerstone First Mortgage, Inc | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Quontic Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 254900J2RKTTDJSUWD76 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LUXURY MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Right | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Fidelity Deposit and Discount Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| US MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICHOICE Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Provident Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCEANSIDE MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARK MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PFN Lending Group, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EAGLE ONE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MLD MORTGAGE INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARBOR REALTY TRUST, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Somerset Regal Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MLB RESIDENTIAL LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Citizens Community Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| United Nations Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOANLEADERS OF AMERICA, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Univest Bank and Trust Co. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FEDEX EMPLOYEES CREDIT ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| V.I.P. MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST TECHNOLOGY FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOWNE MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SUN Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GREENWAY MORTGAGE FUNDING CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CITY FIRST MORTGAGE SERVICES, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 984500RF83EA742B5589 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Fulton Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Allied First Bank,sb | 0 | Under 10 loans | Under 10 loans | 100.0% |
| GUILD MORTGAGE COMPANY | 0 | Under 10 loans | Under 10 loans | 66.7% |
| LIBERTY HOME MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Lendage, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Third Federal Savings and Loan Association of Cleveland | 0 | Under 10 loans | Under 10 loans | Not published |
| FAY SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Farmers Bank & Trust | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 0 | Under 10 loans | Under 10 loans | 50.0% |
| 9845005BP6974AE5D838 | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Fifth Third Bank, National Association | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Mid Penn Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Philadelphia Mortgage Advisors, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| LEADERONE FINANCIAL CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 28 lenders each made 0 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Camden County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.