Cash-out refinancing lenders in Queens County
1,889 cash-out refinancing mortgages were made in Queens County, New York, in 2025, by 203 lenders. The median rate their borrowers got was 6.875% on a median loan of $495,000. Of 2,878 decisions, 822 were denials — 28.6%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 340 | 7.375% | $190,000 | 26.9% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 159 | 6.999% | $515,000 | 21.8% |
| JPMorgan Chase Bank, National Association | 116 | 6.250% | $510,000 | 24.7% |
| NEWREZ LLC | 58 | 6.813% | $330,000 | 71.3% |
| Hometown Equity Mortgage, LLC | 57 | 7.250% | $695,000 | 28.7% |
| A&D Mortgage LLC | 45 | 7.625% | $505,000 | 18.3% |
| Emporium TPO LLC | 42 | 7.500% | $850,000 | 6.7% |
| MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. | 34 | 6.875% | $655,000 | 0.0% |
| CHAMPIONS FUNDING, LLC | 34 | 7.250% | $620,000 | 30.6% |
| Loandepot.Com, LLC | 33 | 6.250% | $455,000 | 25.5% |
| ARC HOME LLC | 33 | 6.875% | $855,000 | 8.1% |
| Citibank, National Association | 32 | 7.075% | $260,000 | 36.0% |
| RELIANCE FIRST CAPITAL, LLC | 29 | 6.750% | $405,000 | 6.3% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 28 | 9.865% | $530,000 | 0.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 26 | 6.990% | $495,000 | 54.9% |
| CLIFFCO, INC. | 26 | 7.063% | $555,000 | 7.1% |
| CMG MORTGAGE, INC. | 25 | 6.625% | $715,000 | 3.3% |
| NATIONSTAR MORTGAGE LLC | 25 | 6.750% | $435,000 | 27.8% |
| Wells Fargo Bank, National Association | 24 | 6.625% | $310,000 | 53.8% |
| EAST COAST CAPITAL CORP. | 24 | 6.938% | $515,000 | 7.7% |
| Logan Finance Corporation | 24 | 7.124% | $615,000 | 17.2% |
| QUORUM FEDERAL CREDIT UNION | 23 | 9.000% | $175,000 | 42.9% |
| CONTOUR MORTGAGE CORPORATION | 23 | 6.750% | $505,000 | 14.8% |
| CROSSCOUNTRY MORTGAGE, INC. | 21 | 7.450% | $535,000 | 14.8% |
| East West Bank | 21 | 6.375% | $295,000 | 12.5% |
| PENNYMAC LOAN SERVICES, LLC | 19 | 5.999% | $495,000 | 51.2% |
| Loan Funder LLC | 19 | 7.410% | $805,000 | 29.6% |
| PLAZA HOME MORTGAGE, INC. | 19 | 7.125% | $545,000 | 32.3% |
| Cathay Bank | 18 | 6.375% | $620,000 | 14.3% |
| UNITED MORTGAGE CORP. | 15 | 6.625% | $545,000 | 12.5% |
| Bank of Hope | 15 | 6.375% | $765,000 | 9.1% |
| First Central Savings Bank | 15 | Not published | $965,000 | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 14 | 6.750% | $475,000 | 32.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 14 | 7.188% | $650,000 | 6.7% |
| Citadel Servicing Corporation | 14 | 6.937% | $510,000 | 4.6% |
| INTERSTATE HOME LOAN CENTER, INC. | 13 | 7.374% | $715,000 | 6.7% |
| TD Bank, National Association | 12 | 6.250% | $490,000 | 33.3% |
| ICE LENDER HOLDINGS LLC | 11 | 7.125% | $655,000 | 45.0% |
| HARTFORD FUNDING, LTD. | 11 | 7.500% | $625,000 | 10.0% |
| Bethpage Federal Credit Union | 11 | 6.375% | $325,000 | 26.7% |
| STG MORTGAGE INC | 11 | 6.375% | $785,000 | 0.0% |
| Ridgewood Savings Bank | 11 | 6.875% | $655,000 | 20.0% |
| DEEPHAVEN MORTGAGE LLC | 11 | 7.875% | $845,000 | 21.4% |
| Navy Federal Credit Union | 10 | 8.725% | $190,000 | 37.5% |
| TEACHERS FEDERAL CREDIT UNION | 10 | 9.438% | $95,000 | 21.4% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 10 | 7.250% | $710,000 | 44.4% |
| Quontic Bank | 10 | 8.250% | $310,000 | 0.0% |
| Broker Solutions, Inc. | 9 | Under 10 loans | Under 10 loans | 8.3% |
| Citizens Bank, National Association | 9 | Under 10 loans | Under 10 loans | 43.8% |
| Hanover Community Bank | 9 | Under 10 loans | Under 10 loans | 43.8% |
| SELF RELIANCE NY | 9 | Under 10 loans | Under 10 loans | 10.0% |
| PATRIOT ONE MORTGAGE BANKERS, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| GUARANTEED RATE, INC. | 8 | Under 10 loans | Under 10 loans | 10.0% |
| Municipal Credit Union | 8 | Under 10 loans | Under 10 loans | 18.2% |
| General Mortgage Capital Corporation | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Flagstar Bank, N.A. | 7 | Under 10 loans | Under 10 loans | 58.3% |
| Valley National Bank | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Luminate Bank | 6 | Under 10 loans | Under 10 loans | 0.0% |
| ARK MORTGAGE, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 5 | Under 10 loans | Under 10 loans | 50.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 5 | Under 10 loans | Under 10 loans | 22.2% |
| WALL STREET MORTGAGE BANKERS, LTD. | 5 | Under 10 loans | Under 10 loans | 28.6% |
| AAA CAPITAL INVESTMENT, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| THE LOAN STORE, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| The Federal Savings Bank | 4 | Under 10 loans | Under 10 loans | 42.9% |
| AMERICAN FINANCING CORPORATION | 4 | Under 10 loans | Under 10 loans | 50.0% |
| AMERICAN HERITAGE LENDING, LLC | 4 | Under 10 loans | Under 10 loans | 12.5% |
| BPL MORTGAGE TRUST, LLC | 4 | Under 10 loans | Under 10 loans | 28.6% |
| 9845002BFC70CNA9B356 | 4 | Under 10 loans | Under 10 loans | 0.0% |
| HSBC BANK USA, NATIONAL ASSOCIATION | 4 | Under 10 loans | Under 10 loans | 33.3% |
| NATIONAL COOPERATIVE BANK, N.A. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| US MORTGAGE CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| LONGBRIDGE FINANCIAL, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Community Federal Savings Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| PHH Mortgage Corporation | 3 | Under 10 loans | Under 10 loans | 62.5% |
| U.S. Bank National Association | 3 | Under 10 loans | Under 10 loans | 33.3% |
| GUARANTEED RATE AFFINITY, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| EMIGRANT FUNDING CORPORATION | 3 | Under 10 loans | Under 10 loans | 50.0% |
| Bank of America, National Association | 3 | Under 10 loans | Under 10 loans | 57.1% |
| Maspeth Federal Savings and Loan Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| United Nations Federal Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| JET DIRECT FUNDING CORP | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Flushing Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| POLISH & SLAVIC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LAFAYETTE FEDERAL CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 25.0% |
| NorthEast Community Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Webster Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 77.8% |
| Nassau Educators Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 75.0% |
| AMWEST FUNDING CORP. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CTBC Bank Corp. (USA) | 2 | Under 10 loans | Under 10 loans | 60.0% |
| MID-ISLAND MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| FlexPoint, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PFN Lending Group, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MLB RESIDENTIAL LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Equity Prime Mortgage LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SUMMIT MORTGAGE BANKERS INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CONSTRUCTIVE LOANS, LLC | 2 | Under 10 loans | Under 10 loans | 25.0% |
| ABL RPC Residential Credit Acquisition LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Presidential Bank, FSB | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ARBOR REALTY TRUST, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Customers Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Eastern Savings Bank, FSB | 2 | Under 10 loans | Under 10 loans | 0.0% |
| The Dart Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Shinhan Bank America | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Home Loan Investment Bank, F.S.B. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Apple Bank for Savings | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 984500F12EF9DCACA497 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 984500RF83EA742B5589 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 85.7% |
| Fifth Third Bank, National Association | 1 | Under 10 loans | Under 10 loans | 66.7% |
| ALLIED MORTGAGE GROUP, INC. | 1 | Under 10 loans | Under 10 loans | 33.3% |
| USALLIANCE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 75.0% |
| FIRST COLONY MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 25.0% |
| LYONS MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RELIANT HOME FUNDING, INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ROUNDPOINT MORTGAGE SERVICING LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Royal Business Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Global Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| MOVEMENT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 33.3% |
| Fairway Independent Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 50.0% |
| American Airlines Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Morgan Stanley Private Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEW WAVE LENDING GROUP INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GUIDANCE RESIDENTIAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Abacus Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Metro City Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LUXURY MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DIGITAL | 1 | Under 10 loans | Under 10 loans | 50.0% |
| NJ LENDERS CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Actors Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONWIDE EQUITIES CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PIKE CREEK MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 9845005BP6974AE5D838 | 1 | Under 10 loans | Under 10 loans | 50.0% |
| United Trust Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| StanCorp Mortgage Investors, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PRIDE BANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BMO Bank National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Wilmington Savings Fund Society, FSB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NORTHMARQ CAPITAL FINANCE, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Popular Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Emigrant Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CLEAREDGE LENDING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ponce Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GARDNER FINANCIAL SERVICES, LTD. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE FCU | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SUFFOLK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LENDSURE MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Dime Community Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PNC Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Barrington Bank & Trust Company, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KeyBank National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Texana Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Mortgage Research Center, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| EMBRACE HOME LOANS, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Allied First Bank,sb | 0 | Under 10 loans | Under 10 loans | Not published |
| EVERETT FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| USAA Federal Savings Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Axos Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ROYAL PACIFIC FUNDING CORP. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| AFFINITY | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| Farmers Bank & Trust | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NBKC BANK | 0 | Under 10 loans | Under 10 loans | Not published |
| Reliable Holdings Manager dba Lendz Financial | 0 | Under 10 loans | Under 10 loans | Not published |
| Cross County Savings Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| State Department Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Amalgamated Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| 254900IRE136HFEI2562 | 0 | Under 10 loans | Under 10 loans | Not published |
| RF RENOVO MANAGEMENT COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| MID-HUDSON VALLEY Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| Provident Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 0 | Under 10 loans | Under 10 loans | Not published |
| Prosperity Home Mortgage, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| HUDSON VALLEY CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Old National Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERICAN INTERNET MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| UIF CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| EASTMAN CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| NETWORK CAPITAL FUNDING CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| OAKTREE FUNDING CORP. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Asian Bank | 0 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST TECHNOLOGY FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Baxter Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ALLIANT CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Northpointe Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| DELTA COMMUNITY CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| 1ST PRIORITY MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| BOKF, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Bank-Fund Staff Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| First Federal Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| First Savings Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| The Huntington National Bank | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 3 lenders each made 0 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Queens County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.