Mortgage Lender Index

Home purchase lenders in Bergen County

6,815 home purchase mortgages were made in Bergen County, New Jersey, in 2025, by 392 lenders. The median rate their borrowers got was 6.562% on a median loan of $595,000. Of 7,920 decisions, 881 were denials — 11.1%, most often for debt-to-income ratio.

LenderMortgages madeMedian rateMedian loanDenied
CROSSCOUNTRY MORTGAGE, INC. 464 6.625% $565,000 5.2%
UNITED SHORE FINANCIAL SERVICES, LLC 341 6.625% $555,000 13.5%
JPMorgan Chase Bank, National Association 339 6.375% $605,000 9.0%
Rocket Mortgage, LLC 326 6.500% $575,000 14.2%
GUARANTEED RATE, INC. 267 6.600% $595,000 3.2%
TD Bank, National Association 171 6.250% $775,000 22.5%
Luminate Bank 166 6.500% $555,000 5.1%
Loandepot.Com, LLC 166 6.575% $605,000 5.7%
Bank of America, National Association 159 5.990% $755,000 17.9%
Wells Fargo Bank, National Association 136 5.750% $845,000 10.5%
NJ LENDERS CORP. 131 6.750% $605,000 1.5%
CMG MORTGAGE, INC. 126 6.625% $540,000 9.7%
Citizens Bank, National Association 122 6.375% $655,000 20.8%
BOND STREET MORTGAGE, LLC 117 6.624% $575,000 3.3%
Citibank, National Association 111 5.875% $905,000 14.4%
PENNYMAC LOAN SERVICES, LLC 91 6.500% $685,000 20.2%
Manufacturers and Traders Trust Company 89 5.875% $605,000 10.0%
Fairway Independent Mortgage Corporation 81 6.875% $605,000 5.5%
MOVEMENT MORTGAGE, LLC 81 6.625% $565,000 7.3%
Paramount Residential Mortgage Group, Inc. 80 6.500% $595,000 8.1%
U.S. Bank National Association 77 6.375% $705,000 15.6%
UNION HOME MORTGAGE CORP. 74 6.625% $585,000 8.3%
NEWREZ LLC 65 6.750% $575,000 12.2%
Morgan Stanley Private Bank, National Association 60 5.800% $910,000 4.7%
GUARANTEED RATE AFFINITY, LLC 59 6.625% $615,000 3.3%
ABSOLUTE HOME MORTGAGE CORPORATION 58 6.625% $530,000 4.9%
PROVIDENT FUNDING ASSOCIATES, L.P. 57 6.375% $605,000 6.5%
Broker Solutions, Inc. 56 6.750% $550,000 5.0%
Woori America Bank 55 Not published $535,000 14.3%
NATIONWIDE MORTGAGE BANKERS, INC. 55 6.875% $565,000 0.0%
THE LOAN STORE, INC. 54 7.000% $565,000 4.8%
Unity Bank 49 7.000% $545,000 7.6%
Valley National Bank 48 6.188% $515,000 17.0%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 47 6.750% $615,000 7.8%
Webster Bank, National Association 44 6.375% $1,005,000 13.5%
CHAMPIONS FUNDING, LLC 44 8.062% $625,000 15.4%
Loan Funder LLC 41 10.500% $635,000 12.8%
KIND LENDING, LLC 40 6.875% $595,000 28.6%
PNC Bank, National Association 38 6.375% $460,000 28.6%
Columbia Bank 38 6.250% $455,000 9.1%
Kiavi Funding, Inc. 38 10.250% $525,000 11.6%
ARC HOME LLC 33 7.125% $625,000 10.8%
A&D Mortgage LLC 31 6.625% $585,000 13.9%
Kearny Bank 31 6.375% $495,000 3.1%
PLAZA HOME MORTGAGE, INC. 30 6.875% $525,000 30.2%
AMERICAN FEDERAL MORTGAGE CORPORATION 30 6.433% $570,000 0.0%
Commerce Home Mortgage, Inc. 30 7.750% $550,000 9.1%
NEW WAVE LENDING GROUP INC 30 7.125% $465,000 0.0%
Cornerstone First Mortgage, Inc 29 6.750% $585,000 6.5%
Bank of Hope 29 6.125% $495,000 8.6%
Advisors Mortgage Group, L.L.C. 28 6.500% $590,000 3.3%
EMBRACE HOME LOANS, INC. 28 6.563% $700,000 0.0%
JET DIRECT FUNDING CORP 27 6.875% $565,000 10.0%
Tomo Mortgage, LLC 26 6.313% $700,000 21.2%
Mortgage Research Center, LLC 26 6.125% $645,000 18.8%
CARNEGIE MORTGAGE PARTNERS, LLC 25 6.500% $515,000 0.0%
Emporium TPO LLC 25 7.490% $575,000 2.9%
TOTAL MORTGAGE SERVICES, LLC 25 6.625% $525,000 3.9%
AMERICAN FINANCIAL NETWORK, INC. 24 6.750% $505,000 11.1%
BETTER MORTGAGE CORPORATION 23 6.375% $605,000 21.9%
FIRST COLONY MORTGAGE CORPORATION 23 6.625% $525,000 15.6%
Citadel Servicing Corporation 23 7.625% $485,000 3.1%
AMWEST FUNDING CORP. 23 6.625% $555,000 8.0%
EMM LOANS LLC 23 6.875% $515,000 0.0%
Visions Federal Credit Union 22 6.000% $555,000 18.5%
FIRST ALLIANCE HOME MORTGAGE, LLC 22 6.750% $565,000 4.4%
JMAC LENDING, INC. 22 6.933% $530,000 4.4%
TOLL BROTHERS MORTGAGE COMPANY 21 6.375% $745,000 5.0%
1ST 2ND MORTGAGE COMPANY OF N.J., INC. 21 6.750% $585,000 8.7%
PINNACLE MORTGAGE, INC. 21 6.490% $505,000 0.0%
HOMEBRIDGE FINANCIAL SERVICES, INC. 20 6.875% $665,000 41.2%
UNITED MORTGAGE CORP. 20 6.750% $525,000 0.0%
FM Home Loans, LLC 20 6.933% $570,000 0.0%
1ST PRIORITY MORTGAGE, INC. 20 6.625% $445,000 0.0%
Municipal Credit Union 20 5.750% $1,005,000 4.6%
Brighton Bank 20 6.933% $555,000 0.0%
Provident Bank 20 6.125% $675,000 4.8%
ConnectOne Bank 20 Not published $190,000 4.8%
MLD MORTGAGE INC. 19 6.250% $525,000 8.3%
MUTUAL OF OMAHA MORTGAGE, INC. 19 6.125% $585,000 5.0%
MLB RESIDENTIAL LENDING, LLC 18 6.933% $585,000 4.4%
Navy Federal Credit Union 17 6.250% $555,000 26.1%
The Federal Savings Bank 17 6.625% $555,000 5.3%
AMERIHOME MORTGAGE COMPANY, LLC 17 6.625% $405,000 10.5%
Fulton Bank, National Association 16 6.375% $1,135,000 0.0%
NQM FUNDING, LLC 16 7.624% $615,000 19.1%
UBS Bank USA 16 6.063% $1,105,000 5.9%
STG MORTGAGE INC 15 6.750% $525,000 9.5%
AFFINITY 15 5.250% $395,000 16.7%
MORTGAGE ACCESS CORP. 15 6.625% $405,000 0.0%
United Nations Federal Credit Union 15 5.625% $675,000 6.3%
MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. 14 6.995% $515,000 6.7%
General Mortgage Capital Corporation 14 6.188% $610,000 0.0%
Hometown Equity Mortgage, LLC 14 7.438% $670,000 36.4%
OceanFirst Bank, National Association 14 6.500% $515,000 5.0%
UNITED NORTHERN MORTGAGE BANKERS LIMITED 14 6.813% $585,000 6.7%
AMERICAN FINANCIAL RESOURCES, INC. 13 6.490% $635,000 11.8%
TEMPLE VIEW CAPITAL FUNDING, LP 13 10.000% $1,395,000 13.3%
RF RENOVO MANAGEMENT COMPANY, LLC 13 10.500% $565,000 0.0%
GUIDANCE RESIDENTIAL, LLC 13 6.750% $605,000 7.1%
HSBC BANK USA, NATIONAL ASSOCIATION 12 5.833% $745,000 7.7%
PENTAGON FEDERAL CREDIT UNION 12 6.375% $610,000 40.0%
NBKC BANK 12 6.495% $415,000 14.3%
Ascendia Bank 12 Not published $1,035,000 7.7%
Skyrock Mortgage Corp 12 6.308% $665,000 7.7%
GREENWAY MORTGAGE FUNDING CORP. 12 6.500% $535,000 0.0%
POLISH & SLAVIC 11 Not published $425,000 8.3%
Spencer Savings Bank, SLA 11 Not published $355,000 21.4%
Logan Finance Corporation 11 6.999% $505,000 21.4%
Truist Bank 11 6.125% $1,025,000 15.4%
USALLIANCE FEDERAL CREDIT UNION 11 6.750% $885,000 8.3%
SUMMIT MORTGAGE BANKERS INC. 11 6.500% $575,000 0.0%
FIRST STANDARD FINANCIAL CORP. 11 7.125% $445,000 0.0%
NMSI, INC. 11 6.500% $525,000 0.0%
Charles Schwab Bank, SSB 11 5.750% $785,000 0.0%
ALL CREDIT CONSIDERED MORTGAGE, INC. 11 7.875% $555,000 0.0%
SOFI BANK, NATIONAL ASSOCIATION 10 6.438% $555,000 9.1%
FREEDOM MORTGAGE CORPORATION 10 6.188% $600,000 9.1%
First Federal Bank 10 5.933% $775,000 9.1%
OCMBC, INC. 10 7.062% $540,000 11.1%
VELOCITY COMMERCIAL CAPITAL, LLC 10 9.803% $435,000 0.0%
KWIK MORTGAGE CORPORATION 10 6.313% $540,000 9.1%
Flagstar Bank, N.A. 9 Under 10 loans Under 10 loans 60.9%
LENNAR MORTGAGE, LLC 9 Under 10 loans Under 10 loans 10.0%
CONTOUR MORTGAGE CORPORATION 9 Under 10 loans Under 10 loans 0.0%
The Huntington National Bank 9 Under 10 loans Under 10 loans 10.0%
NATIONSTAR MORTGAGE LLC 9 Under 10 loans Under 10 loans 10.0%
Quontic Bank 9 Under 10 loans Under 10 loans 0.0%
Metro City Bank 9 Under 10 loans Under 10 loans 10.0%
Cathay Bank 9 Under 10 loans Under 10 loans 0.0%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 8 Under 10 loans Under 10 loans 8.3%
ICE LENDER HOLDINGS LLC 8 Under 10 loans Under 10 loans 27.3%
Bethpage Federal Credit Union 8 Under 10 loans Under 10 loans 0.0%
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP 8 Under 10 loans Under 10 loans 8.3%
BAY EQUITY LLC 8 Under 10 loans Under 10 loans 0.0%
PANORAMA MORTGAGE GROUP, LLC 8 Under 10 loans Under 10 loans 0.0%
Raymond James Bank 8 Under 10 loans Under 10 loans 11.1%
Northpointe Bank 7 Under 10 loans Under 10 loans 0.0%
CREDIT UNION MORTGAGE ASSOCIATION, INC. 7 Under 10 loans Under 10 loans 12.5%
EVERETT FINANCIAL, INC. 7 Under 10 loans Under 10 loans 12.5%
2549005FUF02T1IFCA22 7 Under 10 loans Under 10 loans 22.2%
WALL STREET MORTGAGE BANKERS, LTD. 7 Under 10 loans Under 10 loans 22.2%
Royal Business Bank 7 Under 10 loans Under 10 loans 0.0%
NATIONS DIRECT MORTGAGE, LLC 7 Under 10 loans Under 10 loans 12.5%
City National Bank 7 Under 10 loans Under 10 loans 12.5%
Ponce Bank 7 Under 10 loans Under 10 loans 0.0%
PRIMELENDING, A PLAINSCAPITAL COMPANY 7 Under 10 loans Under 10 loans 0.0%
ADVANCIAL CREDIT UNION 7 Under 10 loans Under 10 loans 0.0%
USAA Federal Savings Bank 6 Under 10 loans Under 10 loans 40.0%
NEXERA HOLDING LLC 6 Under 10 loans Under 10 loans 33.3%
ALLIED MORTGAGE GROUP, INC. 6 Under 10 loans Under 10 loans 20.0%
Greater Alliance Federal Credit Union 6 Under 10 loans Under 10 loans 25.0%
HOMEXPRESS MORTGAGE CORP. 6 Under 10 loans Under 10 loans 40.0%
LUXURY MORTGAGE CORP. 6 Under 10 loans Under 10 loans 14.3%
LOWER, LLC 6 Under 10 loans Under 10 loans 14.3%
Hanmi Bank 6 Under 10 loans Under 10 loans 0.0%
Somerset Regal Bank 6 Under 10 loans Under 10 loans 0.0%
Presidential Bank, FSB 6 Under 10 loans Under 10 loans 0.0%
SELF RELIANCE NY 6 Under 10 loans Under 10 loans 0.0%
LENDINGONE, LLC 5 Under 10 loans Under 10 loans 16.7%
Equity Prime Mortgage LLC 5 Under 10 loans Under 10 loans 37.5%
CARRINGTON MORTGAGE SERVICES, LLC 5 Under 10 loans Under 10 loans 41.7%
TrustCo Bank 5 Under 10 loans Under 10 loans 11.1%
Prosperity Home Mortgage, LLC 5 Under 10 loans Under 10 loans 37.5%
EAST COAST CAPITAL CORP. 5 Under 10 loans Under 10 loans 16.7%
MILLENIUM HOME MORTGAGE, LLC 5 Under 10 loans Under 10 loans 16.7%
GENEVA FINANCIAL, LLC 5 Under 10 loans Under 10 loans 0.0%
LoanUnited.com, LLC 5 Under 10 loans Under 10 loans 16.7%
SUN WEST MORTGAGE COMPANY, INC. 5 Under 10 loans Under 10 loans 12.5%
RESIDENTIAL HOME MORTGAGE CORPORATION 5 Under 10 loans Under 10 loans 16.7%
ALLIANT CREDIT UNION 5 Under 10 loans Under 10 loans 16.7%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 5 Under 10 loans Under 10 loans 0.0%
DEEPHAVEN MORTGAGE LLC 5 Under 10 loans Under 10 loans 16.7%
AMERICAN HERITAGE LENDING, LLC 4 Under 10 loans Under 10 loans 44.4%
ANGEL OAK MORTGAGE SOLUTIONS LLC 4 Under 10 loans Under 10 loans 42.9%
RESICENTRAL, LLC 4 Under 10 loans Under 10 loans 20.0%
NFM, INC. 4 Under 10 loans Under 10 loans 33.3%
UIF CORPORATION 4 Under 10 loans Under 10 loans 42.9%
BPL MORTGAGE TRUST, LLC 4 Under 10 loans Under 10 loans 25.0%
KEYSTONE FUNDING, INC. 4 Under 10 loans Under 10 loans 14.3%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 4 Under 10 loans Under 10 loans 0.0%
CLIFFCO, INC. 4 Under 10 loans Under 10 loans 20.0%
NORWICH COMMERCIAL GROUP, INC. 4 Under 10 loans Under 10 loans 20.0%
254900IRE136HFEI2562 4 Under 10 loans Under 10 loans 0.0%
254900J2RKTTDJSUWD76 4 Under 10 loans Under 10 loans 0.0%
ZILLOW HOME LOANS, LLC 4 Under 10 loans Under 10 loans 20.0%
US MORTGAGE CORPORATION 4 Under 10 loans Under 10 loans 0.0%
CLEAREDGE LENDING LLC 4 Under 10 loans Under 10 loans 16.7%
BAYSHORE MORTGAGE FUNDING, LLC 4 Under 10 loans Under 10 loans 0.0%
QUORUM FEDERAL CREDIT UNION 4 Under 10 loans Under 10 loans 0.0%
LADERA LENDING, INC. 4 Under 10 loans Under 10 loans 0.0%
Blue Foundry Bank 4 Under 10 loans Under 10 loans 0.0%
SUCCESS MORTGAGE PARTNERS, INC. 4 Under 10 loans Under 10 loans 0.0%
254900CTT87ZKAUTIJ37 4 Under 10 loans Under 10 loans 0.0%
American Airlines Federal Credit Union 4 Under 10 loans Under 10 loans 0.0%
First Central Savings Bank 4 Under 10 loans Under 10 loans 0.0%
Premia Mortgage, LLC DBA Premia Relocation Mortgage 4 Under 10 loans Under 10 loans 0.0%
Manasquan Bank 4 Under 10 loans Under 10 loans 0.0%
RELIANT HOME FUNDING, INC 3 Under 10 loans Under 10 loans 0.0%
AMERICAN INTERNET MORTGAGE, INC. 3 Under 10 loans Under 10 loans 0.0%

Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 192 lenders each made 3 or fewer mortgages here, and are counted in the totals above.

Get told when this changes

When the next year’s lending figures are out for Bergen County, or a lender arrives or leaves.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.