Mortgage Lender Index

Refinancing lenders in Orange County

9,258 refinancing mortgages were made in Orange County, California, in 2025, by 447 lenders. The median rate their borrowers got was 6.125% on a median loan of $735,000. Of 11,860 decisions, 2,108 were denials — 17.8%, most often for debt-to-income ratio.

LenderMortgages madeMedian rateMedian loanDenied
UNITED SHORE FINANCIAL SERVICES, LLC 1,351 6.076% $755,000 12.2%
U.S. Bank National Association 749 5.875% $1,035,000 10.7%
Rocket Mortgage, LLC 676 6.125% $745,000 21.5%
Bank of America, National Association 545 5.990% $355,000 30.4%
JPMorgan Chase Bank, National Association 334 5.875% $915,000 6.9%
FINANCE OF AMERICA REVERSE LLC 228 8.990% $605,000 8.6%
PENNYMAC LOAN SERVICES, LLC 185 6.124% $805,000 19.9%
SCHOOLSFIRST 152 5.625% $755,000 8.4%
NEW WAVE LENDING GROUP INC 147 6.875% $605,000 0.0%
Citibank, National Association 147 5.625% $1,175,000 12.0%
MUTUAL OF OMAHA MORTGAGE, INC. 131 6.490% $575,000 4.3%
Wells Fargo Bank, National Association 127 5.750% $1,200,000 23.4%
Third Federal Savings and Loan Association of Cleveland 122 6.990% $285,000 39.1%
East West Bank 108 6.500% $755,000 5.2%
Loandepot.Com, LLC 104 5.990% $760,000 11.7%
LONGBRIDGE FINANCIAL, LLC 104 8.933% $550,000 5.8%
NMSI, INC. 102 6.500% $745,000 0.0%
CROSSCOUNTRY MORTGAGE, INC. 100 6.470% $805,000 0.0%
CMG MORTGAGE, INC. 94 6.750% $475,000 8.9%
NEWREZ LLC 89 6.250% $805,000 30.6%
THE LOAN STORE, INC. 84 6.490% $615,000 4.0%
Zions Bancorporation, N.A. 82 6.250% $515,000 18.4%
GUARANTEED RATE, INC. 68 6.200% $865,000 2.9%
Broker Solutions, Inc. 66 6.495% $805,000 6.9%
General Mortgage Capital Corporation 62 6.250% $745,000 1.6%
FREEDOM MORTGAGE CORPORATION 60 6.188% $685,000 12.2%
ONY GLO, INC. 59 6.875% $645,000 39.2%
City National Bank 57 5.480% $1,195,000 6.5%
OCMBC, INC. 55 6.625% $705,000 12.5%
PNC Bank, National Association 54 6.313% $995,000 40.9%
Comerica Bank 53 5.990% $335,000 47.2%
A&D Mortgage LLC 52 6.125% $720,000 10.3%
NexBank 52 6.125% $980,000 11.5%
NuVision Federal Credit Union 50 4.990% $230,000 28.6%
AAA CAPITAL INVESTMENT, INC. 50 6.313% $755,000 3.0%
SPRING EQ, LLC 48 7.825% $245,000 57.3%
NATIONSTAR MORTGAGE LLC 47 6.125% $715,000 18.3%
Cathay Bank 47 6.250% $1,095,000 14.0%
Charles Schwab Bank, SSB 45 5.500% $1,075,000 4.2%
Eagle Community Credit Union 43 8.700% $115,000 3.7%
KINECTA 42 6.990% $255,000 14.3%
PENTAGON FEDERAL CREDIT UNION 41 7.625% $355,000 46.2%
PHH Mortgage Corporation 41 5.875% $565,000 22.6%
Financial Partners Credit Union 40 7.500% $255,000 24.6%
KIND LENDING, LLC 40 6.625% $805,000 14.9%
PROVIDENT FUNDING ASSOCIATES, L.P. 39 6.125% $635,000 4.8%
549300DLBRGR2O0VNZ96 39 6.500% $695,000 0.0%
HIGHTECHLENDING INC 38 7.125% $560,000 4.4%
VISTA POINT MORTGAGE, LLC 36 7.375% $610,000 11.1%
SUN WEST MORTGAGE COMPANY, INC. 35 5.863% $705,000 6.3%
CTBC Bank Corp. (USA) 35 6.500% $1,235,000 16.7%
ALLIANT CREDIT UNION 32 8.250% $350,000 37.0%
First Bank 31 8.250% $295,000 24.4%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 30 5.995% $720,000 8.1%
GUARANTEED RATE AFFINITY, LLC 30 6.370% $865,000 0.0%
FIRST STANDARD FINANCIAL CORP. 29 6.500% $775,000 0.0%
LADERA LENDING, INC. 28 6.870% $490,000 0.0%
DEEPHAVEN MORTGAGE LLC 27 6.990% $475,000 15.6%
CALIFORNIA CREDIT UNION 25 5.750% $955,000 3.5%
TRADITIONAL MORTGAGE ACCEPTANCE CORPORATION 25 5.750% $465,000 3.7%
FlexPoint, Inc. 24 6.875% $625,000 7.0%
BMO Bank National Association 24 5.750% $1,280,000 33.3%
EMET LENDING GROUP, INC. 24 6.813% $810,000 0.0%
BAY-VALLEY MORTGAGE GROUP 24 6.125% $690,000 0.0%
MOVEMENT MORTGAGE, LLC 24 6.375% $910,000 6.9%
Logan Finance Corporation 24 6.749% $1,530,000 10.7%
NEXERA HOLDING LLC 24 6.875% $970,000 11.1%
VICTORIA FINANCIAL CORP. 24 6.249% $550,000 0.0%
Paramount Residential Mortgage Group, Inc. 23 6.125% $635,000 4.2%
Commerce Home Mortgage, Inc. 23 6.990% $1,555,000 14.8%
F&A Federal Credit Union 23 7.250% $255,000 11.5%
ORANGE COUNTY'S CREDIT UNION 22 6.500% $480,000 31.3%
LAKEVIEW LOAN SERVICING, LLC 21 5.875% $735,000 70.8%
STG MORTGAGE INC 21 6.625% $945,000 7.7%
Bethpage Federal Credit Union 21 7.000% $385,000 47.5%
SmartFi Home Loans, LLC 21 8.990% $625,000 12.5%
JMAC LENDING, INC. 20 6.563% $905,000 0.0%
9845007CY0EC0F59W414 19 8.000% $505,000 4.8%
ROYAL PACIFIC FUNDING CORP. 19 6.375% $765,000 3.3%
MORTGAGEONE, INC. 18 6.750% $640,000 5.3%
AMERIHOME MORTGAGE COMPANY, LLC 18 6.250% $735,000 18.2%
FRANKLIN LOAN CORPORATION 18 6.688% $1,105,000 0.0%
NQM FUNDING, LLC 17 7.000% $805,000 25.0%
CAKE MORTGAGE CORP. 17 6.875% $1,485,000 5.6%
RESICENTRAL, LLC 17 6.625% $755,000 0.0%
NATIONWIDE EQUITIES CORPORATION 17 9.130% $825,000 5.6%
SOUTH RIVER MORTGAGE, LLC 16 8.990% $500,000 5.9%
First-Citizens Bank & Trust Company 16 6.245% $665,000 36.7%
PRIMELENDING, A PLAINSCAPITAL COMPANY 16 6.490% $1,005,000 10.0%
AMERICAN FINANCIAL NETWORK, INC. 16 6.563% $895,000 15.8%
UNION HOME MORTGAGE CORP. 16 6.058% $565,000 5.3%
ARC HOME LLC 15 6.875% $1,125,000 31.8%
AMERITRUST MORTGAGE CORPORATION 15 6.875% $1,045,000 11.8%
CLEAREDGE LENDING LLC 15 6.750% $1,565,000 37.0%
Morgan Stanley Private Bank, National Association 15 5.750% $965,000 15.8%
Lendage, LLC 15 10.000% $155,000 16.7%
Discover Bank 14 8.025% $155,000 75.4%
CARRINGTON MORTGAGE SERVICES, LLC 14 6.624% $750,000 40.0%
Flagstar Bank, N.A. 14 5.793% $1,010,000 36.4%
Prosperity Home Mortgage, LLC 14 6.125% $690,000 6.7%
AMWEST FUNDING CORP. 14 6.000% $660,000 0.0%
CONVENTUS LLC 14 9.125% $2,390,000 0.0%
GOLDEN EMPIRE MORTGAGE, INC. 14 6.500% $660,000 6.7%
Navy Federal Credit Union 13 5.750% $805,000 40.0%
HOMEXPRESS MORTGAGE CORP. 13 6.999% $1,025,000 59.4%
FOUNDATION MORTGAGE CORPORATION 13 7.875% $655,000 13.3%
FIRST COLONY MORTGAGE CORPORATION 13 6.500% $675,000 4.8%
Citadel Servicing Corporation 13 6.875% $1,485,000 0.0%
BETTER MORTGAGE CORPORATION 12 6.000% $805,000 27.8%
UBS Bank USA 12 5.813% $1,065,000 7.7%
JMJ FINANCIAL GROUP 12 6.563% $810,000 0.0%
Citizens Bank, National Association 12 6.638% $1,300,000 7.7%
T. J. FINANCIAL, INC. 11 6.000% $575,000 0.0%
Northpointe Bank 11 6.250% $735,000 8.3%
GOOGAIN, INC. 11 6.500% $975,000 0.0%
ENNKAR, INC. 11 8.990% $625,000 7.1%
Ameris Bank 11 5.990% $595,000 0.0%
QUORUM FEDERAL CREDIT UNION 11 7.875% $305,000 8.3%
LoanUnited.com, LLC 10 5.995% $480,000 16.7%
VILLAGE CAPITAL & INVESTMENT LLC 10 6.120% $725,000 3.9%
CHAMPIONS FUNDING, LLC 10 7.625% $970,000 41.2%
WESCOM CENTRAL CREDIT UNION 10 5.875% $815,000 41.2%
Equity Prime Mortgage LLC 10 6.000% $940,000 0.0%
EVERETT FINANCIAL, INC. 10 6.750% $860,000 0.0%
PLANET HOME LENDING, LLC 10 5.990% $875,000 37.5%
AMERICAN INTERNET MORTGAGE, INC. 10 5.750% $660,000 9.1%
LUXURY MORTGAGE CORP. 10 6.999% $1,270,000 16.7%
GUILD MORTGAGE COMPANY 10 6.188% $645,000 0.0%
HomeTrust Bank 10 7.750% $505,000 23.1%
Goldman Sachs Bank USA 10 5.575% $1,240,000 0.0%
Woori America Bank 10 Not published $605,000 0.0%
SUMMIT MORTGAGE BANKERS INC. 10 6.000% $795,000 0.0%
Hometown Equity Mortgage, LLC 9 Under 10 loans Under 10 loans 69.0%
Preferred Bank 9 Under 10 loans Under 10 loans 18.2%
Cornerstone First Mortgage, Inc 9 Under 10 loans Under 10 loans 0.0%
Sierra Pacific Mortgage Company, Inc. 9 Under 10 loans Under 10 loans 10.0%
TEACHERS FEDERAL CREDIT UNION 9 Under 10 loans Under 10 loans 10.0%
Provident Savings Bank, F.S.B. 9 Under 10 loans Under 10 loans 18.2%
MISSION LOANS, LLC 8 Under 10 loans Under 10 loans 10.0%
Fremont Bank 8 Under 10 loans Under 10 loans 61.9%
Home Mortgage Alliance Corporation (HMAC) 8 Under 10 loans Under 10 loans 30.8%
Kiavi Funding, Inc. 8 Under 10 loans Under 10 loans 0.0%
HSBC BANK USA, NATIONAL ASSOCIATION 8 Under 10 loans Under 10 loans 18.2%
Farmers and Merchants Bank of Long Beach 8 Under 10 loans Under 10 loans 38.5%
Archwest Funding 8 Under 10 loans Under 10 loans 0.0%
CORNERSTONE CAPITAL BANK, SSB 8 Under 10 loans Under 10 loans 0.0%
USALLIANCE FEDERAL CREDIT UNION 8 Under 10 loans Under 10 loans 0.0%
BANC ONE MORTGAGE CORPORATION 8 Under 10 loans Under 10 loans 0.0%
OriginPoint, LLC 7 Under 10 loans Under 10 loans 12.5%
Axos Bank 7 Under 10 loans Under 10 loans 36.4%
WALL STREET MORTGAGE BANKERS, LTD. 7 Under 10 loans Under 10 loans 22.2%
FUNDLOANS CAPITAL 7 Under 10 loans Under 10 loans 0.0%
PFN Lending Group, Inc. 7 Under 10 loans Under 10 loans 12.5%
ML Mortgage Corp. 7 Under 10 loans Under 10 loans 0.0%
TECHNOLOGY CREDIT UNION 7 Under 10 loans Under 10 loans 0.0%
Fairway Independent Mortgage Corporation 7 Under 10 loans Under 10 loans 22.2%
Wilmington Savings Fund Society, FSB 7 Under 10 loans Under 10 loans 0.0%
Emporium TPO LLC 6 Under 10 loans Under 10 loans 0.0%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 6 Under 10 loans Under 10 loans 0.0%
AMERICAN PACIFIC MORTGAGE CORPORATION 6 Under 10 loans Under 10 loans 14.3%
DATA MORTGAGE, INC. 6 Under 10 loans Under 10 loans 0.0%
NFM, INC. 6 Under 10 loans Under 10 loans 0.0%
549300MPZDD9EFQ1E963 6 Under 10 loans Under 10 loans 0.0%
DIGNIFIED HOME LOANS, LLC 6 Under 10 loans Under 10 loans 0.0%
Stifel Bank and Trust 6 Under 10 loans Under 10 loans 0.0%
Fifth Third Bank, National Association 6 Under 10 loans Under 10 loans 0.0%
NETWORK CAPITAL FUNDING CORPORATION 5 Under 10 loans Under 10 loans 0.0%
NBKC BANK 5 Under 10 loans Under 10 loans 28.6%
Truist Bank 5 Under 10 loans Under 10 loans 44.4%
AHL FUNDING 5 Under 10 loans Under 10 loans 0.0%
Royal Business Bank 5 Under 10 loans Under 10 loans 16.7%
Baxter Credit Union 5 Under 10 loans Under 10 loans 12.5%
WALKER & DUNLOP, LLC 5 Under 10 loans Under 10 loans 0.0%
Boeing Employees Credit Union 5 Under 10 loans Under 10 loans 28.6%
Farmers Bank & Trust 5 Under 10 loans Under 10 loans 0.0%
NATIONS DIRECT MORTGAGE, LLC 5 Under 10 loans Under 10 loans 16.7%
2549000U02CCY5TWKA10 5 Under 10 loans Under 10 loans 0.0%
SOUTHLAND CREDIT UNION 5 Under 10 loans Under 10 loans 28.6%
THE GOLDEN 1 5 Under 10 loans Under 10 loans 16.7%
9845005BP6974AE5D838 5 Under 10 loans Under 10 loans 0.0%
LEADERONE FINANCIAL CORPORATION 5 Under 10 loans Under 10 loans 0.0%
The Dart Bank 5 Under 10 loans Under 10 loans 0.0%
SAN DIEGO COUNTY CREDIT UNION 5 Under 10 loans Under 10 loans 28.6%
Watermark Capital, Inc. 5 Under 10 loans Under 10 loans 0.0%
MidFirst Bank 5 Under 10 loans Under 10 loans 16.7%
ALL REVERSE MORTGAGE, INC. 5 Under 10 loans Under 10 loans 0.0%
First Commercial Bank (USA) 5 Under 10 loans Under 10 loans 0.0%
USC Credit Union 5 Under 10 loans Under 10 loans 0.0%
Firefighters First Federal Credit Union 5 Under 10 loans Under 10 loans 0.0%
Mortgage Research Center, LLC 4 Under 10 loans Under 10 loans 83.3%
SOFI BANK, NATIONAL ASSOCIATION 4 Under 10 loans Under 10 loans 0.0%
INTELLILOAN, INC. 4 Under 10 loans Under 10 loans 0.0%
PLAZA HOME MORTGAGE, INC. 4 Under 10 loans Under 10 loans 55.6%
University Bank 4 Under 10 loans Under 10 loans 28.6%
Valon Mortgage, Inc. 4 Under 10 loans Under 10 loans 20.0%
Fidelity Lending Solutions, Inc. 4 Under 10 loans Under 10 loans 0.0%
Filo Mortgage, L.L.C. 4 Under 10 loans Under 10 loans 0.0%
HOMEBRIDGE FINANCIAL SERVICES, INC. 4 Under 10 loans Under 10 loans 50.0%
Luminate Bank 4 Under 10 loans Under 10 loans 20.0%
Umpqua Bank 4 Under 10 loans Under 10 loans 33.3%

Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 247 lenders each made 4 or fewer mortgages here, and are counted in the totals above.

Get told when this changes

When the next year’s lending figures are out for Orange County, or a lender arrives or leaves.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.